truControl
Product Overview

Brand: TruVision
Net Contents: 60 Capsule(s)
Serving Size (Overview): 1 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Dec 22, 2019
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin B6 | vitamin | 2.5 | mg | 147 | Adults and children 4 or more years of age | null Capsule(s) |
Iron | mineral | 1.5 | mg | 8 | Adults and children 4 or more years of age | null Capsule(s) |
Proprietary Blend | blend | 457 | mg | N/A | Adults and children 4 or more years of age | null Capsule(s) |
Green Tea leaf extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
dutched Cocoa | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Octodrine HCl | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Green Coffee bean extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Citrus aurantium extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Theacrine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Evodiamine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Hordenine HCl | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Black Pepper fruit extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Dendrobium nobile extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Other Ingredients
Capsule (Carmine; HPMC; Riboflavin); Microcrystalline Cellulose; Magnesium Stearate; Silicon Dioxide (SiO2)
Label Statements
Formulation
- Supports optimal energy & metabolism
Statement of Identity
- Dietary Supplement
Associated Company Information & Roles
TruVision
No address details available for this company.
Roles for this Product:
- Manufacturer