Bu Nao Pian
Product Overview
Brand: Plum Flower
Barcode: 7 39934 93926 0
Net Contents: 84 Tablet(s); 0.84 Oz(s); 23.9 Gram(s)
Serving Size (Overview): 4 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Nov 21, 2019
Market Status: On Market
Suggested Use (Overview): Take 4 tablets 3 times daily or as directed by your health care practitioner
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Proprietary Extract Blend | blend | 1140 | mg | N/A | N/A | 4 Tablet(s) |
| Schisandra chinensis | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Ziziphus jujuba | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Angelica sinensis | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Cynomorium songaricum | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Juglans regia | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Lycium barbarum | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Platycladus orientalis | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Uncaria rhynchophylla | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Polygala tenuifolia | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Arisaema erubescens | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Acorus tatarinowii | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Albizia julibrissin | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Cristaria plicata pearl extract | animal part or source | N/A | N/A | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
Other Ingredients
Microcrystalline Cellulose; Dextrin; Hypromellose; Polyethylene Glycol; Magnesium Stearate
Label Statements
Other
- GMP Quality Scientifically authenticated herbsMicrobial and heavy metal testedProduced at a Good Manufacturing Practices (GMP) certified factory Made in China
Statement of Identity
- Herbal Dietary Supplement
Formulation
- Plum Flower quality guaranteeNo pharmaceuticals or dyesUnsulfured preservative-free herbs when available Contains tree nuts
Suggested Use
- Take 4 tablets 3 times daily or as directed by your health care practitioner
Precautions
- Not for use during pregnancy Contains tree nuts Keep out of reach of children
Associated Company Information & Roles
Mayway Corp.
Oakland,
CA
94607
USA
Roles for this Product:
- Distributor