Basic Antiox
Product Overview
Brand: Douglas Laboratories
Barcode: 7 45287 50110 8
Net Contents: 30 Pack(s)
Serving Size (Overview): 1 Packet(s) [5 tablets; 2 capsules; 1 softgel per pack]
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Jul 25, 2012
Market Status: On Market
Suggested Use (Overview): Suggested Usage: As a dietary supplement; adults take 1 pack twice daily with meals or as directed by your healthcare professional.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 12500 | IU | 250 | Adults and children 4 or more years of age | 1 Packet(s) |
| Vitamin C | vitamin | 1860 | mg | 3100 | Adults and children 4 or more years of age | 1 Packet(s) |
| Vitamin D3 | vitamin | 200 | IU | 50 | Adults and children 4 or more years of age | 1 Packet(s) |
| Vitamin E | vitamin | 600 | IU | 2000 | Adults and children 4 or more years of age | 1 Packet(s) |
| Mixed Tocopherols | vitamin | 67 | mg | N/A | N/A | 1 Packet(s) |
| D-Beta-Tocopherol | vitamin | N/A | N/A | N/A | N/A | 1 Packet(s) |
| D-Gamma-Tocopherol | vitamin | N/A | N/A | N/A | N/A | 1 Packet(s) |
| D-Delta-Tocopherol | vitamin | N/A | N/A | N/A | N/A | 1 Packet(s) |
| Vitamin K1 | vitamin | 30 | mcg | 38 | Adults and children 4 or more years of age | 1 Packet(s) |
| Thiamine | vitamin | 50 | mg | 3333 | Adults and children 4 or more years of age | 1 Packet(s) |
| Riboflavin | vitamin | 25 | mg | 1471 | Adults and children 4 or more years of age | 1 Packet(s) |
| Niacin | vitamin | 100 | mg | 500 | Adults and children 4 or more years of age | 1 Packet(s) |
| Vitamin B6 | vitamin | 25 | mg | 1250 | Adults and children 4 or more years of age | 1 Packet(s) |
| Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 1 Packet(s) |
| Vitamin B12 | vitamin | 50 | mcg | 833 | Adults and children 4 or more years of age | 1 Packet(s) |
| Biotin | vitamin | 150 | mcg | 50 | Adults and children 4 or more years of age | 1 Packet(s) |
| Pantothenic Acid | vitamin | 200 | mg | 2000 | Adults and children 4 or more years of age | 1 Packet(s) |
| Calcium | mineral | 250 | mg | 25 | Adults and children 4 or more years of age | 1 Packet(s) |
| Iodine | mineral | 75 | mcg | 50 | Adults and children 4 or more years of age | 1 Packet(s) |
| Magnesium | mineral | 250 | mg | 63 | Adults and children 4 or more years of age | 1 Packet(s) |
| Zinc | mineral | 10 | mg | 67 | Adults and children 4 or more years of age | 1 Packet(s) |
| Selenium | mineral | 100 | mcg | 143 | Adults and children 4 or more years of age | 1 Packet(s) |
| Copper | mineral | 1 | mg | 50 | Adults and children 4 or more years of age | 1 Packet(s) |
| Manganese | mineral | 10 | mg | 500 | Adults and children 4 or more years of age | 1 Packet(s) |
| Chromium | mineral | 100 | mcg | 83 | Adults and children 4 or more years of age | 1 Packet(s) |
| Molybdenum | mineral | 75 | mcg | 100 | Adults and children 4 or more years of age | 1 Packet(s) |
| Potassium Complex | mineral | 50 | mg | 1 | Adults and children 4 or more years of age | 1 Packet(s) |
| Choline | vitamin | 75 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Inositol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Vanadium | mineral | 19.5 | mcg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Boron | mineral | 1 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Para-Aminobenzoic Acid | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Co-Enzyme Q10 | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Glutathione | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| N-Acetyl-L-Cysteine | non-nutrient/non-botanical | 440 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Taurine | non-nutrient/non-botanical | 500 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
Other Ingredients
Cellulose; modified Cellulose Gum; Gelatin; Water; Methylcellulose; Silica; Vegetable Stearine; Stearic Acid (C18:0); Magnesium Stearate; Soybean Oil; Titanium Dioxide; Ethylcellulose; Gum Ghatti; Glycerin; natural Tangerine flavor; Canthaxanthin
Label Statements
Suggested Use
- Suggested Usage: As a dietary supplement adults take 1 pack twice daily with meals or as directed by your healthcare professional.
Formulation
- Each pack contains three pink Basic Preventive 5® Plus Extra Vitamin D tablets one white Vitamin C tablet one Vitamin E softgel capsule one yellow Co-Enzyme Q10 w/C capsule one white Glutathione Plus™ capsule and one white Taurine capsule.
Precautions
- KEEP OUT OF REACH OF CHILDREN. Tamper resistant package do not use if outer seal is missing.
Product Specific Information
- For optimal storage conditions store in a cool dry place. (59(0)-77(0)F/15(0)-25(0)C) (35-65% relative humidity)
Product/Version Code
- BX1
Statement of Identity
- A Dietary Supplement
Associated Company Information & Roles
Douglas Laboratories
Sudbury,
MA
01776
Roles for this Product:
- Manufacturer