Vegan Microplex VMz
Product Overview

Brand: doTERRA
Net Contents: 120 Veggie Cap(s)
Serving Size (Overview): 4 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: May 28, 2019
Market Status: On Market
Suggested Use (Overview): Adults; take 4 capsules per day with food.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 7000 | IU | 140 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin C | vitamin | 200 | mg | 333 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin D | vitamin | 800 | IU | 200 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin E | vitamin | 50 | IU | 167 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin K | vitamin | 20 | mcg | 25 | Adults and children 4 or more years of age | 4 Capsule(s) |
Thiamin | vitamin | 3 | mg | 200 | Adults and children 4 or more years of age | 4 Capsule(s) |
Riboflavin | vitamin | 3 | mg | 176 | Adults and children 4 or more years of age | 4 Capsule(s) |
Niacin | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B6 | vitamin | 3 | mg | 150 | Adults and children 4 or more years of age | 4 Capsule(s) |
Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B12 | vitamin | 10 | mcg | 167 | Adults and children 4 or more years of age | 4 Capsule(s) |
Biotin | vitamin | 300 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Pantothenic Acid | vitamin | 10 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Calcium | mineral | 500 | mg | 50 | Adults and children 4 or more years of age | 4 Capsule(s) |
Iron | mineral | 6 | mg | 33 | Adults and children 4 or more years of age | 4 Capsule(s) |
Iodine | mineral | 25 | mcg | 17 | Adults and children 4 or more years of age | 4 Capsule(s) |
Magnesium | mineral | 150 | mg | 38 | Adults and children 4 or more years of age | 4 Capsule(s) |
Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Selenium | mineral | 70 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Copper | mineral | 0.5 | mg | 25 | Adults and children 4 or more years of age | 4 Capsule(s) |
Manganese | mineral | 0.5 | mg | 25 | Adults and children 4 or more years of age | 4 Capsule(s) |
Chromium | mineral | 50 | mcg | 42 | Adults and children 4 or more years of age | 4 Capsule(s) |
Proprietary Whole-Food Blend | blend | 80 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Kale (Brassica oleracea acephala) leaf powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Dandelion (Taraxacum officinalis) leaf powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Parsley (Petroselinum crispum) leaf powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Kelp (Laminara digitata) stem and leaf powder | other | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Broccoli (Brassica oleracea italica) aerial parts powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Brussels Sprout (Brassica oleracea gemmifera) immature inflorescences powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Cabbage (Brassica oleracea captitata) leaf extract | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Spinach (Spinacia oleracea) leaf powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Active Enzyme Blend | blend | 40 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Protease | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Lactase | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Lipase | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Amylase | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Alpha-Galactosidase | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Diastase | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Glucoamylase | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Peptidase | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
doTERRA Tummy Tamer Blend | blend | 30 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Caraway (Carum carvi) seed extract | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Ginger (Zingiber officinale) rhizome extract | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Peppermint (Mentha piperita) leaf extract | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Other Ingredients
Vegetable Hypromellose; Stearic Acid (C18:0); Silica; Microcrystalline Cellulose
Label Statements
Suggested Use
- Adults take 4 capsules per day with food.
Formulation
- (Made with HPMC vegetable capsules.) Does not contain milk products. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Contains: Soy and Wheat
Precautions
- Note: Pregnant or nursing women and people with known medical conditions should consult a physician before using. Do not use if safety seal is broken or missing. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. Contains: Soy and Wheat
Product Specific Information
- Store in a cool dry place.
Product/Version Code
- v2 60201122
Branding Statement(s)
- Orgen-FA is a registered trademark of Orgenetics Inc.DimaCal Ferrochel and TRAACS are trademarks licensed by Albion Laboratories Inc.
Other
- Food nutrient complex 30-day supply
Statement of Identity
- Dietary Supplement
Associated Company Information & Roles
doTerra Intl LLC
389 S 1300 W,
Pleasant Grove,
UT
84062
U.S.A.
Roles for this Product:
- Distributor