Vita-Big Kids
Product Overview

Brand: Douglas Laboratories
Barcode: 3 10539 01706 7
Net Contents: 180 Capsule(s)
Serving Size (Overview): 6 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Jun 25, 2012
Market Status: On Market
Suggested Use (Overview): Suggested Usage: As a dietary supplement; children take 6 capsules daily or as directed by your healthcare professional.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 10000 | IU | 200 | Adults and children 4 or more years of age | 6 Capsule(s) |
Vitamin C | vitamin | 500 | mg | 833 | Adults and children 4 or more years of age | 6 Capsule(s) |
Vitamin D | vitamin | 200 | IU | 50 | Adults and children 4 or more years of age | 6 Capsule(s) |
Vitamin E | vitamin | 200 | IU | 667 | Adults and children 4 or more years of age | 6 Capsule(s) |
Thiamine | vitamin | 10 | mg | 667 | Adults and children 4 or more years of age | 6 Capsule(s) |
Riboflavin | vitamin | 10 | mg | 588 | Adults and children 4 or more years of age | 6 Capsule(s) |
Niacin | vitamin | 25 | mg | 125 | Adults and children 4 or more years of age | 6 Capsule(s) |
Vitamin B6 | vitamin | 10 | mg | 500 | Adults and children 4 or more years of age | 6 Capsule(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 6 Capsule(s) |
Vitamin B12 | vitamin | 50 | mcg | 833 | Adults and children 4 or more years of age | 6 Capsule(s) |
Biotin | vitamin | 150 | mcg | 50 | Adults and children 4 or more years of age | 6 Capsule(s) |
Pantothenic Acid | vitamin | 25 | mg | 250 | Adults and children 4 or more years of age | 6 Capsule(s) |
Calcium | mineral | 300 | mg | 30 | Adults and children 4 or more years of age | 6 Capsule(s) |
Iodine | mineral | 40 | mcg | 27 | Adults and children 4 or more years of age | 6 Capsule(s) |
Magnesium | mineral | 200 | mg | 50 | Adults and children 4 or more years of age | 6 Capsule(s) |
Zinc | mineral | 5 | mg | 33 | Adults and children 4 or more years of age | 6 Capsule(s) |
Selenium | mineral | 40 | mcg | 57 | Adults and children 4 or more years of age | 6 Capsule(s) |
Copper | mineral | 0.5 | mg | 25 | Adults and children 4 or more years of age | 6 Capsule(s) |
Manganese | mineral | 4 | mg | 200 | Adults and children 4 or more years of age | 6 Capsule(s) |
Chromium | mineral | 40 | mcg | 33 | Adults and children 4 or more years of age | 6 Capsule(s) |
Molybdenum | mineral | 40 | mcg | 53 | Adults and children 4 or more years of age | 6 Capsule(s) |
Potassium | mineral | 50 | mg | 1 | Adults and children 4 or more years of age | 6 Capsule(s) |
Pyridoxine 5-Phosphate | vitamin | 5 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
Choline | vitamin | 10 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
Inositol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
Citrus Bioflavonoid Complex | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
Vanadium Amino Acid Chelate | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
Boron | mineral | 0.5 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
Trace Elements | blend | 20 | mcg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
L-Cysteine | amino acid | 48 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
N-Acetyl-L-Cysteine | non-nutrient/non-botanical | 2 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
Glutamic Acid | amino acid | 5 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
Betaine | non-nutrient/non-botanical | 11 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
Ginger | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
Bromelain | enzyme | 500 | MCU | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
Octacosanol | non-nutrient/non-botanical | 500 | mcg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
Other Ingredients
Gelatin; Vegetable Stearate; Silica; Cellulose
Label Statements
Precautions
- Tamper resistant package do not use if outer seal is missing. KEEP OUT OF REACH OF CHILDREN.
Product/Version Code
- Formula #83908
Statement of Identity
- A Dietary Supplement
Formulation
- This product contains NO yeast wheat gluten soy protein milk/dairy corn sodium starch artificial coloring preservatives or flavoring.
Product Specific Information
- For optimal storage conditions store in a cool dry place. (59(0)-77(0)F/15(0)-25(0)C) (35-65% relative humidity)
Suggested Use
- Suggested Usage: As a dietary supplement children take 6 capsules daily or as directed by your healthcare professional.
Associated Company Information & Roles
Douglas Laboratories
Sudbury,
MA
01776
Roles for this Product:
- Manufacturer