Ultra Protein Plus Natural Chocolate Almond Flavor
Product Overview

Brand: Douglas Laboratories
Barcode: 3 10539 01245 1
Net Contents: 948 g
Serving Size (Overview): 31.6 Gram(s) [1 heaping scoop]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Jun 25, 2012
Market Status: On Market
Suggested Use (Overview): Suggested Usage: As a dietary supplement; adults take one to two servings per day; mixed with 8-10 ounces of water or other liquid. Blend well.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Calories | other | 92 | {Calories} | N/A | N/A | 31.6 Gram(s) |
Total Carbohydrates | sugar | 6 | g | 2 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Soluble Fiber | fiber | 1 | g | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Sugar | sugar | 5 | g | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Protein | protein | 18 | g | 36 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Vitamin A | vitamin | 6105 | IU | 122 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Vitamin C | vitamin | 260 | mg | 433 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Vitamin D3 | vitamin | 25 | IU | 6 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Vitamin E | vitamin | 100 | IU | 333 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Vitamin B1 | vitamin | 24 | mg | 1600 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Vitamin B2 | vitamin | 12 | mg | 706 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Niacin/Niacinamide | vitamin | 43 | mg | 215 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Vitamin B-6 | vitamin | 24 | mg | 1200 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Folic Acid | vitamin | 200 | mcg | 50 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Vitamin B12 | vitamin | 25 | mcg | 417 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Biotin | vitamin | 75 | mcg | 25 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Pantothenic Acid | vitamin | 125 | mg | 1250 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Calcium | mineral | 112 | mg | 11 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Iodine | mineral | 45 | mcg | 30 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Magnesium | mineral | 115 | mg | 29 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Zinc | mineral | 5 | mg | 33 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Selenium | mineral | 45 | mcg | 64 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Manganese | mineral | 4.5 | mg | 225 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Chromium | mineral | 45 | mcg | 38 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Molybdenum | mineral | 23 | mcg | 31 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Potassium | mineral | 22 | mg | <1 | Adults and children 4 or more years of age | 31.6 Gram(s) |
Choline | vitamin | 34 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Choline Citrate | vitamin | N/A | N/A | N/A | N/A | 31.6 Gram(s) |
Choline Bitartrate | vitamin | N/A | N/A | N/A | N/A | 31.6 Gram(s) |
Inositol | non-nutrient/non-botanical | 23 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Citrus Bioflavonoid Complex | non-nutrient/non-botanical | 23 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
PABA | non-nutrient/non-botanical | 11 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Vanadium | mineral | 11 | mcg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Boron | mineral | 0.3 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Trace Elements | blend | 20 | mcg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
L-Cysteine/N-Acetyl-L-Cysteine | blend | 45 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Betaine HCl | non-nutrient/non-botanical | 34 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Typical (average) Amino Acid Profile | other | N/A | N/A | N/A | N/A | 31.6 Gram(s) |
Glutamic Acid | amino acid | 3565 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Aspartic Acid | amino acid | 2215 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Arginine | amino acid | 1620 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Lysine | amino acid | 1480 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Leucine | amino acid | 1440 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Phenylalanine | amino acid | 990 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Serine | amino acid | 970 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Valine | amino acid | 940 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Alanine | amino acid | 850 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Glycine | amino acid | 830 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Isoleucine | amino acid | 830 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Proline | amino acid | 810 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Threonine | amino acid | 740 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Tyrosine | amino acid | 740 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Histidine | amino acid | 500 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Cysteine | amino acid | 220 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Methionine | amino acid | 200 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Tryptophan | amino acid | 180 | mg | N/A | Adults and children 4 or more years of age | 31.6 Gram(s) |
Other Ingredients
Yellow Pea Protein; Fructose; Dutch Cocoa; BeFlora Soluble Fiber; natural Almond Flavor
Label Statements
Suggested Use
- Suggested Usage: As a dietary supplement adults take one to two servings per day mixed with 8-10 ounces of water or other liquid. Blend well.
Precautions
- KEEP OUT OF REACH OF CHILDREN. Tamper resistant package do not use if outer seal is missing.
Product Specific Information
- For optimal storage conditions store in a cool dry place. (59(0)-77(0)F/15(0)-25(0)C) (35-65% relative humidity)
Product/Version Code
- Formula #57053
Statement of Identity
- A Dietary Supplement
Formulation
- This product contains NO yeast wheat gluten soy protein milk/dairy corn sodium starch artificial coloring preservatives or flavoring.
Other
- Protein Supplement
Associated Company Information & Roles
Douglas Laboratories
Sudbury,
MA
01776
Roles for this Product:
- Manufacturer