Ultra Preventive X
Product Overview

Brand: Douglas Laboratories
Barcode: 3 10539 01712 8
Net Contents: 240 Tablet(s)
Serving Size (Overview): 8 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Jun 25, 2012
Market Status: On Market
Suggested Use (Overview): Suggested Usage: As a dietary supplement; adults take 8 tablets daily or as directed by your healthcare professional. This product is best taken with meals.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 15000 | IU | 300 | Adults and children 4 or more years of age | 8 Tablet(s) |
Vitamin C Complex | vitamin | 1400 | mg | 2333 | Adults and children 4 or more years of age | 8 Tablet(s) |
Vitamin D3 | vitamin | 400 | IU | 100 | Adults and children 4 or more years of age | 8 Tablet(s) |
Vitamin E | vitamin | 400 | IU | 1333 | Adults and children 4 or more years of age | 8 Tablet(s) |
Thiamine | vitamin | 100 | mg | 6667 | Adults and children 4 or more years of age | 8 Tablet(s) |
Riboflavin | vitamin | 50 | mg | 2941 | Adults and children 4 or more years of age | 8 Tablet(s) |
Niacin/Niacinamide | vitamin | 190 | mg | 950 | Adults and children 4 or more years of age | 8 Tablet(s) |
Vitamin B-6 Complex | vitamin | 100 | mg | 5000 | Adults and children 4 or more years of age | 8 Tablet(s) |
Folic Acid | vitamin | 800 | mcg | 200 | Adults and children 4 or more years of age | 8 Tablet(s) |
Vitamin B-12 | vitamin | 250 | mcg | 4167 | Adults and children 4 or more years of age | 8 Tablet(s) |
Biotin | vitamin | 300 | mcg | 100 | Adults and children 4 or more years of age | 8 Tablet(s) |
Pantothenic Acid | vitamin | 500 | mg | 5000 | Adults and children 4 or more years of age | 8 Tablet(s) |
Calcium | mineral | 500 | mg | 50 | Adults and children 4 or more years of age | 8 Tablet(s) |
Iodine | mineral | 200 | mcg | 133 | Adults and children 4 or more years of age | 8 Tablet(s) |
Magnesium Complex | mineral | 500 | mg | 125 | Adults and children 4 or more years of age | 8 Tablet(s) |
Zinc | mineral | 25 | mg | 167 | Adults and children 4 or more years of age | 8 Tablet(s) |
Selenium | mineral | 200 | mcg | 286 | Adults and children 4 or more years of age | 8 Tablet(s) |
Copper | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 8 Tablet(s) |
Manganese | mineral | 10 | mg | 500 | Adults and children 4 or more years of age | 8 Tablet(s) |
Chromium | mineral | 200 | mcg | 167 | Adults and children 4 or more years of age | 8 Tablet(s) |
Molybdenum | mineral | 100 | mcg | 133 | Adults and children 4 or more years of age | 8 Tablet(s) |
Potassium | mineral | 99 | mg | 2 | Adults and children 4 or more years of age | 8 Tablet(s) |
Lutein | non-nutrient/non-botanical | 6 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Lycopene | non-nutrient/non-botanical | 6 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Zeaxanthin | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Other Minerals; Nutrients and Trace Elements: | other | N/A | N/A | N/A | N/A | 8 Tablet(s) |
Inositol | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Trace Elements | blend | ~100 | mcg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Choline | vitamin | 60 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
PABA | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Boron | mineral | 1.5 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Vanadium | mineral | 50 | mcg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Amino Acids and Enzymes | blend | N/A | N/A | N/A | N/A | 8 Tablet(s) |
L-Cysteine/N-Acetyl L-Cysteine | blend | 150 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Betaine | non-nutrient/non-botanical | 114 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Bromelain | enzyme | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Glutamic Acid | amino acid | 20 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
L-Methionine | amino acid | 12.5 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Bioflavonoids and Proanthocyanidins | blend | N/A | N/A | N/A | N/A | 8 Tablet(s) |
Rose Hips | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Lemon Bioflavonoids | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Red Wine Proanthocyanidins/Pine Bark Extract | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Hesperidin | non-nutrient/non-botanical | 35 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Rutin | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Vegetables Fruits and Herbs | blend | N/A | N/A | N/A | N/A | 8 Tablet(s) |
Proprietary Blend | blend | 700 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Blueberry | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Garlic | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Broccoli | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Cauliflower | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Spirulina | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Chlorella | other | 100 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Green Papaya extract | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Green Tea extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
sprouted Barley juice | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Wheat Grass juice | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Beet extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Apple Pectin | fiber | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Tablet(s) |
Other Ingredients
Cellulose; Silica
Label Statements
Statement of Identity
- A Low Allergenicity Dietary Supplement
Formulation
- This product contains NO yeast soy protein milk/dairy corn sodium sugar starch artificial coloring preservatives or flavoring.
Suggested Use
- Suggested Usage: As a dietary supplement adults take 8 tablets daily or as directed by your healthcare professional. This product is best taken with meals.
Precautions
- KEEP OUT OF REACH OF CHILDREN. Tamper resistant package do not use if outer seal is missing.
Product Specific Information
- For optimal storage conditions store in a cool dry place. (59(0)-77(0)F/15(0)-25(0)C) (35-65% relative humidity)
Product/Version Code
- Formula #45410
Associated Company Information & Roles
Douglas Laboratories
Sudbury,
MA
01776
Roles for this Product:
- Manufacturer