Way Better Than Whey. Vanilla Chai
Product Overview

Brand: Ora
Barcode: 6 56727 90319 5
Net Contents: 19.8 Oz(s); 560 Gram(s)
Serving Size (Overview): 28 Gram(s) [2 scoops]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Nov 21, 2018
Market Status: On Market
Suggested Use (Overview): Directions: Blend; shake; or stir 2 scoops of Ora Superfood Protein with 8 -12oz of chilled water or milk (any kind).
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Calories | other | 110 | Calorie(s) | N/A | N/A | 28 Gram(s) |
Calories from Fat | other | 15 | Calorie(s) | N/A | N/A | 28 Gram(s) |
Total Fat | fat | 1.5 | Gram(s) | 3 | Adults and children 4 or more years of age | 28 Gram(s) |
Saturated Fat | fat | N/A | Gram(s) | N/A | Adults and children 4 or more years of age | 28 Gram(s) |
Cholesterol | fat | N/A | mg | N/A | Adults and children 4 or more years of age | 28 Gram(s) |
Sodium | mineral | 170 | mg | 7 | Adults and children 4 or more years of age | 28 Gram(s) |
Total Carbohydrates | sugar | 6 | Gram(s) | 2 | Adults and children 4 or more years of age | 28 Gram(s) |
Dietary Fiber | fiber | 2 | Gram(s) | 9 | Adults and children 4 or more years of age | 28 Gram(s) |
Sugar | sugar | 1 | Gram(s) | N/A | N/A | 28 Gram(s) |
Protein | protein | 19 | Gram(s) | 38 | Adults and children 4 or more years of age | 28 Gram(s) |
Vitamin A | vitamin | 364 | IU | 7 | Adults and children 4 or more years of age | 28 Gram(s) |
Vitamin C | vitamin | 4 | mg | 6 | Adults and children 4 or more years of age | 28 Gram(s) |
Vitamin K | vitamin | 3 | mcg | 4 | Adults and children 4 or more years of age | 28 Gram(s) |
Calcium | mineral | 11 | mg | 1 | Adults and children 4 or more years of age | 28 Gram(s) |
Iron | mineral | 1 | mg | 4 | Adults and children 4 or more years of age | 28 Gram(s) |
Ora Protein; Superfood & Greens Blend | blend | 25088 | mg | N/A | Adults and children 4 or more years of age | 28 Gram(s) |
organic Pea | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic sprouted Rice | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Flax | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Hemp | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic sprouted Quinoa | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Sacha Inchi | TBD | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic sprouted Amaranth | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Acai | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Blueberry | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Blackberry | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Strawberry | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Spirulina | bacteria | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Chlorella | other | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Kale | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Broccoli | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Wheat Grass | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Oat Grass | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
organic Parsley | botanical | N/A | N/A | N/A | N/A | 28 Gram(s) |
Ora Enzyme Blend | blend | 140 | mg | N/A | Adults and children 4 or more years of age | 28 Gram(s) |
Amylase | enzyme | N/A | N/A | N/A | N/A | 28 Gram(s) |
Protease | enzyme | N/A | N/A | N/A | N/A | 28 Gram(s) |
Cellulase | enzyme | N/A | N/A | N/A | N/A | 28 Gram(s) |
Lactase | enzyme | N/A | N/A | N/A | N/A | 28 Gram(s) |
Lipase | enzyme | N/A | N/A | N/A | N/A | 28 Gram(s) |
Other Ingredients
organic Inulin; Ticaloid (Gum Blend); natural Vanilla flavor; natural Chai flavor; organic Stevia extract
Label Statements
Formulation
- Organic & Plant-Based Superfood Protein 19 g Protein per serving Cinnamomum verumCinnamon /'sinemen/ Contains no: dairy GMOs wheat gluten eggs peanuts soy tree nuts fish shellfish artificial colors or flavors parabens synthetic pesticides or synthetic herbicides.
Statement of Identity
- Superfood Protein Supplement
Seals/Symbols
- USDA Organic
Suggested Use
- Directions: Blend shake or stir 2 scoops of Ora Superfood Protein with 8 -12oz of chilled water or milk (any kind).
Formulation re: Organic
- This product is certified Organic by QAI
Product Specific Information
- Storage: Store at room temperature and away from direct sunlight.
Product/Version Code
- RDOR0915
Associated Company Information & Roles
Ora Organic
San Diego,
CA
92106
Roles for this Product:
- Distributor