Women's Multivitamin
Product Overview

Brand: Spring Valley
Barcode: 6 81131 16256 2
Net Contents: 30 Packet(s)
Serving Size (Overview): 2 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Jul 25, 2018
Market Status: On Market
Suggested Use (Overview): Suggested Use: Adults; take one packet daily; preferably with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin C | vitamin | 200 | mg | 333 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin D3 | vitamin | 1000 | IU | 250 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin K | vitamin | 80 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Thiamine | vitamin | 80 | mg | 5333 | Adults and children 4 or more years of age | 2 Tablet(s) |
Riboflavin | vitamin | 80 | mg | 4706 | Adults and children 4 or more years of age | 2 Tablet(s) |
Niacin | vitamin | 35 | mg | 175 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin B6 | vitamin | 80 | mg | 4000 | Adults and children 4 or more years of age | 2 Tablet(s) |
Folate | vitamin | 800 | mcg | 200 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin B12 | vitamin | 50 | mcg | 833 | Adults and children 4 or more years of age | 2 Tablet(s) |
Biotin | vitamin | 300 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Pantothenic Acid | vitamin | 80 | mg | 800 | Adults and children 4 or more years of age | 2 Tablet(s) |
Calcium | mineral | 500 | mg | 50 | Adults and children 4 or more years of age | 2 Tablet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Magnesium | mineral | 250 | mg | 63 | Adults and children 4 or more years of age | 2 Tablet(s) |
Zinc | mineral | 25 | mg | 167 | Adults and children 4 or more years of age | 2 Tablet(s) |
Selenium | mineral | 200 | mcg | 286 | Adults and children 4 or more years of age | 2 Tablet(s) |
Copper | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Chromium | mineral | 120 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Molybdenum | mineral | 75 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Sodium | mineral | 5 | mg | <1 | Adults and children 4 or more years of age | 2 Tablet(s) |
Fruit & Veggie Blend | blend | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Acai powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Apple powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Blueberry powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Broccoli powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Carrot powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Cauliflower powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Elderberry powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Kale powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Kiwi powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Orange powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Papaya powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Pineapple powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Spinach powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Tomato powder | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Alpha Lipoic Acid | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Green Tea extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Cranberry powder | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Grape Seed Extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Pomegranate extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Choline | vitamin | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Inositol | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Black Pepper extract | botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Silica | mineral | 4 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Boron | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Lutein | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Lycopene | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Vanadium | mineral | 1 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Astaxanthin | non-nutrient/non-botanical | 50 | mcg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Zeaxanthin | non-nutrient/non-botanical | 50 | mcg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Other Ingredients
Microcrystalline Cellulose; Croscarmellose Sodium; Film Coating (Polyethylene Glycol; Polyvinyl Alcohol; Riboflavin; Talc; Titanium Dioxide); Hydroxypropyl Cellulose; Stearic Acid (C18:0); Magnesium Stearate
Label Statements
Other
- Spring Valley Daily Vitamin Packs provide a simple and convenient solution to support your unique nutritional needs. Each pack is specially designed with high quality science-based formulas to provide the essential daily vitamins minerals and fatty acids needed to help support optimal health. MultivitaminMultivitamin provides a full daily serving of essential vitamins and minerals to help support cellular brain and eye health plus healthy skin nails and hair. Vitamins shown at actual size. MultivitaminGeneral wellness Vitamins shown at 60% of actual size. Formulated for cellular brain and eye health healthy skin nails and hair.30 day supply Product of Brazil China France Germany Hungary India Israel Japan South Korea Malaysia Spain Switzerland Taiwan United Kingdom United States Please recycle
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Product/Version Code
- 513294
Formulation
- Women's health
Suggested Use
- Suggested Use: Adults take one packet daily preferably with a meal.
Precautions
- Warning: Not intended for use by pregnant or nursing women. If you are taking any medications planning any medical or surgical procedure or have any medical condition consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Not intended for use by persons under the age of 18.Keep out of reach of children. For your protection do not use if outer wrap is missing or torn.
Product Specific Information
- Store at room temperature 59(0)86(0)F (15(0)30(0)C).
Branding Statement(s)
- Quality GuaranteedSpring Valley products are produced under strict quality guidelines. If you are unhappy with this product we’ll replace it or refund your money.
Associated Company Information & Roles
Wal-Mart Stores Inc.
Bentonville,
AR
72716
Roles for this Product:
- Distributor