Whole Food Multivitamin
Product Overview

Brand: BioSource Labs
Barcode: 8 51229 00800 7
Net Contents: 90 Tablet(s)
Serving Size (Overview): 3 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Mar 23, 2018
Market Status: On Market
Suggested Use (Overview): Suggested Use: For adults; take three (3) tablets daily; preferably with food.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Calories | other | 5 | Calorie(s) | N/A | N/A | 3 Tablet(s) |
Total Carbohydrates | sugar | 2 | Gram(s) | 1 | Adults and children 4 or more years of age | 3 Tablet(s) |
Dietary Fiber | fiber | 1 | Gram(s) | 5 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin A | vitamin | 2500 | IU | 50 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin C | vitamin | 120 | mg | 200 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin D | vitamin | 2000 | IU | 500 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
Thiamine | vitamin | 25 | mg | 1667 | Adults and children 4 or more years of age | 3 Tablet(s) |
Riboflavin | vitamin | 25 | mg | 1471 | Adults and children 4 or more years of age | 3 Tablet(s) |
Niacin | vitamin | 25 | mg | 125 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin B6 | vitamin | 25 | mg | 1250 | Adults and children 4 or more years of age | 3 Tablet(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin B12 | vitamin | 500 | mcg | 8333 | Adults and children 4 or more years of age | 3 Tablet(s) |
Biotin | vitamin | 1000 | mcg | 333 | Adults and children 4 or more years of age | 3 Tablet(s) |
Pantothenic Acid | vitamin | 30 | mg | 300 | Adults and children 4 or more years of age | 3 Tablet(s) |
Calcium | mineral | 120 | mg | 12 | Adults and children 4 or more years of age | 3 Tablet(s) |
Iron | mineral | 18 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
Magnesium | mineral | 60 | mg | 15 | Adults and children 4 or more years of age | 3 Tablet(s) |
Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
Selenium | mineral | 25 | mcg | 36 | Adults and children 4 or more years of age | 3 Tablet(s) |
Copper | mineral | 0.5 | mg | 25 | Adults and children 4 or more years of age | 3 Tablet(s) |
Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
Chromium | mineral | 100 | mcg | 83 | Adults and children 4 or more years of age | 3 Tablet(s) |
Molybdenum | mineral | 51 | mcg | 68 | Adults and children 4 or more years of age | 3 Tablet(s) |
Chloride | mineral | 45 | mg | 1 | Adults and children 4 or more years of age | 3 Tablet(s) |
Sodium | mineral | 10 | mg | <1 | Adults and children 4 or more years of age | 3 Tablet(s) |
Potassium | mineral | 50 | mg | 1 | Adults and children 4 or more years of age | 3 Tablet(s) |
Choline | vitamin | 10 | mg | N/A | N/A | 3 Tablet(s) |
Inositol | non-nutrient/non-botanical | 10 | mg | N/A | N/A | 3 Tablet(s) |
Boron | mineral | 1 | mg | N/A | N/A | 3 Tablet(s) |
DNA | non-nutrient/non-botanical | 1 | mg | N/A | N/A | 3 Tablet(s) |
RNA | non-nutrient/non-botanical | 1 | mg | N/A | N/A | 3 Tablet(s) |
Lutein | non-nutrient/non-botanical | 10 | mcg | N/A | N/A | 3 Tablet(s) |
Citrus Bio Complex | non-nutrient/non-botanical | 50 | mg | N/A | N/A | 3 Tablet(s) |
Citrus Bioflavonoids Complex | blend | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Hesperidin Complex | blend | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Rutin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Quercetin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Digestive Enzyme Blend | blend | 50 | mg | N/A | N/A | 3 Tablet(s) |
Betaine Hydrochloride | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Bromelain | enzyme | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Papain | enzyme | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Amylase | enzyme | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Lipase | enzyme | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Cellulase | enzyme | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Protease | enzyme | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Probiotic Blend | blend | 25 | mg | N/A | N/A | 3 Tablet(s) |
B. bifidum | bacteria | N/A | N/A | N/A | N/A | 3 Tablet(s) |
L. bulgaricus | bacteria | N/A | N/A | N/A | N/A | 3 Tablet(s) |
L. acidophilus | bacteria | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Omega Blend | blend | 100 | mg | N/A | N/A | 3 Tablet(s) |
Flaxseed | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Sunflower Oil | fat | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Borage powder | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Omega-3 Fatty Acids | fatty acid | 11 | mg | N/A | N/A | 3 Tablet(s) |
Omega-6 Fatty Acids | fatty acid | 4 | mg | N/A | N/A | 3 Tablet(s) |
Green and Whole Food Blend (Combination) | blend | 520 | mg | N/A | N/A | 3 Tablet(s) |
Spirulina | bacteria | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Chlorella | other | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Oat extract | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Apple Pectin | fiber | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Barley Grass | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Sodium Copper Chlorophyllin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Herb Blend (Herb/Botanical) | blend | 100 | mg | N/A | N/A | 3 Tablet(s) |
Echinacea | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Ginger | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Milk Thistle | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Cayenne | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Korean Ginseng extract | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Ginkgo biloba extract | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Goldenseal | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Vegetable Blend (Herb/Botanical) | blend | 100 | mg | N/A | N/A | 3 Tablet(s) |
Parsley powder | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Garlic | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Beet root powder | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Carrot powder | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Asparagus powder | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Broccoli extract | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Cabbage extract | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Brussels Sprout extract | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Cauliflower extract | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Kale extract | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Fruit Blend (Herb/Botanical) | blend | 100 | mg | N/A | N/A | 3 Tablet(s) |
Papaya fruit powder | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Grapefruit Extract | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Apple powder | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Peach | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Strawberry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Acai | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Cranberry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Blueberry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Bilberry extract | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Pomegranate extract | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Pineapple | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Orange | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Noni powder | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Mushroom Blend | blend | 50 | mg | N/A | N/A | 3 Tablet(s) |
Shiitake | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Maitake | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Reishi | other | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Other Ingredients
Vegetable Cellulose; Silica; Contains <2% of (Stearic Acid; Vegetable Magnesium Stearate)
Label Statements
Suggested Use
- Suggested Use: For adults take three (3) tablets daily preferably with food.
Product Specific Information
- Store unopened container at room temperature. Refrigerate after opening. Store in a cool dry place.
Formulation
- Caution: Contains milk and wheat ingredients. No artificial color or flavor no preservatives no sugar no fish. With probiotics and digestive enzymes Non GMO Ingredients
Precautions
- Caution: Contains milk and wheat ingredients. Warning: Not intended for use by pregnant or nursing women. If you are taking any medications planning any medical procedure or have any medical condition consult your doctor before use. Avoid this product if you are allergic to sunflowers ragweed or daisy-like flowers. Discontinue use and consult your doctor if any adverse reactions occur. Not intended for use by persons under the age of 18. Keep out of reach of children do not use if safety seal is damaged or missing. Keep out of reach of children do not use if safety seal is damaged or missing.
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Seals/Symbols
- Proudly Made In USA GMP Good Manufacturing Practice Consistent Quality Non GMO Ingredients
Other
- Essential daily multivitamin Formulated for optimal daily nutrition Over 45 active whole foods Full strength 100% Pure all natural formula
Associated Company Information & Roles
BioSource Labs
No address details available for this company.
Roles for this Product:
- Manufacturer