Alpha Base Capsules Without Iron
Product Overview

Brand: Ortho Molecular Products
Barcode: 6 15033 01152 9
Net Contents: 240 Capsule(s)
Serving Size (Overview): 4 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Feb 23, 2018
Market Status: On Market
Suggested Use (Overview): Suggested Use: 4 capsules per day with food or as recommended by your health care professional.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 7500 | IU | 150 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin C | vitamin | 500 | mg | 833 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin D3 | vitamin | 1000 | IU | 250 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin E | vitamin | 100 | IU | 333 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin K | vitamin | 62.5 | mcg | 78 | Adults and children 4 or more years of age | 4 Capsule(s) |
Thiamine | vitamin | 25 | mg | 1667 | Adults and children 4 or more years of age | 4 Capsule(s) |
Riboflavin | vitamin | 25 | mg | 1471 | Adults and children 4 or more years of age | 4 Capsule(s) |
Niacin | vitamin | 25 | mg | 125 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B6 | vitamin | 37 | mg | 1850 | Adults and children 4 or more years of age | 4 Capsule(s) |
Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B12 | vitamin | 500 | mcg | 8333 | Adults and children 4 or more years of age | 4 Capsule(s) |
Biotin | vitamin | 200 | mcg | 67 | Adults and children 4 or more years of age | 4 Capsule(s) |
Pantothenic Acid | vitamin | 150 | mg | 1500 | Adults and children 4 or more years of age | 4 Capsule(s) |
Calcium | mineral | 100 | mg | 10 | Adults and children 4 or more years of age | 4 Capsule(s) |
Iodine | mineral | 112 | mcg | 75 | Adults and children 4 or more years of age | 4 Capsule(s) |
Magnesium | mineral | 200 | mg | 50 | Adults and children 4 or more years of age | 4 Capsule(s) |
Zinc | mineral | 10 | mg | 67 | Adults and children 4 or more years of age | 4 Capsule(s) |
Selenium | mineral | 100 | mcg | 143 | Adults and children 4 or more years of age | 4 Capsule(s) |
Copper | mineral | 1 | mg | 50 | Adults and children 4 or more years of age | 4 Capsule(s) |
Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Chromium | mineral | 200 | mcg | 167 | Adults and children 4 or more years of age | 4 Capsule(s) |
Molybdenum | non-nutrient/non-botanical | 25 | mcg | 33 | Adults and children 4 or more years of age | 4 Capsule(s) |
Potassium | mineral | 50 | mg | 1 | Adults and children 4 or more years of age | 4 Capsule(s) |
Choline Bitartrate | vitamin | 50 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Inositol NF | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Mixed Tocopherols | vitamin | 50 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Rutin | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Boron | mineral | 1.5 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Vanadyl Sulfate Hydrate | mineral | 1 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Other Ingredients
natural Vegetable Capsules; Stearic Acid (C18:0); Magnesium Stearate
Label Statements
Suggested Use
- Suggested Use: 4 capsules per day with food or as recommended by your health care professional.
Formulation
- Formulated To Be Free Of Allergens Derived From: Gluten yeast artificial colors and flavors.
Precautions
- If you are pregnant or nursing consult your physician before taking this product. As with all dietary supplements some individuals may not tolerate or may be allergic to the ingredients used. Please read the ingredient panel carefully prior to ingestion. Cease taking this product and consult your physician if you have negative reactions upon ingestion. Keep out of reach of children. This product was sealed for your protection. Do not use if outer logoed neck seal or inner-seal is missing or damaged. Do not accept if label shows signs of tampering Warning: All forms of Vitamin K may interact with blood thinning medications. If you are taking such medicines please consult with your physician before taking this product.
Product Specific Information
- Keep container tightly closed. Store at room temperature.
Product/Version Code
- Product #152240 Label ID L-OMP100-152240-S V6
Other
- Learn more Essential vitamins Professional Strength: Not for sale through Amazon.com
Branding Statement(s)
- VitaSecure K2VITAL Quatrefolic Because efficacy matters Betatene is a registered trademark of Cognis B.V. ChromeMate brand niacin-bound chromium. ChromeMate is a registered trademark of InterHealth N.I. Qualtrefolic is a registered trademark of Gnosis S.p.A. Patents Pending. K2VITAL is a registered trademark of Kappa Bioscience AS. DimaCal and TRAACS are registered trademarks of Albion Laboratories Inc. Bororganic is a trademark of Albion Laboratories Inc.
Seals/Symbols
- Vcaps Albion Human Nutrition
Statement of Identity
- Dietary Supplement
Associated Company Information & Roles
Ortho Molecular Products Inc.
3017 Business Park Drive,
Stevens Point,
WI
54482
Roles for this Product:
- Manufacturer