Ultra Fem
Product Overview

Brand: Douglas Laboratories
Barcode: 3 10539 00896 6
Net Contents: 260 Tablet(s)
Serving Size (Overview): 6 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Jun 01, 2012
Market Status: On Market
Suggested Use (Overview): Suggested Usage: As a dietary supplement; adults take 6 tablets daily with meals or as directed by your healthcare professional.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 12500 | IU | 250 | Adults and children 4 or more years of age | 6 Tablet(s) |
Vitamin C | vitamin | 1500 | mg | 2500 | Adults and children 4 or more years of age | 6 Tablet(s) |
Vitamin D3 | vitamin | 100 | IU | 25 | Adults and children 4 or more years of age | 6 Tablet(s) |
Vitamin E | vitamin | 400 | IU | 1333 | Adults and children 4 or more years of age | 6 Tablet(s) |
Thiamine | vitamin | 100 | mg | 6667 | Adults and children 4 or more years of age | 6 Tablet(s) |
Riboflavin | vitamin | 25 | mg | 1471 | Adults and children 4 or more years of age | 6 Tablet(s) |
Niacin/Niacinamide | vitamin | 40 | mg | 200 | Adults and children 4 or more years of age | 6 Tablet(s) |
Vitamin B6 | vitamin | 300 | mg | 15000 | Adults and children 4 or more years of age | 6 Tablet(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 6 Tablet(s) |
Vitamin B12 | vitamin | 100 | mcg | 1667 | Adults and children 4 or more years of age | 6 Tablet(s) |
Biotin | vitamin | 200 | mcg | 67 | Adults and children 4 or more years of age | 6 Tablet(s) |
Pantothenic Acid | vitamin | 100 | mg | 1000 | Adults and children 4 or more years of age | 6 Tablet(s) |
Calcium | mineral | 200 | mg | 20 | Adults and children 4 or more years of age | 6 Tablet(s) |
Iron | mineral | 15 | mg | 83 | Adults and children 4 or more years of age | 6 Tablet(s) |
Iodine | mineral | 200 | mcg | 133 | Adults and children 4 or more years of age | 6 Tablet(s) |
Magnesium | mineral | 400 | mg | 100 | Adults and children 4 or more years of age | 6 Tablet(s) |
Zinc | mineral | 25 | mg | 167 | Adults and children 4 or more years of age | 6 Tablet(s) |
Selenium | mineral | 100 | mcg | 143 | Adults and children 4 or more years of age | 6 Tablet(s) |
Copper | mineral | 0.5 | mg | 25 | Adults and children 4 or more years of age | 6 Tablet(s) |
Manganese | mineral | 10 | mg | 500 | Adults and children 4 or more years of age | 6 Tablet(s) |
Chromium | mineral | 150 | mcg | 125 | Adults and children 4 or more years of age | 6 Tablet(s) |
Potassium | mineral | 50 | mg | 1 | Adults and children 4 or more years of age | 6 Tablet(s) |
Choline | vitamin | 282 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
Choline Bitartrate | vitamin | 600 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
Inositol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
PABA | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
Bioflavonoids | non-nutrient/non-botanical | 250 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
Rutin | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
Betaine | non-nutrient/non-botanical | 76 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
from 100 mg Betaine HCl | non-nutrient/non-botanical | 100 | mg | N/A | N/A | 6 Tablet(s) |
Pancreatin Equivalent | blend | 600 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
Amylase | enzyme | 15000 | USP | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
Protease | enzyme | 15000 | USP | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
Lipase | enzyme | 1200 | USP | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
Other Ingredients
Cellulose; Vegetable Stearate; Silica
Label Statements
Formulation
- This product contains NO yeast wheat gluten soy protein milk/dairy corn sodium sugar starch artificial coloring preservatives or flavoring.
Suggested Use
- Suggested Usage: As a dietary supplement adults take 6 tablets daily with meals or as directed by your healthcare professional.
Precautions
- WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. WARNING: Due to the Vitamin A dose this product is not recommended for women who may become pregnant or of child bearing age. KEEP OUT OF REACH OF CHILDREN. Tamper resistant package do not use if outer seal is missing.
Product Specific Information
- For optimal storage conditions store in a cool dry place. (59(0)-77(0)F/15(0)-25(0)C) (35-65% relative humidity)
Product/Version Code
- Formula #7419
Statement of Identity
- A Dietary Supplement
Associated Company Information & Roles
Douglas Laboratories
Sudbury,
MA
01776
Roles for this Product:
- Manufacturer