Ultra-Pro Vanilla
Product Overview
Brand: Douglas Laboratories
Barcode: 3 10539 00051 9
Net Contents: 520 g
Serving Size (Overview): 37 Gram(s) [1 scoop (enclosed) or 2 rounded; heaping tbsp.]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Jun 01, 2012
Market Status: On Market
Suggested Use (Overview): Suggested Usage: As a dietary supplement; adults and children over 16 years of age; mix vigorously 1 scoop or 2 rounded; heaping tablespoons (approximately 37 grams) with 8 ounces or more of one of the following: unsweetened fruit juice; nonfat milk; purified water; or any hot cereal. Juice may be diluted with purified water. Four or more 8 ounce glasses of purified water should be consumed throughout the day while taking this product.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 130 | {Calories} | N/A | N/A | 37 Gram(s) |
| Calories from Fat | other | 14 | {Calories} | N/A | N/A | 37 Gram(s) |
| Total Fat | fat | 1.5 | g | 2 | Adults and children 4 or more years of age | 37 Gram(s) |
| Saturated Fat | fat | N/A | g | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Sodium | mineral | 65 | mg | 3 | Adults and children 4 or more years of age | 37 Gram(s) |
| Total Carbohydrates | sugar | 8 | g | 3 | Adults and children 4 or more years of age | 37 Gram(s) |
| Dietary Fiber | fiber | 2.7 | g | 11 | Adults and children 4 or more years of age | 37 Gram(s) |
| Sugar | sugar | 7 | g | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Protein | protein | 18.7 | g | 37 | Adults and children 4 or more years of age | 37 Gram(s) |
| Vitamin A | vitamin | 2500 | IU | 50 | Adults and children 4 or more years of age | 37 Gram(s) |
| Vitamin C | vitamin | 100 | mg | 167 | Adults and children 4 or more years of age | 37 Gram(s) |
| Vitamin D | vitamin | 80 | IU | 20 | Adults and children 4 or more years of age | 37 Gram(s) |
| Vitamin E | vitamin | 15 | IU | 50 | Adults and children 4 or more years of age | 37 Gram(s) |
| Thiamine | vitamin | 1 | mg | 67 | Adults and children 4 or more years of age | 37 Gram(s) |
| Riboflavin | vitamin | 2 | mg | 118 | Adults and children 4 or more years of age | 37 Gram(s) |
| Niacin | vitamin | 10 | mg | 50 | Adults and children 4 or more years of age | 37 Gram(s) |
| Vitamin B6 | vitamin | 5 | mg | 250 | Adults and children 4 or more years of age | 37 Gram(s) |
| Folic Acid | vitamin | 133 | mcg | 33 | Adults and children 4 or more years of age | 37 Gram(s) |
| Vitamin B12 | vitamin | 5 | mcg | 83 | Adults and children 4 or more years of age | 37 Gram(s) |
| Biotin | vitamin | 150 | mcg | 50 | Adults and children 4 or more years of age | 37 Gram(s) |
| Pantothenic Acid | vitamin | 25 | mg | 250 | Adults and children 4 or more years of age | 37 Gram(s) |
| Calcium | mineral | 200 | mg | 20 | Adults and children 4 or more years of age | 37 Gram(s) |
| Iron | mineral | 6 | mg | 33 | Adults and children 4 or more years of age | 37 Gram(s) |
| Phosphorus | mineral | 100 | mg | 10 | Adults and children 4 or more years of age | 37 Gram(s) |
| Iodine | mineral | 50 | mcg | 33 | Adults and children 4 or more years of age | 37 Gram(s) |
| Magnesium | mineral | 200 | mg | 50 | Adults and children 4 or more years of age | 37 Gram(s) |
| Zinc | mineral | 7.5 | mg | 50 | Adults and children 4 or more years of age | 37 Gram(s) |
| Selenium | mineral | 35 | mcg | 50 | Adults and children 4 or more years of age | 37 Gram(s) |
| Copper | mineral | 1.5 | mg | 75 | Adults and children 4 or more years of age | 37 Gram(s) |
| Manganese | mineral | 3 | mg | 150 | Adults and children 4 or more years of age | 37 Gram(s) |
| Chromium | mineral | 50 | mcg | 42 | Adults and children 4 or more years of age | 37 Gram(s) |
| Molybdenum | mineral | 50 | mcg | 67 | Adults and children 4 or more years of age | 37 Gram(s) |
| Potassium | mineral | 395 | mg | 10 | Adults and children 4 or more years of age | 37 Gram(s) |
| Choline | vitamin | 5 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Choline Bitartrate | vitamin | 10 | mg | N/A | N/A | 37 Gram(s) |
| Inositol | non-nutrient/non-botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| PABA | non-nutrient/non-botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Vanadium | mineral | 25 | mcg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Boron | mineral | 100 | mcg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Trace Elements | blend | 100 | mcg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Lecithin | fat | 1250 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Phosphatidylcholine | fat | 315 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Phosphatidylethanolamine | fat | 250 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Phosphatidylinositol | fat | 160 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Proprietary Base Blend | blend | 3000 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Guar Gum | fiber | N/A | N/A | N/A | N/A | 37 Gram(s) |
| Psyllium seed powder | botanical | N/A | N/A | N/A | N/A | 37 Gram(s) |
| Lemon Bioflavonoids | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 37 Gram(s) |
| Amino Acid Profile | other | N/A | N/A | N/A | N/A | 37 Gram(s) |
| Alanine | amino acid | 1060 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Arginine | amino acid | 940 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Aspartic Acid | amino acid | 1530 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Cystine | amino acid | 540 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Glutamic Acid | amino acid | 2480 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Glycine | amino acid | 1695 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Histidine | amino acid | 260 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Isoleucine | amino acid | 710 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Leucine | amino acid | 1305 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Lysine | amino acid | 1210 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Methionine | amino acid | 400 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Phenylalanine | amino acid | 540 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Proline | amino acid | 1270 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Serine | amino acid | 875 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Taurine | non-nutrient/non-botanical | 200 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Threonine | amino acid | 745 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Tryptophan | amino acid | 1675 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Tyrosine | amino acid | 465 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
| Valine | amino acid | 840 | mg | N/A | Adults and children 4 or more years of age | 37 Gram(s) |
Other Ingredients
hydrolyzed Lactalbumin; Rice Protein concentrate; Fructose; natural Vanilla flavors; Lecithin; Guar Gum; Magnesium Oxide; Potassium Chloride; Calcium Carbonate (Ca Carbonate; CaCO3); L-Lysine; Alpha-Glucan Oligosaccharide; Taurine; Ascorbic Acid; Iron Amino Acid Chelate; Zinc Amino Acid Chelate; D-Alpha-Tocopheryl Succinate; Molybdenum Amino Acid Chelate; Vanadium Amino Acid Chelate; Boron Amino Acid Chelate; Selenium Amino Acid Chelate; Manganese Amino Acid Chelate; Copper Amino Acid Chelate; Niacinamide; Pyridoxine Hydrochloride (Pyridoxine HCl); Calcium Pantothenate (Ca Pantothenate); Thiamine Hydrochloride (Thiamine HCl); Sea Kelp; Cholecalciferol; Cyanocobalamin
Label Statements
Suggested Use
- Suggested Usage: As a dietary supplement adults and children over 16 years of age mix vigorously 1 scoop or 2 rounded heaping tablespoons (approximately 37 grams) with 8 ounces or more of one of the following: unsweetened fruit juice nonfat milk purified water or any hot cereal. Juice may be diluted with purified water. Four or more 8 ounce glasses of purified water should be consumed throughout the day while taking this product.
Precautions
- WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. Tamper resistant package do not use if outer seal is missing. KEEP OUT OF REACH OF CHILDREN.
Formulation
- Phenylketonurics: Contains Phenylalanine. This product contains NO yeast wheat gluten egg corn sucrose aspartame or saccharin.
Product Specific Information
- For optimal storage conditions store in a cool dry place. (59(0)-77(0)F/15(0)-25(0)C) (35-65% relative humidity)
Product/Version Code
- Formula #7344
Statement of Identity
- A Dietary Supplement
Associated Company Information & Roles
Douglas Laboratories
Sudbury,
MA
01776
Roles for this Product:
- Manufacturer