Adrenal Power
Product Overview
Brand: New Sun
Barcode: 7-0
Net Contents: 2 fl. Oz.; 59 mL
Serving Size (Overview): 1 mL [20-40 drops]
Product Type: Botanical [A1306]
Form: Liquid [E0165]
Date Entered: Dec 22, 2017
Market Status: On Market
Suggested Use (Overview): Recommendation: As a dietary supplement; take 20 to 40 drops two to three times daily. Can be mixed with 1 oz of water. Shake well before use.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Proprietary Blend | blend | 1 | mL | N/A | Adults and children 4 or more years of age | 1 mL |
| Astragalus | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Wood Betony | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Ginkgo | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Eleuthero | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Gotu Kola | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Licorice | botanical | N/A | N/A | N/A | N/A | 1 mL |
| English Lavender | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Spearmint | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Passionflower | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Herbal Flavoring Blend (Herb/Botanical): | blend | N/A | N/A | N/A | N/A | 1 mL |
| Blessed Thistle | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Cardamom | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Cleavers | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Clove | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Dandelion | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Devil's Claw | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Dong Quai | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Eyebright | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Fennel | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Lemon Balm | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Milk Thistle | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Stinging Nettle | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Red Root | botanical | N/A | N/A | N/A | N/A | 1 mL |
| Chaste Tree | botanical | N/A | N/A | N/A | N/A | 1 mL |
Other Ingredients
Vegetable Glycerin; purified water; mB Liquid Trace Minerals
Label Statements
Formulation
- This product does not contain: yeast corn wheat egg starch artificial coloring or sweeteners. Alcohol and sugar free.
Suggested Use
- Recommendation: As a dietary supplement take 20 to 40 drops two to three times daily. Can be mixed with 1 oz of water. Shake well before use.
Other
- Supplement Facts (continued)
Precautions
- Recommendations (continued): Do not use if safety seal is missing or broken. Keep out of reach of children. Warning: If you are pregnant nursing taking any medications or experiencing health issues consult your doctor before use.
Product Specific Information
- Store in a cool dry place.
Statement of Identity
- This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Product/Version Code
- Product 7-0 v5.0
Associated Company Information & Roles
New Sun Inc.
Hendersonville,
NC
28792
Roles for this Product:
- Manufacturer