Blend Cognitive Energy Texas Nectar
Product Overview
Brand: NorthBound Nutrition
Barcode: 8 64722 00027 0
Net Contents: 0.68 lbs; 309 Gram(s)
Serving Size (Overview): 5.15 Gram(s) [1/2-1 scoop]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Oct 21, 2017
Market Status: On Market
Suggested Use (Overview): To ensure proper mixture; shake well before use. Suggested Use: Mix 1 scoop in 12-16 oz. of water. Due to the potency of this product; it's recommended to begin use with 1/2 scoop to assess tolerance. Do not exceed 2 scoops daily.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 10 | Calorie(s) | N/A | N/A | 10.3 Gram(s) |
| Calories | other | 5 | Calorie(s) | N/A | N/A | 5.15 Gram(s) |
| Total Carbohydrates | sugar | 2 | Gram(s) | <1 | Adults and children 4 or more years of age | 10.3 Gram(s) |
| Total Carbohydrates | sugar | 1 | Gram(s) | <1 | Adults and children 4 or more years of age | 5.15 Gram(s) |
| Neural Energy Blend | blend | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Neural Energy Blend | blend | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| L-Tyrosine | amino acid | 500 | mg | N/A | Adults and children 4 or more years of age | 5.15 Gram(s) |
| L-Tyrosine | amino acid | 1 | Gram(s) | N/A | Adults and children 4 or more years of age | 10.3 Gram(s) |
| organic Caffeine | non-nutrient/non-botanical | 215 | mg | N/A | Adults and children 4 or more years of age | 10.3 Gram(s) |
| organic Caffeine | non-nutrient/non-botanical | 107.5 | mg | N/A | Adults and children 4 or more years of age | 5.15 Gram(s) |
| Cognitive Boost Blend | blend | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Cognitive Boost Blend | blend | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Acetyl L-Carnitine | non-nutrient/non-botanical | 500 | mg | N/A | Adults and children 4 or more years of age | 5.15 Gram(s) |
| Acetyl L-Carnitine | non-nutrient/non-botanical | 1 | Gram(s) | N/A | Adults and children 4 or more years of age | 10.3 Gram(s) |
| AlphaSize | non-nutrient/non-botanical | 300 | mg | N/A | Adults and children 4 or more years of age | 10.3 Gram(s) |
| AlphaSize | non-nutrient/non-botanical | 150 | mg | N/A | Adults and children 4 or more years of age | 5.15 Gram(s) |
| Huperzine A | non-nutrient/non-botanical | 200 | mcg | N/A | Adults and children 4 or more years of age | 10.3 Gram(s) |
| Huperzine A | non-nutrient/non-botanical | 100 | mcg | N/A | Adults and children 4 or more years of age | 5.15 Gram(s) |
| Mental Endurance Blend | blend | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Mental Endurance Blend | blend | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Taurine | non-nutrient/non-botanical | 2 | Gram(s) | N/A | Adults and children 4 or more years of age | 10.3 Gram(s) |
| Taurine | non-nutrient/non-botanical | 1 | Gram(s) | N/A | Adults and children 4 or more years of age | 5.15 Gram(s) |
| Spectra Total ORAC | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 10.3 Gram(s) |
| Spectra Total ORAC | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 5.15 Gram(s) |
| Green Coffee extract | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Green Coffee extract | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Green Tea extract | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Green Tea extract | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Broccoli sprout concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Broccoli sprout concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Onion extract | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Onion extract | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Apple extract | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Apple extract | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Acerola extract | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Acerola extract | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Camu Camu concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Camu Camu concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Quercetin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Quercetin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Tomato concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Tomato concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Broccoli concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Broccoli concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Acai concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Acai concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Basil concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Basil concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Cinnamon concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Cinnamon concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Garlic concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Garlic concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Oregano concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Oregano concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Turmeric concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Turmeric concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Carrot concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Carrot concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Elderberry concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Elderberry concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Mangosteen concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Mangosteen concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Blackberry concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Blackberry concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Blackcurrant extract | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Blackcurrant extract | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Blueberry extract | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Blueberry extract | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Chokeberry concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Chokeberry concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Raspberry concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Raspberry concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Sweet Cherry concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Sweet Cherry concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Spinach concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Spinach concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Kale concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Kale concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Bilberry extract | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Bilberry extract | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Brussel Sprout concentrate | botanical | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Brussel Sprout concentrate | botanical | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| Absorption Enhancer | blend | N/A | N/A | N/A | N/A | 10.3 Gram(s) |
| Absorption Enhancer | blend | N/A | N/A | N/A | N/A | 5.15 Gram(s) |
| BioPerine | botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 10.3 Gram(s) |
| BioPerine | botanical | 2.5 | mg | N/A | Adults and children 4 or more years of age | 5.15 Gram(s) |
Other Ingredients
Rice Dextrin; Citric Acid; Natural Flavors; Sucralose; Beta-Carotene
Label Statements
Other
- Notice: Product amount based on weight not volume. Some settling may occur. Energy; Memory; Focus; Clarity; Mood Natural peach & mango flavors When combined with a proper sleep and nutrition program. Servings Per Container: 60/30
Suggested Use
- To ensure proper mixture shake well before use. Suggested Use: Mix 1 scoop in 12-16 oz. of water. Due to the potency of this product it's recommended to begin use with 1/2 scoop to assess tolerance. Do not exceed 2 scoops daily.
Product Specific Information
- Store in a cool dry place.
Precautions
- Warning: Intended for use by healthy adults 18 years and older. Consult your physician before using this product if you are taking any medication or are under a physician's care. Not for use by women that are pregnant trying to become pregnant or nursing. Do not consume caffeine from other sources while using this product. Do not consume within 6 hours of bedtime. Discontinue use if you experience any adverse reaction to this product. Keep out of reach of children. Do not exceed 2 scoops daily.
Branding Statement(s)
- AlphaSize is a licensed registered trademark of Chemi Nutra LLC. Spectra is a licensed trademark of FutureCeuticals Inc. BioPerine is a registered trademark and patented product of Sabinsa Corporation.
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to cure treat or prevent any disease.
Formulation
- ZeroSugarArtificial preservativesArtificial flavorsArtificial colors
Associated Company Information & Roles
NorthBound Nutrition
2611 W US HWY 377 Suite 500,
Granbury,
TX
76048
Roles for this Product:
- Distributor