Beauty
Product Overview
Brand: GNC Women's Ultra Mega
Barcode: 0 48107 14689 4
Net Contents: 60 Caplet(s)
Serving Size (Overview): 2 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Sep 21, 2017
Market Status: On Market
Suggested Use (Overview): Directions: As a dietary supplement; take two caplets daily with food.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Vitamin C | vitamin | 180 | mg | 300 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Vitamin D | vitamin | 1000 | IU | 250 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Thiamine | vitamin | 10 | mg | 667 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Riboflavin | vitamin | 10 | mg | 588 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Niacin | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Vitamin B6 | vitamin | 10 | mg | 500 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Folic Acid | vitamin | 600 | mcg | 150 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Vitamin B12 | vitamin | 25 | mcg | 417 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Biotin | vitamin | 1000 | mcg | 333 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Pantothenic Acid | vitamin | 50 | mg | 500 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Calcium | mineral | 250 | mg | 25 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Magnesium | mineral | 40 | mg | 10 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Selenium | mineral | 100 | mcg | 143 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Copper | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Chromium | mineral | 120 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Molybdenum | mineral | 75 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Betaine Hydrochloride | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Gamma-Linolenic Acid | fatty acid | 20 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| hydrolyzed Collagen | protein | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Tea Blend | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| decaffeinated Green Tea | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
| decaffeinated White Tea | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
| decaffeinated Black Tea | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
| Melon juice concentrate | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Blend | blend | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Rhodiola rosea root extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
| Amla fruit extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
| Pomegranate fruit extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
| Grape seed extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
| Olive leaf extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
| Silicon Dioxide | mineral | 5 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Lutein | non-nutrient/non-botanical | 2.5 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Hyaluronic Acid | non-nutrient/non-botanical | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Lycopene | non-nutrient/non-botanical | 0.5 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Boron | mineral | 250 | mcg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Vanadium | mineral | 250 | mcg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Zeaxanthin | non-nutrient/non-botanical | 100 | mcg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Other Ingredients
Cellulose; Stearic Acid (C18:0); Magnesium Stearate; Titanium Dioxide; Mica; natural Vanilla Mint flavor; Stevia leaf extract; Annatto color; Carmine color
Label Statements
Precautions
- Keep out of reach of children. Contains: Fish and soybeans. Warning: Consult your physician prior to using this product if you are pregnant nursing taking medication or have a medical condition. Discontinue use two weeks prior to surgery.
Product Specific Information
- Store in a cool dry place.
Statement of Identity
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Other
- Complete multivitamin with beauty supportAntioxidantsSkin supportEnergyTimed-Release Conforms to USP <2091> for weight.
Product/Version Code
- CODE 186111 KRG
Suggested Use
- Directions: As a dietary supplement take two caplets daily with food.
Formulation
- Contains: Fish and soybeans. No artificial colors no artificial flavors no wheat gluten free no dairy yeast free.
Seals/Symbols
- Gf Gluten free
Branding Statement(s)
- Lutemax 2020 is a trademark of OmniActive Health Technologies.
Associated Company Information & Roles
General Nutrition Corporation
Pittsburgh,
PA
15222
USA
Roles for this Product:
- Distributor