Ultra Mega Gold without Iron
Product Overview

Brand: GNC Ultra Mega
Barcode: 0 48107 08001 3
Net Contents: 90 Caplet(s)
Serving Size (Overview): 2 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Jun 23, 2017
Market Status: On Market
Suggested Use (Overview): Directions: As a dietary supplement; take two caplets daily.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin C | vitamin | 500 | mg | 833 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin D | vitamin | 600 | IU | 150 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin E | vitamin | 100 | IU | 333 | Adults and children 4 or more years of age | 2 Caplet(s) |
Thiamine | vitamin | 100 | mg | 6667 | Adults and children 4 or more years of age | 2 Caplet(s) |
Riboflavin | vitamin | 100 | mg | 5882 | Adults and children 4 or more years of age | 2 Caplet(s) |
Niacin | vitamin | 100 | mg | 500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin B6 | vitamin | 100 | mg | 5000 | Adults and children 4 or more years of age | 2 Caplet(s) |
Folic Acid | vitamin | 600 | mcg | 150 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin B12 | vitamin | 150 | mcg | 2500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Biotin | vitamin | 300 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Pantothenic Acid | vitamin | 100 | mg | 1000 | Adults and children 4 or more years of age | 2 Caplet(s) |
Calcium | mineral | 100 | mg | 10 | Adults and children 4 or more years of age | 2 Caplet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Magnesium | mineral | 50 | mg | 13 | Adults and children 4 or more years of age | 2 Caplet(s) |
Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Selenium | mineral | 200 | mcg | 286 | Adults and children 4 or more years of age | 2 Caplet(s) |
Copper | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Chromium | mineral | 120 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Molybdenum | mineral | 75 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Choline | vitamin | 55 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Alpha-Lipoic Acid | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Inositol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Amylase | enzyme | 20 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Green Tea leaf extract | botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Citrus Bioflavonoids Complex | non-nutrient/non-botanical | 12.5 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Hesperidin Complex | blend | 12.5 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Quercetin | non-nutrient/non-botanical | 12.5 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Rutin powder | non-nutrient/non-botanical | 12.5 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Cellulase | enzyme | 12 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Lipase | enzyme | 12 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Protease | enzyme | 6 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Boron | mineral | 1 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Lutein | non-nutrient/non-botanical | 950 | mcg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Lycopene | non-nutrient/non-botanical | 950 | mcg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Tocotrienol Complex | vitamin | 900 | mcg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Other Ingredients
Cellulose; Caramel color; Carmine color; Riboflavin; Talc; Maltodextrin; Medium Chain Triglycerides; natural Vanilla flavor; Sucralose; Titanium Dioxide
Label Statements
Other
- Conforms to USP <2091> for weight. Disintegrates over five hours for time-released benefit. Actual size Timed-releaseNutrient-dense multivitamin mineral and antioxidant formula designed to support: Energy production
Formulation
- No artificial colors no artificial flavors sodium free no wheat gluten free yeast free. Contains: Milk. Ultra Mega Gold Without Iron
Precautions
- Keep out of reach of children. Contains: Milk.
Product Specific Information
- Store in a cool dry place.
Statement of Identity
- Dietary Supplement This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Product/Version Code
- CODE 168611 CRG
Suggested Use
- Directions: As a dietary supplement take two caplets daily.
Associated Company Information & Roles
General Nutrition Corporation
Pittsburgh,
PA
15222
USA
Roles for this Product:
- Distributor