Ultra Woman
Product Overview

Brand: Vitamin World
Barcode: 0 74312 76252 9
Net Contents: 180 Coated Caplet(s)
Serving Size (Overview): 2 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Dec 23, 2016
Market Status: On Market
Suggested Use (Overview): Directions: For adults; take two (2) caplets daily; preferably with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin C | vitamin | 200 | mg | 333 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin D | vitamin | 2000 | IU | 500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin K | vitamin | 80 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Thiamine | vitamin | 50 | mg | 3333 | Adults and children 4 or more years of age | 2 Caplet(s) |
Riboflavin | vitamin | 50 | mg | 2941 | Adults and children 4 or more years of age | 2 Caplet(s) |
Niacin | vitamin | 50 | mg | 250 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin B6 | vitamin | 50 | mg | 2500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin B12 | vitamin | 100 | mcg | 333 | Adults and children 4 or more years of age | 2 Caplet(s) |
Biotin | vitamin | 1000 | mcg | 333 | Adults and children 4 or more years of age | 2 Caplet(s) |
Pantothenic Acid | vitamin | 50 | mg | 500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Calcium | mineral | 500 | mg | 50 | Adults and children 4 or more years of age | 2 Caplet(s) |
Iron | mineral | 18 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Magnesium | mineral | 100 | mg | 25 | Adults and children 4 or more years of age | 2 Caplet(s) |
Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Selenium | mineral | 200 | mcg | 286 | Adults and children 4 or more years of age | 2 Caplet(s) |
Copper | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Chromium | mineral | 200 | mcg | 167 | Adults and children 4 or more years of age | 2 Caplet(s) |
Molybdenum | mineral | 75 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Potassium | mineral | 30 | mg | 1 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Boron | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Alpha Lipoic Acid | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Hesperidin Complex | blend | 5 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Ultra Woman Proprietary Blend | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Collagen | protein | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Choline | vitamin | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Inositol | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Silicon Dioxide | mineral | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Ultra Woman Fruit and Vegetable Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Citrus Bioflavonoids | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Black Currant | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Bilberry extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Elderberry | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Grape seed extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Brussels Sprout extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Kale extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Cauliflower extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Celery seed extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Carrot extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Broccoli extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Cabbage extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Lutein | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Coenzyme Q-10 | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Resveratrol | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Other Ingredients
Vegetable Cellulose; Contains <2% of: (Gelatin; natural Palm leaf glaze; Silica; Stearic Acid; Vanillin; Vegetable Magnesium Stearate)
Label Statements
Seals/Symbols
- Quality Assured
Branding Statement(s)
- At Vitamin World we ensure the quality of all of our premium nutritional products every step of the way. Strict quality analysis at world-class facilities guarantees that all Vitamin World products are at the highest standard of potency and purity. 2016 Vitamin World Inc. Nutrition from the source Full spectrum multi-nutrientEach serving of Ultra Woman supplies numerousvitamins minerals herbs plant nutrients and otherimportant factors to meet your daily nutritionalneeds. This formula is specifically designed tosupport a woman's most important health concernsincluding bone strength the immune systemnervous system health heart health and more. Hair skin & nailsUltra Woman is an excellent source of essentialnutrients such as Biotin Vitamin C Zinc and BVitamins to help you feel and look your best.These nutrients work together to support vibrantskin and healthy hair and nails supportingyour beauty from within.Stress factorsThe B Vitamin Complex is made up of severalessential nutrients that work well together tosupport nervous system health and overallwell-being. Taken every day our high-potencycomplex provides nourishment for theoccasional stresses of daily life.Antioxidant supportAntioxidants such as Vitamin C Vitamin ESelenium and more work to help neutralizeharmful free radicals. Excessive free radicalscan damage cell membranes.
Suggested Use
- Directions: For adults take two (2) caplets daily preferably with a meal.
Formulation
- No Artificial Color no Preservatives no Sugar no Gluten no Wheat no Yeast no Fish. Premium formula for womenWomen's health Contains milk ingredients. Energy productionUltra Woman includes a synergistic blend of themost important nutrients for carbohydrate fat andprotein metabolism such as Chromium ZincMagnesium and several B Vitamins. These essentialnutrients support energy metabolism and productionby helping your body convert food to energy.
Precautions
- Warning: Not intended for use by pregnant or nursing women. If you are taking any medications planning any medical or surgical procedure or have any medical condition consult your doctor before use. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose call a doctor or Poison Control Center immediately. Contains milk ingredients. Discontinue use and consult your doctor if any adverse reactions occur. Not intended for use by persons under the age of 18.
Statement of Identity
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Other
- To reorder prod. #6252 www.vitaminworld.com 1-800-228-4533 Daily MultiHigh potency Timed release Part No. 22-06252 Full spectrum multi-nutrientEnergy productionHair skin & nailsStress factors
Product/Version Code
- PROD. #6252 B53848 15F
Product Specific Information
- Store at room temperature. Do not use if seal under cap is broken or missing.
Associated Company Information & Roles
Vitamin World Inc.
Holbrook,
NY
11741
U.S.A.
Roles for this Product:
- Distributor