Amazing Meal Pomegranate Mango
Product Overview
Brand: Amazing Grass
Barcode: 8 29835 00015 9
Net Contents: 1.1 Oz(s); 31.2 Gram(s)
Serving Size (Overview): 31.2 Gram(s) [1-1 1/2 packets]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Dec 23, 2016
Market Status: On Market
Suggested Use (Overview): Suggested use Active: Mix 1 1/2 packets with 15 or more ounces of your favorite milk product. Maintain: Mix 1 packed with 10 or more ounces of your favorite milk product.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 180 | Calorie(s) | N/A | N/A | 46.8 Gram(s) |
| Calories | other | 120 | Calorie(s) | N/A | N/A | 31.2 Gram(s) |
| Calories from Fat | other | 10 | Calorie(s) | N/A | N/A | 31.2 Gram(s) |
| Calories from Fat | other | 20 | Calorie(s) | N/A | N/A | 46.8 Gram(s) |
| Total Fat | fat | 1 | Gram(s) | 2 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Total Fat | fat | 1.5 | Gram(s) | 2 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Total Carbohydrates | sugar | 15 | Gram(s) | 5 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Total Carbohydrates | sugar | 23 | Gram(s) | 8 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Dietary Fiber | fiber | 4 | Gram(s) | 16 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Dietary Fiber | fiber | 6 | Gram(s) | 24 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Sugar | sugar | 7 | Gram(s) | N/A | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Sugar | sugar | 11 | Gram(s) | N/A | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Protein | protein | 11 | Gram(s) | 22 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Protein | protein | 16 | Gram(s) | 32 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Vitamin A | vitamin | 1924 | IU | 38 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Vitamin A | vitamin | 2886 | IU | 58 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Vitamin C | vitamin | 9 | mg | 15 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Vitamin C | vitamin | 14 | mg | 23 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Vitamin K | vitamin | 21 | mcg | 26 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Vitamin K | vitamin | 32 | mcg | 40 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Riboflavin | vitamin | 160 | mcg | 9 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Riboflavin | vitamin | 240 | mcg | 14 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Niacin | vitamin | 170 | mcg | 1 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Niacin | vitamin | 260 | mcg | 1 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Vitamin B6 | vitamin | 40 | mcg | 2 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Vitamin B6 | vitamin | 60 | mcg | 3 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Calcium | mineral | 58 | mg | 6 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Calcium | mineral | 87 | mg | 9 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Iron | mineral | 4 | mg | 22 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Iron | mineral | 6 | mg | 33 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Iodine | mineral | 5 | mcg | 3 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Iodine | mineral | 8 | mcg | 5 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Selenium | mineral | 2 | mcg | 3 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Selenium | mineral | 3 | mcg | 4 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Manganese | mineral | 830 | mcg | 42 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Manganese | mineral | 1250 | mcg | 63 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Sodium | mineral | 110 | mg | 5 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Sodium | mineral | 170 | mg | 7 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Potassium | mineral | 150 | mg | 4 | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Potassium | mineral | 230 | mg | 7 | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Chlorophyll | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Chlorophyll | non-nutrient/non-botanical | 37.5 | mg | N/A | Adults and children 4 or more years of age | 46.8 Gram(s) |
| Protein Blend | blend | 16.3 | Gram(s) | N/A | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Protein Blend | blend | 24.4 | Gram(s) | N/A | Adults and children 4 or more years of age | 46.8 Gram(s) |
| organic Brown Rice Protein | protein | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Brown Rice Protein | protein | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| organic Hemp Protein | protein | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Hemp Protein | protein | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| Pumpkin Seed Protein | protein | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| Pumpkin Seed Protein | protein | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| organic Quinoa | botanical | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Quinoa | botanical | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| Greens Blend | blend | 3.1 | Gram(s) | N/A | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Greens Blend | blend | 4.7 | Gram(s) | N/A | Adults and children 4 or more years of age | 46.8 Gram(s) |
| organic Wheat Grass | botanical | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Wheat Grass | botanical | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| organic Barley Grass | botanical | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Barley Grass | botanical | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| organic Alfalfa | botanical | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Alfalfa | botanical | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| organic Kale | botanical | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Kale | botanical | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| Antioxidant Fruit & Vegetable Blend | blend | 2.8 | Gram(s) | N/A | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Antioxidant Fruit & Vegetable Blend | blend | 4.2 | Gram(s) | N/A | Adults and children 4 or more years of age | 46.8 Gram(s) |
| organic Banana | botanical | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Banana | botanical | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| organic Carrot | botanical | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Carrot | botanical | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| organic Maca | botanical | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Maca | botanical | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| organic Rose Hips | botanical | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Rose Hips | botanical | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| organic Acai | botanical | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Acai | botanical | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| organic Goji | botanical | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Goji | botanical | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| organic Blueberry | botanical | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| organic Blueberry | botanical | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| organic Flax seed powder | botanical | 500 | mg | N/A | N/A | 31.2 Gram(s) |
| organic Flax seed powder | botanical | 750 | mg | N/A | N/A | 46.8 Gram(s) |
| Digestive Enzyme and Active Culture Probiotic Blend | blend | 218 | mg | N/A | Adults and children 4 or more years of age | 31.2 Gram(s) |
| Digestive Enzyme and Active Culture Probiotic Blend | blend | 327 | mg | N/A | Adults and children 4 or more years of age | 46.8 Gram(s) |
| L. acidophilus | bacteria | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| L. acidophilus | bacteria | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| Alpha-Amylase | enzyme | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| Alpha-Amylase | enzyme | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| Beta-Amylase | enzyme | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| Beta-Amylase | enzyme | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| Protease | enzyme | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| Protease | enzyme | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| Lipase | enzyme | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| Lipase | enzyme | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| Lactase | enzyme | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| Lactase | enzyme | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
| Cellulase | enzyme | N/A | N/A | N/A | N/A | 31.2 Gram(s) |
| Cellulase | enzyme | N/A | N/A | N/A | N/A | 46.8 Gram(s) |
Other Ingredients
organic Cane; Natural Flavors; organic Guar Gum; Sea Salt; Citric Acid
Label Statements
Formulation
- 16 Grams of Protein per active serving Now with added Protein Sprouted Quinoa Pumpkin Seed Brown Rice & Hemp Vegan Gluten Free Non GMO Kosher
Statement of Identity
- Raw Plant-Based Nutritional Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Other
- 5 Billion Probiotics To support healthy digestion Greens & super foods Raw Enjoy what's inside. Recycle what's outside. Product of the USA
Suggested Use
- Suggested use Active: Mix 1 1/2 packets with 15 or more ounces of your favorite milk product. Maintain: Mix 1 packed with 10 or more ounces of your favorite milk product.
Seals/Symbols
- USDA ORGANIC OU
Formulation re: Organic
- All flavors used by Amazing Grass are Organic Compliant GMO Free All Natural Kosher Pareve and Vegan. Certified Organic by CCOF Certified Organic California Farmers
Product/Version Code
- V03; AMGPM001SIUS
Associated Company Information & Roles
Amazing Grass
230 Newport Center Dr. Suite 300,
Newport Beach,
CA
92660
Roles for this Product:
- Distributor