Ultra Man Sport
Product Overview

Brand: Vitamin World
Barcode: 7 66443 17304 5
Net Contents: 180 Coated Caplet(s)
Serving Size (Overview): 2 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Oct 22, 2016
Market Status: On Market
Suggested Use (Overview): Directions: For adult men; take two (2) caplets daily; preferably with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin C | vitamin | 300 | mg | 500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin D | vitamin | 2000 | IU | 500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin K | vitamin | 80 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Thiamine | vitamin | 60 | mg | 4000 | Adults and children 4 or more years of age | 2 Caplet(s) |
Riboflavin | vitamin | 60 | mg | 2529 | Adults and children 4 or more years of age | 2 Caplet(s) |
Niacin | vitamin | 60 | mg | 300 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin B6 | vitamin | 60 | mg | 3000 | Adults and children 4 or more years of age | 2 Caplet(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin B12 | vitamin | 100 | mcg | 1667 | Adults and children 4 or more years of age | 2 Caplet(s) |
Biotin | vitamin | 500 | mcg | 167 | Adults and children 4 or more years of age | 2 Caplet(s) |
Pantothenic Acid | vitamin | 60 | mg | 600 | Adults and children 4 or more years of age | 2 Caplet(s) |
Calcium | mineral | 295 | mg | 30 | Adults and children 4 or more years of age | 2 Caplet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Magnesium | mineral | 100 | mg | 25 | Adults and children 4 or more years of age | 2 Caplet(s) |
Zinc | mineral | 25 | mg | 167 | Adults and children 4 or more years of age | 2 Caplet(s) |
Selenium | mineral | 200 | mcg | 286 | Adults and children 4 or more years of age | 2 Caplet(s) |
Copper | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Chromium | mineral | 200 | mcg | 167 | Adults and children 4 or more years of age | 2 Caplet(s) |
Molybdenum | mineral | 75 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Potassium | mineral | 100 | mg | 3 | Adults and children 4 or more years of age | 2 Caplet(s) |
Choline Bitartrate | vitamin | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Inositol | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Boron | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Silica | mineral | 4 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
UMS Special Sport Blend | blend | 150 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
L-Glutamine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Cysteine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Taurine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
N-Acetyl-L-Carnitine HCl | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Arginine Hydrochloride | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Carnitine Fumarate | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
UMS BCAA Blend | blend | 200 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
L-Valine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Leucine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Isoleucine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
UMS Creatine Amplifier Blend | blend | 200 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Glycocyamine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Glycine; Powder | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Methionine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
UMS Ginkgo Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Ginkgo biloba | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Cayenne pepper | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Green Tea | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
UMS Antioxidant Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Citrus Bioflavonoid Complex | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Grape seed extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Bilberry extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Alpha Lipoic Acid | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Coenzyme Q-10 | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Lutein | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
UMS Bioactive Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Flax | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Saw Palmetto Fruit Extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Pumpkin | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Other Ingredients
Vegetable Cellulose; Contains <2% of: (Acacia Gum; Calcium Silicate; natural Palm leaf glaze; Stearic Acid; Vegetable Magnesium Stearate)
Label Statements
Seals/Symbols
- Quality Assured
Branding Statement(s)
- At Vitamin World we ensure the quality of all of our premium nutritional products every step of the way. Strict quality analysis at world-class facilities guarantees that all Vitamin World products are at the highest standard of potency and purity. Nutrition from the source 2016 Vitamin World Inc. Ultra Man Sport is enhanced with key vitamins and minerals needed to support nutrient and energy metabolism two critical factors for athletic performance and recovery.
Formulation
- No Artificial Color or Flavor no Preservatives no Sugar no Gluten no Wheat no Yeast no Fish. Performance formula for active men Men’s health Contains milk and soy ingredients. Proprietary BCAA Blend Ultra Man Sport is designed for men of all ages who need a multivitamin that works just as hard as they do. Each serving also contains potent levels of antioxidants such as Vitamin C E and Selenium. Carbohydrate & energy metabolismHigh potency B-vitamins are included to support carbohydrate metabolism. Protein metabolismEach serving provides an excellent source of Magnesium an essential mineral which works with enzymes involved in protein formation. Ultra Man Sport is enhanced with several key antioxidant vitamins and minerals including Vitamin C Vitamin E and Selenium.
Statement of Identity
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Precautions
- Warning: This product is intended for use by men and is not intended for use by women. If you are taking any medications planning any medical or surgical procedure or have any medical condition consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Not intended for use by persons under the age of 18. Keep out of reach of children. Do not use if seal under cap is broken or missing. Contains milk and soy ingredients.
Product Specific Information
- Store at room temperature.
Product/Version Code
- Product No. 17304 B67205 05C
Other
- Daily multiHigh potency Timed release To reorder prod. #17304 www.vitaminworld.com 1-800-228-4533 Energy metabolismCarbohydrate metabolism Carbohydrates are the primary energy source during intense exercise which is why it is important for athletes and anyone living an active lifestyle to get adequate B vitamins every day. B-vitamins also support amino acid and protein metabolism. Antioxidant support Antioxidants work to neutralize harmful free radicals which can be produced from strenuous exercise. Excessive free radicals can damage cell membranes including those of muscle cells.
Suggested Use
- Directions: For adult men take two (2) caplets daily preferably with a meal.
Associated Company Information & Roles
Vitamin World Inc.
Holbrook,
NY
11741
U.S.A.
Roles for this Product:
- Distributor