Ultra Woman 50 Plus
Product Overview

Brand: Vitamin World
Barcode: 7 66443 53613 0
Net Contents: 30 Coated Caplet(s)
Serving Size (Overview): 2 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Oct 22, 2016
Market Status: On Market
Suggested Use (Overview): Directions: For adults; take two (2) caplets daily; preferably with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 3500 | IU | 70 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin C | vitamin | 120 | mg | 200 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin D | vitamin | 2000 | IU | 500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin K | vitamin | 10 | mg | 13 | Adults and children 4 or more years of age | 2 Caplet(s) |
Thiamine | vitamin | 30 | mg | 2000 | Adults and children 4 or more years of age | 2 Caplet(s) |
Riboflavin | vitamin | 30 | mg | 1765 | Adults and children 4 or more years of age | 2 Caplet(s) |
Niacin | vitamin | 30 | mg | 150 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin B6 | vitamin | 30 | mg | 1500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin B12 | vitamin | 30 | mcg | 500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Biotin | vitamin | 500 | mcg | 167 | Adults and children 4 or more years of age | 2 Caplet(s) |
Pantothenic Acid | vitamin | 30 | mg | 300 | Adults and children 4 or more years of age | 2 Caplet(s) |
Calcium | mineral | 522 | mg | 52 | Adults and children 4 or more years of age | 2 Caplet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Magnesium | mineral | 100 | mg | 25 | Adults and children 4 or more years of age | 2 Caplet(s) |
Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Selenium | mineral | 100 | mcg | 143 | Adults and children 4 or more years of age | 2 Caplet(s) |
Copper | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Chromium | mineral | 200 | mcg | 167 | Adults and children 4 or more years of age | 2 Caplet(s) |
Molybdenum | mineral | 75 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Potassium | mineral | 30 | mg | 1 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
UW50+ Bioactive Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Citrus Bioflavonoids | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Carrot extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Broccoli extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Grape seed extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Black Currant | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Bilberry extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Elderberry | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Alpha Lipoic Acid | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Resveratrol | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Coenzyme Q-10 | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Lutein | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Pine bark extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
UW50+ Herbal Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Barley Grass | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Wild Yam extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Chamomile | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Cranberry | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Dong Quai | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Red Raspberry | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Red Clover | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
UW50+ Collagen Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Collagen | protein | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Silica | mineral | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Inositol | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Choline Bitartrate | vitamin | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Other Ingredients
Vegetable Cellulose; Contains <2% of (Calcium Silicate; natural Palm leaf glaze; Stearic Acid; Vanillin; Vegetable Magnesium Stearate)
Label Statements
Other
- From the moment raw ingredients reach our facilities to the time a finished supplement is packaged stringent analysis confirms the potency purity and nutritional content of every nutritional product that bears the Vitamin World name. We guarantee it! To reorder prod. #53613www.vitaminworld.com1-800-228-4533 Get healthy. Timed release
Suggested Use
- Directions: For adults take two (2) caplets daily preferably with a meal.
Formulation
- No Artificial Color no Preservatives no Sugar no Gluten no Wheat no Yeast no Fish. Performance formula targeted for women over 50 Contains milk ingredients.
Precautions
- Warning: Not intended for use by pregnant or nursing women. If you are taking any medication planning any medical or surgical procedure or have any medical condition consult your doctor before use. Avoid this product if you are allergic to ragweed or daisy-like flowers. Discontinue use and consult your doctor if any adverse reactions occur. Not intended for use by persons under the age of 18. Keep out of reach of children. Do not use if seal under cap is broken or missing. Contains milk ingredients.
Product Specific Information
- Store at room temperature.
Branding Statement(s)
- 2013 Vitamin World Inc.
Product/Version Code
- PROD. #53613 B53482 01A
Statement of Identity
- Dietary Supplement
Seals/Symbols
- Quality Assured
Associated Company Information & Roles
Vitamin World Inc.
Holbrook,
NY
11741
U.S.A.
Roles for this Product:
- Manufacturer