All-In-One Shake Chocolate
Product Overview
Brand: The Cheat System Diet
Barcode: 6 93749 00522 3
Net Contents: 49.6 Oz(s); 2.91 lb; 1320 Gram(s)
Serving Size (Overview): 44 Gram(s) [2 scoops]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Sep 22, 2016
Market Status: On Market
Suggested Use (Overview): Suggested Use: Mix two level scoops with 8-10 oz. of water; juice; or preferred beverage daily or as recommended by your health-care practitioner.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 160 | Calorie(s) | N/A | N/A | 44 Gram(s) |
| Calories from Fat | other | 45 | Calorie(s) | N/A | N/A | 44 Gram(s) |
| Calories from Saturated Fat | other | 10 | Calorie(s) | N/A | N/A | 44 Gram(s) |
| Saturated Fat | fat | 1 | Gram(s) | 5 | Adults and children 4 or more years of age | 44 Gram(s) |
| Dietary Fiber | fiber | 6 | Gram(s) | 24 | Adults and children 4 or more years of age | 44 Gram(s) |
| Soluble Fiber | fiber | 5 | Gram(s) | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Insoluble Fiber | fiber | 1 | Gram(s) | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Sugar | sugar | 4 | Gram(s) | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Total Fat | fat | 5 | Gram(s) | 8 | Adults and children 4 or more years of age | 44 Gram(s) |
| Total Carbohydrates | sugar | 13 | Gram(s) | 4 | Adults and children 4 or more years of age | 44 Gram(s) |
| Protein | protein | 22 | Gram(s) | 45 | Adults and children 4 or more years of age | 44 Gram(s) |
| Vitamin A | vitamin | 2500 | IU | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Vitamin C | vitamin | 30 | mg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Vitamin D | vitamin | 600 | IU | 150 | Adults and children 4 or more years of age | 44 Gram(s) |
| Vitamin E | vitamin | 15 | IU | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Thiamine | vitamin | 750 | mcg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Riboflavin | vitamin | 850 | mcg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Niacin | vitamin | 10 | mg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Vitamin B6 | vitamin | 1 | mg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Folate | vitamin | 200 | mcg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Vitamin B12 | vitamin | 9 | mcg | 150 | Adults and children 4 or more years of age | 44 Gram(s) |
| Biotin | vitamin | 150 | mcg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Pantothenic Acid | vitamin | 5 | mg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Calcium | mineral | 25 | mg | 2 | Adults and children 4 or more years of age | 44 Gram(s) |
| Iodine | mineral | 75 | mcg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Magnesium | mineral | 25 | mg | 6 | Adults and children 4 or more years of age | 44 Gram(s) |
| Zinc | mineral | 7.5 | mg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Selenium | mineral | 35 | mcg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Copper | mineral | 1 | mg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Manganese | mineral | 1 | mg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Chromium | mineral | 60 | mcg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Molybdenum | mineral | 37.5 | mcg | 50 | Adults and children 4 or more years of age | 44 Gram(s) |
| Sodium | mineral | 220 | mg | 9 | Adults and children 4 or more years of age | 44 Gram(s) |
| Potassium | mineral | 110 | mg | 3 | Adults and children 4 or more years of age | 44 Gram(s) |
| Proprietary Blend (Amino Acid/Protein) | blend | 25.5 | Gram(s) | N/A | N/A | 44 Gram(s) |
| Pea Protein isolate | protein | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Chia Protein | protein | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Chlorella Protein | protein | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Proprietary Blend | blend | 4.6 | Gram(s) | N/A | N/A | 44 Gram(s) |
| Inulin | fiber | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Bamboo Fiber | fiber | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Pea Fiber | fiber | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Flax Seed Powder | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Apple Fiber | fiber | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Proprietary Blend of (Herb/Botanical) | blend | 220 | mg | N/A | N/A | 44 Gram(s) |
| Raspberry | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Apricot | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Mango | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Pineapple | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Proprietary Blend (Herb/Botanical) | blend | 100 | mg | N/A | N/A | 44 Gram(s) |
| Carrot | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Broccoli | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Cabbage | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Beet | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Spinach | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Lactobacillus acidophilus | bacteria | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Bifidobacterium animalis lactis | bacteria | N/A | N/A | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Proprietary Blend (Non-Nutrient/Non-Botanical) | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 44 Gram(s) |
| Proprietary Blend | blend | 5 | mg | N/A | N/A | 44 Gram(s) |
Other Ingredients
Cane Juice Sugar; Sunflower Oil; Flavors; Medium Chain Triglyceride Oil; Stevia extract (95% Rebaudioside A); Xanthan Gum
Label Statements
Statement of Identity
- Dietary Supplement
Suggested Use
- Suggested Use: Mix two level scoops with 8-10 oz. of water juice or preferred beverage daily or as recommended by your health-care practitioner.
Precautions
- Tamper Evident: Use only if bottle is sealed. If pregnant consult your health-care practitioner before using this product.
Product Specific Information
- Store tightly sealed in a cool dry place.
Formulation
- This product uses Gnosis S.p.A.’s L-5-Methyltetrahydrofolic Acid Glucosamine Salt (Quatrefolic). This product uses Albion’s TRAACS Chromium Nicotinate Glycinate Chelate Copper Bisglycinate Chelate Manganese Bisglycinate Chelate Molybdenum Glycinate Chelate and Zinc Bisglycinate Chelate.
Branding Statement(s)
- Quatrefolic is a registered trademark of Gnosis S.p.A. TRAACS is a registered trademark of Albion International Inc.
Product/Version Code
- PTSP677 LPTSP67702
Associated Company Information & Roles
PEERtrainer Inc.
4440 PGA Blvd Ste. 600,
Palm Beach Gardens,
FL
33410
Roles for this Product:
- Distributor