Ultraplex Mediclear-SGS Chocolate Flavored
Product Overview

Brand: Elevation Health
Barcode: 6 93749 00306 9
Net Contents: 39.5 oz.; 2.46875 lb; 1119 Gram(s)
Serving Size (Overview): 53.3 Gram(s) [2 scoops]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Aug 24, 2016
Market Status: On Market
Suggested Use (Overview): Suggested Use: For adults and children 12 or more years of age. Mix one serving (two scoops) with 10 ounces of cold water; vegetable or fruit juice; rice milk; or nut milk as recommended by your health-care practitioner.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Calories | other | 145 | Calorie(s) | N/A | N/A | 53.3 Gram(s) |
Calories from Fat | other | 20 | Calorie(s) | N/A | N/A | 53.3 Gram(s) |
Total Fat | fat | 2 | Gram(s) | 3 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Saturated Fat | fat | N/A | Gram(s) | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Trans Fat | fat | N/A | Gram(s) | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Cholesterol | fat | N/A | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Total Carbohydrates | sugar | 8 | Gram(s) | 3 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Sugar | sugar | 5 | Gram(s) | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Dietary Fiber | fiber | 2 | Gram(s) | 8 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Protein | protein | 23 | Gram(s) | 46 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Mixed Carotenes | non-nutrient/non-botanical | 3000 | IU | N/A | N/A | 53.3 Gram(s) |
Vitamin A Palmitate | vitamin | 2000 | IU | N/A | N/A | 53.3 Gram(s) |
Vitamin C | vitamin | 300 | mg | 500 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Vitamin D | vitamin | 400 | IU | 100 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Vitamin E | vitamin | 100 | IU | 333 | Adults and children 4 or more years of age | 53.3 Gram(s) |
D-Alpha-Tocopherol | vitamin | 85 | IU | N/A | N/A | 53.3 Gram(s) |
Mixed Tocopherols | vitamin | 15 | IU | N/A | N/A | 53.3 Gram(s) |
Thiamine | vitamin | 12 | mg | 800 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Riboflavin | vitamin | 5 | mg | 294 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Niacin | vitamin | 38 | mg | 190 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Niacinamide | vitamin | 30 | mg | N/A | N/A | 53.3 Gram(s) |
Niacin | vitamin | 8 | mg | N/A | N/A | 53.3 Gram(s) |
Vitamin B6 | vitamin | 10 | mg | 500 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Folate | vitamin | 300 | mcg | 75 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Calcium Folinate | mineral | 150 | mcg | N/A | N/A | 53.3 Gram(s) |
L-5-Methyltetrahydrofolate | vitamin | 150 | mcg | N/A | N/A | 53.3 Gram(s) |
Vitamin B12 | vitamin | 50 | mcg | 833 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Adenosylcobalamin | vitamin | 25 | mcg | N/A | N/A | 53.3 Gram(s) |
Methylcobalamin | vitamin | 25 | mcg | N/A | N/A | 53.3 Gram(s) |
Biotin | vitamin | 150 | mcg | 50 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Pantothenic Acid | vitamin | 50 | mg | 500 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Calcium | mineral | 300 | mg | 30 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Magnesium | mineral | 150 | mg | 38 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Zinc | mineral | 10 | mg | 67 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Selenium | mineral | 70 | mcg | 100 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Manganese | mineral | 1.5 | mg | 75 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Chromium | mineral | 100 | mcg | 83 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Molybdenum | mineral | 50 | mcg | 67 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Sodium | mineral | 64 | mg | 3 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Potassium | mineral | 300 | mg | 9 | Adults and children 4 or more years of age | 53.3 Gram(s) |
Proprietary Blend | blend | 26 | mg | N/A | N/A | 53.3 Gram(s) |
Pea Protein isolate | protein | N/A | N/A | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Rice Protein | protein | N/A | N/A | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Glycine | amino acid | 1.65 | Gram(s) | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Medium Chain Triglycerides | fat | 1.5 | Gram(s) | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
L-Glutamine | amino acid | 500 | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
L-Lysine | amino acid | 500 | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Curcumin Phytosome Complex | non-nutrient/non-botanical | 400 | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Curcuma longa extract | botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Phosphatidylcholine | fat | N/A | N/A | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Quercetin Complex | non-nutrient/non-botanical | 250 | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Sophora japonica concentrate | botanical | N/A | N/A | N/A | N/A | 53.3 Gram(s) |
Phosphatidylcholine | fat | N/A | N/A | N/A | N/A | 53.3 Gram(s) |
Taurine | non-nutrient/non-botanical | 110 | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Methyl Sulfonyl Methane | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Grape Seed Phytosome Complex | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Vitis vinifera extract | botanical | N/A | N/A | N/A | N/A | 53.3 Gram(s) |
Green Tea Phytosome Complex | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Camellia sinensis extract | botanical | N/A | N/A | N/A | N/A | 53.3 Gram(s) |
Betaine Anhydrous | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
N-Acetyl-L-Cysteine | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Choline Citrate | vitamin | 30 | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Sulforaphane Glucosinolate | non-nutrient/non-botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Glutathione | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Boron | mineral | 100 | mcg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Vanadium | mineral | 50 | mcg | N/A | Adults and children 4 or more years of age | 53.3 Gram(s) |
Other Ingredients
Cocoa; Flavors; Cane Juice Sugar; Evaporated; Glucose; Stevia extract (95% Rebaudioside A); Silicon Dioxide (SiO2); Monk fruit concentrate
Label Statements
Statement of Identity
- Dietary Supplement
Formulation
- Contains ingredients derived from soy (Curcumin Phytosome Grape Seed Phytosome and Green Tea Phytosome). This product uses Gnosis S.p.A.’s L-5-Methyltetrahydrofolic Acid Glucosamine Salt (Quatrefolic). This product uses Indena S.p.A.’s green tea phytosome (Greenselect) grape seed phytosome (Leucoselect) and curcumin phytosome (Meriva). This product uses Tate and Lyle’s Purefruit Select (Monk Fruit concentrate).
Precautions
- Contains ingredients derived from soy (Curcumin Phytosome Grape Seed Phytosome and Green Tea Phytosome). This product is not a medical food. It is intended to be utilized in conjunction with a complete dietary program. Do not use in diets supplying less than 600 calories per day without complete medical supervision. Tamper evident: Use only if bottle is sealed. If pregnant consult your health-care practitioner before using this product.
Suggested Use
- Suggested Use: For adults and children 12 or more years of age. Mix one serving (two scoops) with 10 ounces of cold water vegetable or fruit juice rice milk or nut milk as recommended by your health-care practitioner.
Product Specific Information
- Store tightly sealed in a cool dry place.
Branding Statement(s)
- Quatrefolic is a registered trademark of Gnosis S.p.A. Thorne’s trade name for Chromium (4 oxopyridine26-dicarboxylate arginate) is UltraChrome. VegaLite Thorne’s trade name for proprietary pea / rice protein blend. Greenselect Leucoselect and Meriva are registered trademarks of Indena S.p.A. The extraction of glucosinolates from cruciferous seeds is protected by U.S. Patent No. 5725895. The use of this product is protected by U.S. Patent Nos. 5968505 and 5968567. is a trademark of Brassica Protection Products LLC. Purefruit Select is a trademark of Tate and Lyle Ingredients Americas LLC.
Product/Version Code
- EHSP646_06
Other
- Elevation Ultraplex is a superior nutraceutical complex designed to meet the nutritional demand required for optimal health. We only use pure high quality substrates to formulate all of our products. Our supplements are backed by science for peak levels of absorption increasing bioavailability yielding results you can trust.
Associated Company Information & Roles
Elevation Health
No address details available for this company.
Roles for this Product:
- Distributor