Ultra Preventive X
Product Overview
Brand: Douglas Laboratories
Barcode: 3 10539 03519 1
Net Contents: 240 Vegetarian Capsule(s)
Serving Size (Overview): 8 Vegetarian Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Aug 24, 2016
Market Status: On Market
Suggested Use (Overview): Suggested Usage: As a dietary supplement; adults take 8 vegetarian capsules daily or as directed by your healthcare professional. This product is best taken with meals.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 7500 | IU | 150 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Vitamin C | vitamin | 700 | mg | 1167 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Vitamin D3 | vitamin | 500 | IU | 125 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Vitamin E | vitamin | 200 | IU | 667 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Thiamine | vitamin | 50 | mg | 3333 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Riboflavin | vitamin | 25 | mg | 1147 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Niacin/Niacinamide | vitamin | 95 | mg | 475 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Vitamin B-6 | vitamin | 50 | mg | 2500 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Vitamin B12 | vitamin | 125 | mcg | 2083 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Biotin | vitamin | 150 | mcg | 50 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Pantothenic Acid | vitamin | 250 | mg | 2500 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Calcium | mineral | 250 | mg | 25 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Iodine | mineral | 100 | mcg | 67 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Magnesium | mineral | 250 | mg | 63 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Zinc | mineral | 12.5 | mg | 83 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Selenium | mineral | 100 | mcg | 143 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Copper | mineral | 1 | mg | 50 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Manganese Complex | mineral | 5 | mg | 250 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Chromium | mineral | 100 | mcg | 83 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Molybdenum | mineral | 50 | mcg | 67 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Potassium Complex | mineral | 50 | mg | 1 | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Lutein | non-nutrient/non-botanical | 3 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Lycopene | non-nutrient/non-botanical | 3 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Zeaxanthin | non-nutrient/non-botanical | 0.5 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Other Minerals; Nutrients and Trace Elements | blend | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| Inositol | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Trace Elements | blend | 50 | mcg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Choline | vitamin | 30 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Choline | vitamin | 75 | mg | N/A | N/A | 8 Vegetarian Capsule(s) |
| PABA | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Boron | mineral | 0.75 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Vanadium | mineral | 25 | mcg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Amino Acids and Enzymes | blend | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| L-Cysteine/N-Acetyl L-Cysteine | blend | 75 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Betaine | non-nutrient/non-botanical | 57 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Betaine HCl | non-nutrient/non-botanical | 75 | mg | N/A | N/A | 8 Vegetarian Capsule(s) |
| Bromelain | enzyme | 25 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Glutamic Acid | amino acid | 10 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Glutamic Acid Hydrochloride | amino acid | 13 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| L-Methionine | amino acid | 6.3 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Bioflavonoids and Proanthocyanidins | blend | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| Rose Hips | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Lemon Bioflavonoids | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Red Wine Proanthocyanidins/Pine bark extract | blend | 25 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Hesperidin | non-nutrient/non-botanical | 18 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Rutin | non-nutrient/non-botanical | 12.5 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Vegetables Fruits and Herbs | blend | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| Proprietary Organic Fruit and Vegetable Blend | blend | 350 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| organic Beet powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| organic Carrot powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| organic Black Currant powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| organic Blueberry powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| organic Broccoli powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| organic Concord Grape powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| organic Green Cabbage powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| organic Collard Greens powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| organic Mountain Cranberry powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| organic Kale powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| organic Parsley powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| organic Pomegranate powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| organic Raspberry powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| organic Spinach powder | botanical | N/A | N/A | N/A | N/A | 8 Vegetarian Capsule(s) |
| Garlic extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Cauliflower | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Spirulina | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Chlorella | other | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Green Papaya extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Blackberry | botanical | 40 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Celery powder | botanical | 35 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Black Radish powder | botanical | 35 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Apricot powder | botanical | 35 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Green Tea extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
| Apple Pectin | fiber | 25 | mg | N/A | Adults and children 4 or more years of age | 8 Vegetarian Capsule(s) |
Other Ingredients
Hydroxypropyl Methylcellulose; Cellulose; Silica
Label Statements
Branding Statement(s)
- Metafolin is a registered trademark of Merck KGaA Darmstadt Germany.
Formulation
- This product contains NO yeast gluten soy milk/dairy corn sodium sugar starch artificial coloring artificial preservatives artificial flavoring or genetically modified ingredients (GMOs).
Suggested Use
- Suggested Usage: As a dietary supplement adults take 8 vegetarian capsules daily or as directed by your healthcare professional. This product is best taken with meals.
Precautions
- KEEP OUT OF REACH OF CHILDREN. Tamper resistant package do not use if outer seal is missing.
Product Specific Information
- For optimal storage conditions store in a cool dry place.(59(0)-77(0)F/15(0)-25(0)C) (35-65%relative humidity)
Statement of Identity
- A Low Allergenicity Dietary Supplement
Product/Version Code
- Formula #200574
Associated Company Information & Roles
Douglas Laboratories
Sudbury,
MA
01776
Roles for this Product:
- Manufacturer