Women Over 40
Product Overview

Brand: MegaFood
Barcode: 0 51494 10298 5
Net Contents: 90 Tablet(s)
Serving Size (Overview): 2 Tablet(s)
Product Type: Botanical with Nutrients [A1317]
Form: Tablet or Pill [E0155]
Date Entered: Jul 25, 2016
Market Status: On Market
Suggested Use (Overview): Suggested Use: 2 tablets daily. May be taken anytime throughout the day; even on an empty stomach.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
FoodState Nutrients | other | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Vitamin A | vitamin | 2300 | IU | 46 | Adults and children 4 or more years of age | 2 Tablet(s) |
Carrot | botanical | 46 | mg | N/A | N/A | 2 Tablet(s) |
Vitamin C | vitamin | 60 | mg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
organic Orange | botanical | 240 | mg | N/A | N/A | 2 Tablet(s) |
Vitamin D3 | vitamin | 1000 | IU | 250 | Adults and children 4 or more years of age | 2 Tablet(s) |
S. cerevisiae | other | 20 | mg | N/A | N/A | 2 Tablet(s) |
Vitamin E | vitamin | 15 | IU | 50 | Adults and children 4 or more years of age | 2 Tablet(s) |
organic Brown Rice | botanical | 60 | mg | N/A | N/A | 2 Tablet(s) |
Vitamin K | vitamin | 20 | mcg | 25 | Adults and children 4 or more years of age | 2 Tablet(s) |
Cabbage | botanical | 2 | mg | N/A | N/A | 2 Tablet(s) |
Thiamine | vitamin | 2 | mg | 133 | Adults and children 4 or more years of age | 2 Tablet(s) |
S. cerevisiae | other | 8 | mg | N/A | N/A | 2 Tablet(s) |
Riboflavin | vitamin | 2 | mg | 118 | Adults and children 4 or more years of age | 2 Tablet(s) |
Niacinamide | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
S. cerevisiae | other | 80 | mg | N/A | N/A | 2 Tablet(s) |
Vitamin B6 | vitamin | 2.5 | mg | 125 | Adults and children 4 or more years of age | 2 Tablet(s) |
S. cerevisiae | other | 13 | mg | N/A | N/A | 2 Tablet(s) |
Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Broccoli | botanical | 40 | mg | N/A | N/A | 2 Tablet(s) |
Vitamin B12 | vitamin | 18 | mcg | 300 | Adults and children 4 or more years of age | 2 Tablet(s) |
S. cerevisiae | other | 4 | mg | N/A | N/A | 2 Tablet(s) |
Biotin | vitamin | 200 | mcg | 67 | Adults and children 4 or more years of age | 2 Tablet(s) |
organic Brown Rice | botanical | 40 | mg | N/A | N/A | 2 Tablet(s) |
Pantothenic Acid | vitamin | 5 | mg | 50 | Adults and children 4 or more years of age | 2 Tablet(s) |
Calcium | mineral | 10 | mg | 1 | Adults and children 4 or more years of age | 2 Tablet(s) |
S. cerevisiae | other | 200 | mg | N/A | N/A | 2 Tablet(s) |
Iodine | mineral | 75 | mcg | 50 | Adults and children 4 or more years of age | 2 Tablet(s) |
S. cerevisiae | other | 5 | mg | N/A | N/A | 2 Tablet(s) |
Magnesium | mineral | 43 | mg | 11 | Adults and children 4 or more years of age | 2 Tablet(s) |
S. cerevisiae | other | 860 | mg | N/A | N/A | 2 Tablet(s) |
Zinc | mineral | 8 | mg | 53 | Adults and children 4 or more years of age | 2 Tablet(s) |
Selenium | mineral | 25 | mcg | 36 | Adults and children 4 or more years of age | 2 Tablet(s) |
S. cerevisiae | other | 25 | mg | N/A | N/A | 2 Tablet(s) |
Copper | mineral | 200 | mcg | 10 | Adults and children 4 or more years of age | 2 Tablet(s) |
Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
S. cerevisiae | other | 40 | mg | N/A | N/A | 2 Tablet(s) |
Chromium | mineral | 120 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
S. cerevisiae | other | 60 | mg | N/A | N/A | 2 Tablet(s) |
Molybdenum | mineral | 50 | mcg | 67 | Adults and children 4 or more years of age | 2 Tablet(s) |
Potassium | mineral | 6 | mg | <1 | Adults and children 4 or more years of age | 2 Tablet(s) |
S. cerevisiae | other | 1454 | mg | N/A | N/A | 2 Tablet(s) |
Boron | mineral | 150 | mcg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
S. cerevisiae | other | 15 | mg | N/A | N/A | 2 Tablet(s) |
organic Ashwagandha | botanical | 75 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
organic Red Clover | botanical | 65 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Cranberry fruit extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
organic Sacred Basil | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
organic Kale | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Other Ingredients
Cellulose; Plant; Vegetable Lubricant; Silica
Label Statements
Other
- Total weight FoodState Nutrient to deliver daily value Learn more about our California Blend at megafood.com/prop65 MegaFood cares about doing things the right way – we refuse to take shortcuts and we never compromise on quality or the things that matter. Since 1973 we have been going out of our way to source fresh and local foods from trusted farmers. We then make our wholesome supplements using our one-of-a-kind process to deliver the most authentic nutrition; much more than vitamins alone. Please recycle California blend Nourish; Balance; Rejuvenate 45 Servings
Suggested Use
- Suggested Use: 2 tablets daily. May be taken anytime throughout the day even on an empty stomach.
Branding Statement(s)
- FoodState Nutrients are made with fresh and local foods. Crafted with our Slo-Food Process they deliver the most authentic nourishment available which we believe the body recognizes as 100% whole food. Fresh from farm to tablet
Product/Version Code
- F1350B Rev: 3 01/15
Statement of Identity
- Whole Food Multivitamin & Mineral Dietary Supplement
Seals/Symbols
- Non GMO projectVerified Nongmoproject.org NSF Certified Gluten-free Vegetarian Tested free pesticides & herbicides Soy free Dairy free Farm fresh OK
Formulation
- Non GMO NSF Certified Gluten-free Vegetarian Tested free pesticides & herbicides Soy free Dairy free OK
Associated Company Information & Roles
MegaFood
PO Box 5244,
Manchester,
NH
03108
USA
Roles for this Product:
- Manufacturer