Ultra Man 50 Plus
Product Overview

Brand: Vitamin World
Barcode: 7 66443 66441 3
Net Contents: 30 Coated Caplet(s)
Serving Size (Overview): 2 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Jul 25, 2016
Market Status: On Market
Suggested Use (Overview): Directions: For adult men; take two (2) caplets daily; preferably with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin C | vitamin | 300 | mg | 500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin D | vitamin | 2000 | IU | 500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin K | vitamin | 80 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Thiamine | vitamin | 30 | mg | 2000 | Adults and children 4 or more years of age | 2 Caplet(s) |
Riboflavin | vitamin | 30 | mg | 1765 | Adults and children 4 or more years of age | 2 Caplet(s) |
Niacin | vitamin | 30 | mg | 150 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin B6 | vitamin | 30 | mg | 1500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin B12 | vitamin | 100 | mcg | 1667 | Adults and children 4 or more years of age | 2 Caplet(s) |
Biotin | vitamin | 500 | mcg | 167 | Adults and children 4 or more years of age | 2 Caplet(s) |
Pantothenic Acid | vitamin | 30 | mg | 300 | Adults and children 4 or more years of age | 2 Caplet(s) |
Calcium | mineral | 290 | mg | 29 | Adults and children 4 or more years of age | 2 Caplet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Magnesium | mineral | 100 | mg | 25 | Adults and children 4 or more years of age | 2 Caplet(s) |
Zinc | mineral | 25 | mg | 167 | Adults and children 4 or more years of age | 2 Caplet(s) |
Selenium | mineral | 200 | mcg | 286 | Adults and children 4 or more years of age | 2 Caplet(s) |
Copper | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Chromium | mineral | 200 | mcg | 167 | Adults and children 4 or more years of age | 2 Caplet(s) |
Molybdenum | mineral | 75 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Potassium | mineral | 30 | mg | 1 | Adults and children 4 or more years of age | 2 Caplet(s) |
Choline Bitartrate | vitamin | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Inositol | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Boron | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
UM50+ Amino Acid Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
L-Glutamine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Valine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Cysteine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Leucine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Isoleucine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Methionine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Taurine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
N-Acetyl L-Carnitine Hydrochloride | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Arginine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Carnitine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
UM50+ Bio-Active Blend (Combination) | blend | 119 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Flax | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Saw Palmetto Fruit Extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Pumpkin | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Oyster extract | animal part or source | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
UM50+ Herbal Blend (Combination) | blend | 51 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Citrus Bioflavonoid Complex | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Carrot extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Broccoli extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Grape Seed Extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Bilberry extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Elderberry | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Black Currant | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Alpha Lipoic Acid | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Co-Enzyme Q-10 | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Resveratrol | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Pine bark extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Lutein | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
UM50+ Vitality Blend (Combination) | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Green Tea | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Cayenne pepper | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Spirulina | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Ginkgo biloba | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Neuro PS Phosphatidylserine | fat | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Other Ingredients
Vegetable Cellulose; Contains <2% of: (Calcium Silicate; Gelatin; natural Palm leaf glaze; Stearic Acid; Vegetable Magnesium Stearate)
Label Statements
Branding Statement(s)
- At Vitamin World we ensure the quality of all of our premium nutritional products every step of the way. Strict quality analysis at world-class facilities guarantees that all Vitamin World products are at the highest standard of potency and purity. 2016 Vitamin World Inc. Nutrition from the source
Formulation
- No Artificial Color or Flavor No Preservatives No Sugar No Yeast. Daily multi high potency performance formula for men over 50 Contains milk soy and wheat ingredients
Suggested Use
- Directions: For adult men take two (2) caplets daily preferably with a meal.
Precautions
- Warning: This product is intended for use by men and is not intended for use by women. If you are taking any medications planning any medical or surgical procedure or have any medical condition consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Not intended for use by persons under the age of 18. Keep out of reach of children. Do not use if seal under cap is broken or missing. Warning: This product contains a chemical known to the State of California to cause birth defects or other reproductive harm. Contains milk soy and wheat ingredients
Product Specific Information
- Store at room temperature.
Statement of Identity
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Other
- To reorder prod. #66441 performance formula for men over 50 www.vitaminworld.com 1-800-228-4533 Men’s health Timed release
Product/Version Code
- Product No. 66441 B53332 00A
Seals/Symbols
- Quality Assured
Associated Company Information & Roles
Vitamin World Inc.
Holbrook,
NY
11741
U.S.A.
Roles for this Product:
- Distributor