Two-Per-Day Tablets
Product Overview

Brand: Life Extension
Barcode: 7 37870 19151 3
Net Contents: 120 Tablet(s)
Serving Size (Overview): 1 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Jul 25, 2016
Market Status: On Market
Suggested Use (Overview): Read the entire label and follow the directions carefully prior to use. Directions: Take two (2) tablets daily in divided doses with meals; or as recommended by a healthcare practitioner.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin C | vitamin | 500 | mg | 833 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin D3 | vitamin | 2000 | IU | 500 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin E | vitamin | 100 | IU | 333 | Adults and children 4 or more years of age | 2 Tablet(s) |
Thiamine | vitamin | 75 | mg | 5000 | Adults and children 4 or more years of age | 2 Tablet(s) |
Riboflavin | vitamin | 50 | mg | 2941 | Adults and children 4 or more years of age | 2 Tablet(s) |
Niacin | vitamin | 50 | mg | 250 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin B6 | vitamin | 75 | mg | 3750 | Adults and children 4 or more years of age | 2 Tablet(s) |
Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin B12 | vitamin | 300 | mcg | 5000 | Adults and children 4 or more years of age | 2 Tablet(s) |
Biotin | vitamin | 300 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Pantothenic Acid | vitamin | 100 | mg | 1000 | Adults and children 4 or more years of age | 2 Tablet(s) |
Calcium | mineral | 12 | mg | 1 | Adults and children 4 or more years of age | 2 Tablet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Magnesium | mineral | 100 | mg | 25 | Adults and children 4 or more years of age | 2 Tablet(s) |
Zinc | mineral | 30 | mg | 200 | Adults and children 4 or more years of age | 2 Tablet(s) |
Selenium | mineral | 200 | mcg | 286 | Adults and children 4 or more years of age | 2 Tablet(s) |
Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Chromium | mineral | 200 | mcg | 167 | Adults and children 4 or more years of age | 2 Tablet(s) |
Molybdenum | mineral | 100 | mcg | 133 | Adults and children 4 or more years of age | 2 Tablet(s) |
Potassium | mineral | 25 | mg | 1 | Adults and children 4 or more years of age | 2 Tablet(s) |
Alpha Lipoic Acid | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Boron | mineral | 3 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Choline | vitamin | 20 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Inositol | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Marigold extract | botanical | 11.12 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Trans-Lutein | non-nutrient/non-botanical | 5 | mg | N/A | N/A | 2 Tablet(s) |
Trans-Zeaxanthin | non-nutrient/non-botanical | 155 | mcg | N/A | N/A | 2 Tablet(s) |
Lycopene | non-nutrient/non-botanical | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
natural Mixed Tocopherols | vitamin | 20 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
NIAGEN Nicotinamide Riboside | vitamin | 1 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Other Ingredients
Microcrystalline Cellulose; Croscarmellose Sodium; Stearic Acid (C18:0); Aqueous Film Coating (Glycerin; Hydroxypropyl Methylcellulose; purified Water); Silica; Vegetable Stearate; Maltodextrin; Dicalcium Phosphate
Label Statements
Other
- Scan for product info To report a serious adverse event or obtain product information contact 1-866-280-2852. High potency multivitamin & mineral supplement
Suggested Use
- Read the entire label and follow the directions carefully prior to use. Directions: Take two (2) tablets daily in divided doses with meals or as recommended by a healthcare practitioner.
Precautions
- Caution: Individuals consuming more than 2000 IU/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. Warnings:; Keep out of reach of children.; Do not exceed recommended dose.; Do not purchase if outer seal is broken or damaged.; When using nutritional supplements please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating. Contains soybeans. Due to the source of the kelp this product may contain fish and shellfish.
Product Specific Information
- Store tightly closed in a cool dry place.
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Product/Version Code
- QE01915C
Branding Statement(s)
- Tomat-O-Red is a registered trademark of LycoRed LTD. SelenoPure is a trademark of Nutrition 21. OptiZinc is a registered trademark of InterHealth Nutritionals Inc. Crominex 3+ Capros and PrimaVie are registered trademarks of Natreon Inc. Albion is a registered trademark of Albion Laboratories Inc. Niagen is a trademark of ChromaDex Inc. Patents see: www.ChromaDexPatents.com.
Formulation
- Contains soybeans. Due to the source of the kelp this product may contain fish and shellfish.
Associated Company Information & Roles
Quality Supplements and Vitamins Inc.
Ft. Lauderdale,
FL
33309
Roles for this Product:
- Distributor