50+ Advanced Formula A Thru Z Select
Product Overview

Brand: Well At Walgreens
Net Contents: 80 Tablet(s)
Serving Size (Overview): 1 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Jun 24, 2016
Market Status: On Market
Suggested Use (Overview): Adults- Take one tablet daily with food.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 2500 | IU | 50 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin C | vitamin | 60 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin D | vitamin | 500 | IU | 125 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin E | vitamin | 50 | IU | 167 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin K | vitamin | 30 | mcg | 38 | Adults and children 4 or more years of age | 1 Tablet(s) |
Thiamine | vitamin | 1.5 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Riboflavin | vitamin | 1.7 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Niacin | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin B6 | vitamin | 3 | mg | 150 | Adults and children 4 or more years of age | 1 Tablet(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin B12 | vitamin | 25 | mcg | 417 | Adults and children 4 or more years of age | 1 Tablet(s) |
Biotin | vitamin | 30 | mcg | 10 | Adults and children 4 or more years of age | 1 Tablet(s) |
Pantothenic Acid | vitamin | 10 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Calcium | mineral | 220 | mg | 22 | Adults and children 4 or more years of age | 1 Tablet(s) |
Phosphorus | mineral | 20 | mg | 2 | Adults and children 4 or more years of age | 1 Tablet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Magnesium | mineral | 50 | mg | 13 | Adults and children 4 or more years of age | 1 Tablet(s) |
Zinc | mineral | 11 | mg | 73 | Adults and children 4 or more years of age | 1 Tablet(s) |
Selenium | mineral | 55 | mcg | 79 | Adults and children 4 or more years of age | 1 Tablet(s) |
Copper | mineral | 0.5 | mg | 25 | Adults and children 4 or more years of age | 1 Tablet(s) |
Manganese | mineral | 2.3 | mg | 115 | Adults and children 4 or more years of age | 1 Tablet(s) |
Chromium | mineral | 45 | mcg | 38 | Adults and children 4 or more years of age | 1 Tablet(s) |
Molybdenum | mineral | 45 | mcg | 60 | Adults and children 4 or more years of age | 1 Tablet(s) |
Chloride | mineral | 72 | mg | 2 | Adults and children 4 or more years of age | 1 Tablet(s) |
Potassium | mineral | 80 | mg | 2 | Adults and children 4 or more years of age | 1 Tablet(s) |
Boron | mineral | 150 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Nickel | mineral | 5 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Silicon | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Lutein | non-nutrient/non-botanical | 250 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Lycopene | non-nutrient/non-botanical | 300 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Other Ingredients
Calcium Carbonate (Ca Carbonate; CaCO3); Potassium Chloride; Dicalcium Phosphate; Magnesium Oxide; Ascorbic Acid (Vitamin C); DL-Alpha-Tocopheryl Acetate (Vitamin E); Gelatin; Microcrystalline Cellulose; Acacia; Croscarmellose Sodium; Stearic Acid (C18:0); Niacinamide; Polyvinyl Alcohol; Calcium Silicate; Zinc Oxide (Zn Oxide); Crospovidone; Calcium Pantothenate (Ca Pantothenate); Titanium Dioxide color; Polyethylene Glycol; Silicon Dioxide (SiO2); Manganese Sulfate; Talc; Magnesium Stearate; Pyridoxine Hydrochloride (Vitamin B6); Thiamine Mononitrate (Vitamin B1); Riboflavin (Vitamin B2); Sodium Borate; Cupric Sulfate; Beta-Carotene; Vitamin A Acetate (Vitamin A); FD&C Blue 2 Aluminum Lake; Chromium Picolinate; Potassium Iodide; Sodium Selenate; Sodium Molybdate; FD&C Red 40 Aluminum Lake; FD&C Yellow 6 Aluminum Lake; Sodium Metasilicate; Phytonadione (Vitamin K); Cyanocobalamin (Vitamin B12); Nickel Sulfate; Sodium Metavanadate; Cholecalciferol (Vitamin D3)
Label Statements
Statement of Identity
- Multivitamin / Multimineral Supplement This statement has not been evaluated by the Foo and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Seals/Symbols
- W Walgreen's Pharmacist Recommended
Other
- ~ Helps promote the health of heart eyes & bones~31 nutrients Item Code: 165844
Formulation
- 50+ Adult Formula
Branding Statement(s)
- Compare to Centrum Silver Ingredients
Suggested Use
- AdultsTake one tablet daily with food.
Precautions
- No formulated for children. Do not exceed suggested use.
Associated Company Information & Roles
Walgreens
No address details available for this company.
Roles for this Product:
- Manufacturer