Week Four: Repair
Product Overview
Brand: Douglas Laboratories
Barcode: 3 10539 03730 0
Net Contents: N/A
Serving Size (Overview): 2 Packet(s) [Each Pack Contains: 2 tablets; 1 softgel and 2 capsules]
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Jun 01, 2012
Market Status: On Market
Suggested Use (Overview): Week 4- take 2 packs daily Suggested Usage: As a dietary supplement; adults take as directed on each individual bottle or as directed by your healthcare professional. Week 4 - take 2 packs daily
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 16 | {Calories} | N/A | N/A | 2 Packet(s) |
| Calories from Fat | other | 16 | {Calories} | N/A | N/A | 2 Packet(s) |
| Total Fat | fat | 1.8 | g | 3 | Adults and children 4 or more years of age | 2 Packet(s) |
| Vitamin A | vitamin | 7500 | IU | 150 | Adults and children 4 or more years of age | 2 Packet(s) |
| Vitamin C Complex | vitamin | 700 | mg | 1167 | Adults and children 4 or more years of age | 2 Packet(s) |
| Vitamin D3 | vitamin | 500 | IU | 125 | Adults and children 4 or more years of age | 2 Packet(s) |
| Vitamin E | vitamin | 200 | IU | 667 | Adults and children 4 or more years of age | 2 Packet(s) |
| Thiamine | vitamin | 50 | mg | 3333 | Adults and children 4 or more years of age | 2 Packet(s) |
| Riboflavin | vitamin | 25 | mg | 1471 | Adults and children 4 or more years of age | 2 Packet(s) |
| Niacin/Niacinamide | vitamin | 95 | mg | 475 | Adults and children 4 or more years of age | 2 Packet(s) |
| Vitamin B-6 Complex | vitamin | 50 | mg | 2500 | Adults and children 4 or more years of age | 2 Packet(s) |
| Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 2 Packet(s) |
| Vitamin B12 | vitamin | 63 | mcg | 2100 | Adults and children 4 or more years of age | 2 Packet(s) |
| Biotin | vitamin | 150 | mcg | 50 | Adults and children 4 or more years of age | 2 Packet(s) |
| Pantothenic Acid | vitamin | 250 | mg | 2500 | Adults and children 4 or more years of age | 2 Packet(s) |
| Calcium | mineral | 250 | mg | 25 | Adults and children 4 or more years of age | 2 Packet(s) |
| Iodine | mineral | 100 | mcg | 67 | Adults and children 4 or more years of age | 2 Packet(s) |
| Magnesium Complex | mineral | 250 | mg | 63 | Adults and children 4 or more years of age | 2 Packet(s) |
| Zinc | mineral | 12.6 | mg | 84 | Adults and children 4 or more years of age | 2 Packet(s) |
| Selenium | mineral | 100 | mcg | 143 | Adults and children 4 or more years of age | 2 Packet(s) |
| Copper | mineral | 1 | mg | 50 | Adults and children 4 or more years of age | 2 Packet(s) |
| Manganese | mineral | 5 | mg | 250 | Adults and children 4 or more years of age | 2 Packet(s) |
| Chromium | mineral | 100 | mcg | 83 | Adults and children 4 or more years of age | 2 Packet(s) |
| Molybdenum | mineral | 25 | mcg | 67 | Adults and children 4 or more years of age | 2 Packet(s) |
| Potassium | mineral | 50 | mg | 1 | Adults and children 4 or more years of age | 2 Packet(s) |
| L-Glutamine | amino acid | 1000 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Eicosapentaenoic Acid | fatty acid | 660 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Docosahexaenoic Acid | fatty acid | 340 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Lutein | non-nutrient/non-botanical | 3 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Lycopene | non-nutrient/non-botanical | 3 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Zeaxanthin | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Inositol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Trace Elements | blend | 50 | mcg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Choline | vitamin | 30 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| PABA | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Boron | mineral | 0.75 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Vanadium | mineral | 25 | mcg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| L-Cysteine/N-Acetyl L-Cysteine | blend | 75 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| L-Cysteine | amino acid | N/A | N/A | N/A | N/A | 2 Packet(s) |
| N-Acetyl L-Cysteine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| Betaine | non-nutrient/non-botanical | 57 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Bromelain | enzyme | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Glutamic Acid | amino acid | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| L-Methionine | amino acid | 6.3 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Rose Hips | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Lemon Bioflavonoids | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Red Wine Proanthocyanidins/Pine bark extract | blend | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Red Wine Proanthocyanidins | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| Pine bark extract | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| Hesperidin | non-nutrient/non-botanical | 17.5 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Rutin | non-nutrient/non-botanical | 12.5 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Proprietary Organic Fruit and Vegetable Blend | blend | 350 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| organic Beet powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| organic Carrot powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| organic Black Currant powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| organic Blueberry powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| organic Broccoli powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| organic Concord Grape powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| organic Green Cabbage powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| organic Collard Greens powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| organic Mountain Cranberry powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| organic Kale powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| organic Parsley powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| organic Pomegranate powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| organic Raspberry powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| organic Spinach powder | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
| Garlic | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Cauliflower | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Spirulina | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Chlorella | other | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Green Papaya extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Blackberry | botanical | 40 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Celery powder | botanical | 35 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Black Radish powder | botanical | 35 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Apricot powder | botanical | 35 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Green Tea extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Apple Pectin | fiber | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Multi-Strain Probiotic Blend | blend | N/A | N/A | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| L. acidophilus (DDS-1) | bacteria | N/A | N/A | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| L. rhamnosus | bacteria | N/A | N/A | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| B. lactis | bacteria | N/A | N/A | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| L. lactis | bacteria | N/A | N/A | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| B. longum | bacteria | N/A | N/A | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| B. bifidum | bacteria | N/A | N/A | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| L. gasseri | bacteria | N/A | N/A | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| S. thermophilus | bacteria | N/A | N/A | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| Proprietary Blend | blend | 420 | mg | N/A | Adults and children 4 or more years of age | 2 Packet(s) |
| FOS | fiber | N/A | N/A | N/A | N/A | 2 Packet(s) |
| Ulmus fulva | botanical | N/A | N/A | N/A | N/A | 2 Packet(s) |
Other Ingredients
Cellulose; ultra refined Fish Oil concentrate (Anchovy; and Mackerel; from Sardine); Gelatin; Vegetable Stearate; Silica; Glycerin; Water; Rosemary extract; Ascorbyl Palmitate; Mixed Tocopherols; Ethylcellulose; Coconut Oil; Ammonium Hydroxide; Sodium Alginate; Stearic Acid (C18:0)
Label Statements
Statement of Identity
- A Dietary Supplement
Other
- Prepare Detox Repair A 28 Day Program 22 23 24 25 26 27 28 WEEK FOUR: REPAIR
Product/Version Code
- Component #BX-28DAYDETOX Formula #65901-56X
Precautions
- Tamper resistant package do not use if outer seal is missing. KEEP OUT OF REACH OF CHILDREN.
Product Specific Information
- For optimal storage conditions store in a cool dry place. (59(0)-77(0)F/15(0)-25(0)C) (35-65% relative humidity)
Suggested Use
- Week 4take 2 packs daily Suggested Usage: As a dietary supplement adults take as directed on each individual bottle or as directed by your healthcare professional. Week 4; take 2 packs daily
Branding Statement(s)
- Metafolin(R) is a registered trademark of Merck KGaA Darmstadt Germany.
Associated Company Information & Roles
Douglas Laboratories
Sudbury,
MA
01776
Roles for this Product:
- Manufacturer