Week Three: Detox AM Pack
Product Overview

Brand: Douglas Laboratories
Barcode: 3 10539 03730 0
Net Contents: N/A
Serving Size (Overview): 1 Gram(s) [Each AM pack Contains: 2 tablets and 3 capsules]
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Jun 01, 2012
Market Status: On Market
Suggested Use (Overview): Week 2 and 3 - take 1 AM and 1 PM pack daily Suggested Usage: As a dietary supplement; adults take as directed on each individual bottle or as directed by your healthcare professional. Week 2 and 3-take 1 AM and 1 PM pack daily
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Niacin | vitamin | 6.7 | mg | 34 | Adults and children 4 or more years of age | 1 Gram(s) |
Calcium | mineral | 150 | mg | 15 | Adults and children 4 or more years of age | 1 Gram(s) |
Iodine | mineral | 50 | mcg | 33 | Adults and children 4 or more years of age | 1 Gram(s) |
Magnesium | mineral | 63 | mg | 16 | Adults and children 4 or more years of age | 1 Gram(s) |
Zinc | mineral | 6 | mg | 40 | Adults and children 4 or more years of age | 1 Gram(s) |
Selenium | mineral | 67 | mcg | 96 | Adults and children 4 or more years of age | 1 Gram(s) |
Copper | mineral | 0.4 | mg | 21 | Adults and children 4 or more years of age | 1 Gram(s) |
Manganese | mineral | 10 | mg | 500 | Adults and children 4 or more years of age | 1 Gram(s) |
Chromium | mineral | 100 | mcg | 83 | Adults and children 4 or more years of age | 1 Gram(s) |
Molybdenum | mineral | 17 | mcg | 22 | Adults and children 4 or more years of age | 1 Gram(s) |
Potassium | mineral | 33 | mg | 1 | Adults and children 4 or more years of age | 1 Gram(s) |
N-Acetyl-L-Cysteine | non-nutrient/non-botanical | 500 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Taurine | non-nutrient/non-botanical | 500 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Choline | vitamin | 470 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Wasabia japonica | botanical | 200 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Broccoli powder | botanical | 200 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Sulforaphane | non-nutrient/non-botanical | 800 | mcg | N/A | N/A | 1 Gram(s) |
Milk Thistle herbal extract | botanical | 250 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Silymarin | non-nutrient/non-botanical | 200 | mg | N/A | N/A | 1 Gram(s) |
Milk Thistle | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Inositol | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Lecithin Granulars | fat | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Betaine | non-nutrient/non-botanical | 38 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Dandelion | botanical | 33.3 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Turmeric | botanical | 33.3 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Milk Thistle | botanical | 33.3 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Globe Artichoke | botanical | 33.3 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
L-Methionine | amino acid | 510 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Silicon | mineral | 0.7 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Vanadium | mineral | 25 | mcg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Boron | mineral | 33 | mcg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
Free Form Amino Acids | blend | 600 | mg | N/A | Adults and children 4 or more years of age | 1 Gram(s) |
L-Arginine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Ornithine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Glutamic Acid | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Aspartic Acid | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Lysine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
Glycine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Leucine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Valine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Threonine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Methionine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Alanine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Serine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Tyrosine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
Alpha-Glucan Oligosaccharide | complex carbohydrate | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Isoleucine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Proline | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Histidine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
L-Phenylalanine | amino acid | N/A | N/A | N/A | N/A | 1 Gram(s) |
Other Ingredients
Cellulose; Gelatin; Vegetable Stearate; Silica
Label Statements
Suggested Use
- Week 2 and 3; take 1 AM and 1 PM pack daily Suggested Usage: As a dietary supplement adults take as directed on each individual bottle or as directed by your healthcare professional. Week 2 and 3-take 1 AM and 1 PM pack daily
Other
- 8 9 10 11 12 13 14 WEEKS TWO & THREE: DETOX A 28 Day Program Prepare Detox Repair
Branding Statement(s)
- Metafolin(R) is a registered trademark of Merck KGaA Darmstadt Germany.
Precautions
- KEEP OUT OF REACH OF CHILDREN. Tamper resistant package do not use if outer seal is missing. editdelete
Product Specific Information
- For optimal storage conditions store in a cool dry place. (59(0)-77(0)F/15(0)-25(0)C) (35-65% relative humidity)
Product/Version Code
- Component #BX-28DAYDETOX Formula #65901-56X
Statement of Identity
- A Dietary Supplement
Associated Company Information & Roles
Douglas Laboratories
Sudbury,
MA
01776
Roles for this Product:
- Manufacturer