Adults' 50+ Multivitamin/Multimineral
Product Overview

Brand: up&up
Barcode: 0 70030 62425 5
Net Contents: 125 Tablet(s)
Serving Size (Overview): 1 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: May 23, 2014
Market Status: On Market
Suggested Use (Overview): Suggested Use: Adults - Take one tablet daily with food.
Product Self-Roles:
- Acts in Other Role
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 2500 | IU | 50 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin C | vitamin | 60 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin D | vitamin | 500 | IU | 125 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin E | vitamin | 50 | IU | 167 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin K | vitamin | 30 | mcg | 38 | Adults and children 4 or more years of age | 1 Tablet(s) |
Thiamine | vitamin | 1.5 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Riboflavin | vitamin | 1.7 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Niacin | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin B6 | vitamin | 3 | mg | 150 | Adults and children 4 or more years of age | 1 Tablet(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin B12 | vitamin | 25 | mcg | 417 | Adults and children 4 or more years of age | 1 Tablet(s) |
Biotin | vitamin | 30 | mcg | 10 | Adults and children 4 or more years of age | 1 Tablet(s) |
Pantothenic Acid | vitamin | 10 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Calcium | mineral | 220 | mg | 22 | Adults and children 4 or more years of age | 1 Tablet(s) |
Phosphorus | mineral | 20 | mg | 2 | Adults and children 4 or more years of age | 1 Tablet(s) |
Iodine | mineral | 150 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Magnesium | mineral | 50 | mg | 13 | Adults and children 4 or more years of age | 1 Tablet(s) |
Zinc | mineral | 11 | mg | 73 | Adults and children 4 or more years of age | 1 Tablet(s) |
Selenium | mineral | 55 | mcg | 79 | Adults and children 4 or more years of age | 1 Tablet(s) |
Copper | mineral | 0.5 | mg | 25 | Adults and children 4 or more years of age | 1 Tablet(s) |
Manganese | mineral | 2.3 | mg | 115 | Adults and children 4 or more years of age | 1 Tablet(s) |
Chromium | mineral | 45 | mcg | 38 | Adults and children 4 or more years of age | 1 Tablet(s) |
Molybdenum | mineral | 45 | mcg | 60 | Adults and children 4 or more years of age | 1 Tablet(s) |
Chloride | mineral | 72 | mg | 2 | Adults and children 4 or more years of age | 1 Tablet(s) |
Potassium | mineral | 80 | mg | 2 | Adults and children 4 or more years of age | 1 Tablet(s) |
Boron | mineral | 150 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Nickel | mineral | 5 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Silicon | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Lutein | non-nutrient/non-botanical | 250 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Lycopene | non-nutrient/non-botanical | 300 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Other Ingredients
Calcium Carbonate (Ca Carbonate; CaCO3); Potassium Chloride; Dicalcium Phosphate; Magnesium Oxide; Ascorbic Acid (Vitamin C); DL-Alpha-Tocopheryl Acetate (Vitamin E); Gelatin; Microcrystalline Cellulose; Acacia; Croscarmellose Sodium; Stearic Acid (C18:0); Niacinamide; Polyvinyl Alcohol; Calcium Silicate; Zinc Oxide (Zn Oxide); Crospovidone; Calcium Pantothenate (Ca Pantothenate); Titanium Dioxide color; Polyethylene Glycol; Silicon Dioxide (SiO2); Manganese Sulfate; Talc; Magnesium Stearate; Pyridoxine Hydrochloride (Vitamin B6); Thiamine Mononitrate (Vitamin B1); Riboflavin (Vitamin B2); Sodium Borate; Cupric Sulfate; Beta-Carotene; Vitamin A Acetate (Vitamin A); FD&C Blue #2 Aluminum Lake; Chromium Picolinate; Potassium Iodide; Sodium Selenate; Sodium Molybdate; FD&C Red #40 Aluminum Lake; FD&C Yellow #6 Aluminum Lake; Sodium Metasilicate; Phytonadione (Vitamin K); Cyanocobalamin (Vitamin B12); Nickel Sulfate; Sodium Metavanadate; Cholecalciferol (Vitamin D3)
Label Statements
Seals/Symbols
- up&up(R) up&up(R)
Other
- {Tablet} ACTUAL SIZE 094 02 0412 ID292496 4A702 VW C1 EXP 04/14 2MN1230 key nutrients to help promote the health of adults 50+**
Precautions
- Not formulated for use in children. Do not exceed suggested use. As with any supplement if you are pregnant or nursing a baby if you are taking medication or have a medical condition ask a doctor before using this product. IMPORTANT INFORMATION: Long-term intake of high levels of vitamin A (excluding that sourced from beta-carotene) may increase the risk of osteoporosis in adults. Do no take this product if taking other vitamin A supplements. Keep out of reach of children. Do not use if printed seal under cap is broken or missing
Branding Statement(s)
- (R) & (C) 2012 Target Brands Inc. Compare to ingredients in Centrum(R) Silver(R)+ +This product is not manufactured or distributed by Pfizer marketer of Centrum(R) Silver(R).
Statement of Identity
- dietary supplement **This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Suggested Use
- Suggested Use: Adults; Take one tablet daily with food.
Product Specific Information
- Store at room temperature. Keep bottle tightly closed.
Formulation
- GLUTEN FREE
Product/Version Code
- : 4A702 UV C1
Associated Company Information & Roles
Target Corporation
Minneapolis,
MN
55403
Roles for this Product:
- Distributor