Ultra Chel
Product Overview
Brand: New Sun
Barcode: 74-4
Net Contents: 168 Tablet(s)
Serving Size (Overview): 4 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Apr 25, 2014
Market Status: On Market
Suggested Use (Overview): Recommendation: As a dietary supplement take four tablets with meals twice daily.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 900 | IU | 18 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin C | vitamin | 1000 | mg | 1667 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin D3 | vitamin | 388 | IU | 97 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin E | vitamin | 340 | IU | 1133 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin B3 | vitamin | 240 | mg | 1200 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin B6 | vitamin | 80 | mg | 4000 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Calcium | mineral | 100 | mg | 10 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Iodine | mineral | 480 | mcg | 320 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Magnesium | mineral | 19 | mg | 240 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Zinc | mineral | 28 | mg | 187 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Selenium | mineral | 32 | mcg | 46 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Copper | mineral | 240 | mcg | 12 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Manganese | mineral | 36 | mg | 18 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Chloride | mineral | 68 | mg | 2 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Potassium | mineral | 82 | mg | 2 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Beta-Sitosterol | fat | 220 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Cysteine | amino acid | 160 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| L-Methionine | amino acid | 120 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Beta-Carotene | vitamin | 80000 | IU | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Mucopolysaccharides | complex carbohydrate | 100 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Butcher's Broom | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 80 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Betaine HCl | non-nutrient/non-botanical | 80 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Thymus | animal part or source | 80 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Adrenal | animal part or source | 60 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Bromelain | enzyme | 60 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Choline | vitamin | 60 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Lipase | enzyme | 40 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Chromium | mineral | 120 | mcg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| New Sun Earthzyme Blend (Combination) | blend | 20 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Spirulina | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Plant Derived Trace Minerals | blend | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Krebs Cycle blend | blend | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Barley | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Alfalfa | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Lactobacillus acidophilus | bacteria | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Black Walnut | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Kelp | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Enzyme Blend | blend | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Amylase | enzyme | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Protease 4.5 | enzyme | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Invertase | enzyme | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Diastase | enzyme | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Lactase | enzyme | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Lipase | enzyme | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Cellulase | enzyme | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Calcium | mineral | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Plant Fiber | fiber | N/A | N/A | N/A | N/A | 4 Tablet(s) |
Other Ingredients
Cellulose; Sodium Carboxymethycellulose; Magnesium Stearate; Tablet Coating; Stearic Acid (C18:0); Silicon Dioxide (SiO2)
Label Statements
Suggested Use
- Recommendation: As a dietary supplement take four tablets with meals twice daily.
Precautions
- Do not use if sfaety seal is missing or broken. Do not eat freshness packet. Keep out of reach of children. Warning: If you are pregnant nursing taking any medications or expreiencing health issues consult your doctor before use. Allergen Information: Contains black walnut (hulls) and milk derivatives.
Product Specific Information
- Store in a cool dry place.
Product/Version Code
- Product No. 74-4 V3.0
Statement of Identity
- Dietary Supplement This product is not intended to diagnose treat cure or prevent any disease.
Formulation
- Allergen Information: Contains black walnut (hulls) and milk derivatives.
Associated Company Information & Roles
New Sun
No address details available for this company.
Roles for this Product:
- Manufacturer