Basic Preventive 3 (Plus Iron)
Product Overview
Brand: Douglas Laboratories
Barcode: 3 10539 03847 5
Net Contents: 180 Tablet(s)
Serving Size (Overview): 6 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Mar 25, 2014
Market Status: Off Market
Suggested Use (Overview): Suggested Usage: As a dietary supplement; adults take 6 tablets daily with food or as directed by your healthcare professional.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 25000 | IU | 500 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Vitamin C | vitamin | 1200 | mg | 2000 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Calcium Ascorbate | vitamin | N/A | N/A | N/A | N/A | 6 Tablet(s) |
| Magnesium Aspartate-Ascorbate | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 6 Tablet(s) |
| Potassium Aspartate-Ascorbate | blend | N/A | N/A | N/A | N/A | 6 Tablet(s) |
| Ascorbic Acid | vitamin | N/A | N/A | N/A | N/A | 6 Tablet(s) |
| Vitamin D3 | vitamin | 100 | IU | 25 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Vitamin E | vitamin | 400 | IU | 1333 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Vitamin K1 | vitamin | 60 | mcg | 75 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Thiamine | vitamin | 100 | mg | 6667 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Riboflavin | vitamin | 50 | mg | 2941 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Niacin | vitamin | 200 | mg | 1000 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Vitamin B6 | vitamin | 50 | mg | 2500 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Folic Acid | vitamin | 800 | mcg | 200 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Vitamin B12 | vitamin | 100 | mcg | 1667 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Biotin | vitamin | 300 | mcg | 100 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Pantothenic Acid | vitamin | 400 | mg | 4000 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Calcium | mineral | 500 | mg | 50 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Iron | mineral | 20 | mg | 111 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Magnesium Complex | mineral | 500 | mg | 125 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Zinc | mineral | 20 | mg | 133 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Selenium | mineral | 200 | mcg | 286 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Copper | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Manganese | mineral | 20 | mg | 1000 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Chromium | mineral | 200 | mcg | 167 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Molybdenum | mineral | 150 | mcg | 200 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Potassium | mineral | 99 | mg | 3 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Potassium Chloride | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 6 Tablet(s) |
| Choline | vitamin | 150 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
| Inositol | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
| Vanadium | mineral | 39 | mcg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
| Boron | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
| Para-Aminobenzoic Acid | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
| Citrus Bioflavonoids Complex | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
Other Ingredients
Cellulose; Croscarmellose Sodium; Vegetable Stearate; Silica; Water; Titanium Dioxide; Dextrose; Magnesium Silicate; Calcium Carbonate (Ca Carbonate; CaCO3); Glycerin; Beet
Label Statements
Formulation
- This product contains NO yeast gluten soy protein milk/dairy corn starch artificial coloring preservatives or flavoring.
Precautions
- WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. Keep this product out of the reach of children. In case of accidental overdose call a doctor or poison control center immediately. This product contains Vitamin K which intereferes with prescription blood-thinning drugs Coumadin and Warfarin. KEEP OUT OF REACH OF CHILDREN. Tamper resistant package do not use if inner seal is missing. Do not take this product before consulting with your healthcare provider.
Suggested Use
- Suggested Usage: As a dietary supplement adults take 6 tablets daily with food or as directed by your healthcare professional.
Product/Version Code
- Formula #201385
Statement of Identity
- A Dietary Supplement
Product Specific Information
- For optimal storage conditions store in a cool dry place. (59(0)-77(0)F/15(0)-25(0)C) (35-65% relative humidity)
Associated Company Information & Roles
Douglas Laboratories
Sudbury,
MA
01776
Roles for this Product:
- Manufacturer