Women's Health Pack
Product Overview
Brand: Douglas Laboratories
Barcode: 3 10539 03533 7
Net Contents: 30 Pack(s)
Serving Size (Overview): 1 Packet(s) [6 tablets / 1 capsule per pack]
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Mar 25, 2014
Market Status: On Market
Suggested Use (Overview): Suggested Usage: As a dietary supplement; adults take 1 pack daily or as directed by your healthcare professional.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 12500 | IU | 250 | Adults and children 4 or more years of age | 1 Packet(s) |
| Vitamin C | vitamin | 633 | mg | 1055 | Adults and children 4 or more years of age | 1 Packet(s) |
| Vitamin D3 | vitamin | 1766 | IU | 442 | Adults and children 4 or more years of age | 1 Packet(s) |
| Vitamin E | vitamin | 200 | IU | 667 | Adults and children 4 or more years of age | 1 Packet(s) |
| Thiamine | vitamin | 50 | mg | 3333 | Adults and children 4 or more years of age | 1 Packet(s) |
| Riboflavin | vitamin | 25 | mg | 1470 | Adults and children 4 or more years of age | 1 Packet(s) |
| Niacin/Niacinamide | vitamin | 95 | mg | 475 | Adults and children 4 or more years of age | 1 Packet(s) |
| Vitamin B-6 | vitamin | 50 | mg | 2500 | Adults and children 4 or more years of age | 1 Packet(s) |
| Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 1 Packet(s) |
| Vitamin B12 | vitamin | 50 | mcg | 833 | Adults and children 4 or more years of age | 1 Packet(s) |
| Biotin | vitamin | 150 | mcg | 50 | Adults and children 4 or more years of age | 1 Packet(s) |
| Pantothenic Acid | vitamin | 250 | mg | 2500 | Adults and children 4 or more years of age | 1 Packet(s) |
| Calcium | mineral | 750 | mg | 75 | Adults and children 4 or more years of age | 1 Packet(s) |
| Iodine | mineral | 100 | mcg | 67 | Adults and children 4 or more years of age | 1 Packet(s) |
| Magnesium | mineral | 500 | mg | 125 | Adults and children 4 or more years of age | 1 Packet(s) |
| Zinc | mineral | 12.5 | mg | 83 | Adults and children 4 or more years of age | 1 Packet(s) |
| Selenium | mineral | 100 | mcg | 143 | Adults and children 4 or more years of age | 1 Packet(s) |
| Manganese | mineral | 10 | mg | 500 | Adults and children 4 or more years of age | 1 Packet(s) |
| Chromium | mineral | 100 | mcg | 83 | Adults and children 4 or more years of age | 1 Packet(s) |
| Molybdenum | mineral | 50 | mcg | 67 | Adults and children 4 or more years of age | 1 Packet(s) |
| Potassium | mineral | 49.5 | mg | 1 | Adults and children 4 or more years of age | 1 Packet(s) |
| Choline | vitamin | 30 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Inositol | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Citrus Bioflavonoid Complex | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| PABA | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Vanadium | mineral | 25 | mcg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Boron | mineral | 2.75 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Trace Elements | blend | 50 | mcg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| L-Cysteine/N-Acetyl-L-Cysteine | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| L-Methionine | amino acid | 6.3 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Glutamic Acid | amino acid | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Betaine | non-nutrient/non-botanical | 57 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| L-Lysine | amino acid | 19 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Coenzyme Q-10 | non-nutrient/non-botanical | 60 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Alpha-Lipoic Acid | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
| Red Wine Proanthocyanidins | non-nutrient/non-botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 1 Packet(s) |
Other Ingredients
Cellulose; Gelatin; Silica; Vegetable Stearate
Label Statements
Precautions
- Tamper resistant package do not use if outer seal is missing. KEEP OUT OF REACH OF CHILDREN.
Formulation
- This product contains NO yeast wheat gluten soy protein milk/dairy corn sodium sugar starch artificial coloring flavoring or preservatives.
Product Specific Information
- For oral administration only. For optimal storage conditions store in a cool dry place.(59(0)-77(0)F/15(0)-25(0)C) (35-65% relative humidity)
Branding Statement(s)
- Metafolin(R) is a registered trademark of Merck KGaA Darmstadt Germany.
Product/Version Code
- Formula #65391
Statement of Identity
- A Dietary Supplement
Suggested Use
- Suggested Usage: As a dietary supplement adults take 1 pack daily or as directed by your healthcare professional.
Associated Company Information & Roles
Douglas Laboratories
Sudbury,
MA
01776
Roles for this Product:
- Manufacturer