100% Whole Food Prenatal
Product Overview

Brand: Whole Body Research
Net Contents: 120 Vegetarian Capsule(s)
Serving Size (Overview): 4 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Feb 26, 2014
Market Status: On Market
Suggested Use (Overview): Suggested Use:Take 4 capsules daily; preferably with a meal
Product Self-Roles:
- Acts in Other Role
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 1000 | IU | 20 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin A | vitamin | 1000 | IU | 12 | Pregnant and Lactating | 4 Capsule(s) |
Vitamin C | vitamin | 60 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin C | vitamin | 60 | mg | 100 | Pregnant and Lactating | 4 Capsule(s) |
Vitamin D-2 | vitamin | 1000 | IU | 250 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin D-2 | vitamin | 1000 | IU | 250 | Pregnant and Lactating | 4 Capsule(s) |
Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin E | vitamin | 30 | IU | 100 | Pregnant and Lactating | 4 Capsule(s) |
Vitamin K2 | vitamin | 0.07 | mg | 87 | Adults and children 4 or more years of age | 4 Capsule(s) |
Thiamine | vitamin | 4 | mg | 266 | Adults and children 4 or more years of age | 4 Capsule(s) |
Thiamine | vitamin | 4 | mg | 235 | Pregnant and Lactating | 4 Capsule(s) |
Riboflavin | vitamin | 5 | mg | 294 | Adults and children 4 or more years of age | 4 Capsule(s) |
Riboflavin | vitamin | 5 | mg | 250 | Pregnant and Lactating | 4 Capsule(s) |
Niacin | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Niacin | vitamin | 20 | mg | 100 | Pregnant and Lactating | 4 Capsule(s) |
Vitamin B6 | vitamin | 4 | mg | 200 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B6 | vitamin | 4 | mg | 160 | Pregnant and Lactating | 4 Capsule(s) |
Folic Acid | vitamin | 600 | mcg | 150 | Adults and children 4 or more years of age | 4 Capsule(s) |
Folic Acid | vitamin | 600 | mcg | 75 | Pregnant and Lactating | 4 Capsule(s) |
Vitamin B12 | vitamin | 30 | mcg | 500 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B12 | vitamin | 30 | mcg | 375 | Pregnant and Lactating | 4 Capsule(s) |
Biotin | vitamin | 300 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Biotin | vitamin | 300 | mcg | 100 | Pregnant and Lactating | 4 Capsule(s) |
Pantothenic Acid | vitamin | 10 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Pantothenic Acid | vitamin | 10 | mg | 100 | Pregnant and Lactating | 4 Capsule(s) |
Calcium | non-nutrient/non-botanical | 100 | mg | 10 | Adults and children 4 or more years of age | 4 Capsule(s) |
Calcium | non-nutrient/non-botanical | 100 | mg | 7 | Pregnant and Lactating | 4 Capsule(s) |
Iodine | non-nutrient/non-botanical | 15 | mcg | 10 | Adults and children 4 or more years of age | 4 Capsule(s) |
Iron | non-nutrient/non-botanical | 18 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Iron | non-nutrient/non-botanical | 18 | mg | 100 | Pregnant and Lactating | 4 Capsule(s) |
Magnesium | mineral | 50 | mg | 12 | Adults and children 4 or more years of age | 4 Capsule(s) |
Magnesium | mineral | 50 | mg | 11 | Pregnant and Lactating | 4 Capsule(s) |
Zinc | mineral | 7.5 | mg | 50 | Adults and children 4 or more years of age | 4 Capsule(s) |
Zinc | mineral | 7.5 | mg | 50 | Pregnant and Lactating | 4 Capsule(s) |
Selenium | mineral | 50 | mcg | 71 | Adults and children 4 or more years of age | 4 Capsule(s) |
Copper | mineral | 0.7 | mg | 35 | Adults and children 4 or more years of age | 4 Capsule(s) |
Copper | mineral | 0.7 | mg | 35 | Pregnant and Lactating | 4 Capsule(s) |
Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Chromium | mineral | 100 | mcg | 83 | Adults and children 4 or more years of age | 4 Capsule(s) |
Molybdenum | mineral | 75 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Super Blend | blend | 393 | mg | N/A | Pregnant and Lactating | 4 Capsule(s) |
Mixed Tocopherols & Carotenoid Blend & Phytosterols | blend | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Alpha-Tocotrienol | vitamin | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Beta-Tocotrienol | vitamin | N/A | N/A | N/A | N/A | 4 Capsule(s) |
D-Gamma-Tocotrienol | vitamin | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Delta Tocotrienol | vitamin | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Beta-Tocopherol | vitamin | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Gamma-Tocopherol | vitamin | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Alpha Carotene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Gamma Carotene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Sprout Blend | blend | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Oat Beta Glucan | fiber | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Chenopodium quinoa | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Sunflower | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Flax | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Amaranthus dubius | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Millet | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Pumpkin | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Red Clover | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Sesame | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Veggie Blend | blend | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Spinach | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Carrot | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Green Bell Pepper | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Red Bell Pepper | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Beet | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Berry Blend | blend | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Aristotelia chilensis | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Acerola | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Blackberry | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Blueberry | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Strawberry | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Goji | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Raspberry | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Cranberry | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Myrica rubra | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Natural Nutrient Rich Blend | blend | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Bamboo (shoot) Extract | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Brewer's Yeast | other | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Lactobacillus acidophilus | bacteria | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Agaricus bisporus (fruiting body) Mushroom Extract | other | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Kelp | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Red Algae | other | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Coral Calcium | mineral | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Other Ingredients
Vegetable Cellulose; sustainable natural Palm Oil
Label Statements
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease DIETARY SUPPLEMENT
Other
- Created Nutrients are individually created through dual-organism cultivation which typically allows for the natural creation of known yet to be discovered Code factors(TM) such as Live Probiotics Bioactive Glycoproteins Bioactives Lipoproteins Bioactive Anzymes Glucomannan SOD Glutathione Beta-glucans Lipoic Acid Essential Trace Minerals Glutamine Polysacchrides and CoQ10. 100% WHOLE FOOD PRENATAL is made in the USA from the highest quality ingredients according to cGMP guidelines.
Product Specific Information
- STORE IN COOL DRY PLACE AVOID EXCESSIVE HEAT.
Suggested Use
- Suggested Use:Take 4 capsules daily preferably with a meal
Precautions
- Warning: Accidental overdose of iron-containing products is a leading cause of fatal posioning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately.
Seals/Symbols
- GMP GOOD MANUFACTURING PRACTICE PRODUCT Made in USA
Product/Version Code
- V1.1
Formulation re: Organic
- ORGANIC FRUIT AND BERRY BLEND
Formulation
- For Women Before During & After Pregnancy
Associated Company Information & Roles
WHOLE BODY RESEARCH
No address details available for this company.
Roles for this Product:
- Manufacturer