Total Systemic D-Tox
Product Overview
Brand: Nutri-West
Net Contents: 60 Capsule(s)
Serving Size (Overview): 1 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Jan 24, 2014
Market Status: On Market
Suggested Use (Overview): Directions for use: One capsule with meals; or as directed.
Product Self-Roles:
- Acts in Other Role
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 333 | IU | 6.6 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Vitamin B1 | vitamin | 3.33 | mg | 222 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Vitamin B2 | vitamin | 3.33 | mg | 195 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Niacin | vitamin | 4.17 | mg | 20 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Vitamin B12 | vitamin | 6.33 | mcg | 138 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Vitamin C | vitamin | 125 | mg | 208 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Vitamin E | vitamin | 33.33 | IU | 111 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Calcium D-Pantothenate | mineral | 7.66 | mg | 76 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Folic Acid | vitamin | 50 | mcg | 12.5 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Biotin | vitamin | 33.33 | mcg | 11 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Calcium | mineral | 3.6 | mg | 0.36 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Magnesium | mineral | 10.6 | mg | 4 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Selenium | mineral | 20 | mcg | 29 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Chromium | mineral | 8.3 | mg | 7 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Manganese | mineral | 83.33 | mcg | 4 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Zinc | mineral | 666 | mcg | 4.4 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Molybdenum | mineral | 8.33 | mcg | 11 | Adults and children 4 or more years of age | 1 Capsule(s) |
| Also Contains | other | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Beta-Carotene | vitamin | 1250 | Unit(s) | N/A | N/A | 1 Capsule(s) |
| Pyridoxal 5-Phosphate | vitamin | 3.33 | mg | N/A | N/A | 1 Capsule(s) |
| Choline Bitartrate | vitamin | 8.16 | mg | N/A | N/A | 1 Capsule(s) |
| Inositol | non-nutrient/non-botanical | 8.33 | mg | N/A | N/A | 1 Capsule(s) |
| N-Acetyl Cysteine | non-nutrient/non-botanical | 5 | mg | N/A | N/A | 1 Capsule(s) |
| L-Glutathione | non-nutrient/non-botanical | 3.33 | mg | N/A | N/A | 1 Capsule(s) |
| Propolis | botanical | 8.33 | mg | N/A | N/A | 1 Capsule(s) |
| Co Enzyme Q-10 | non-nutrient/non-botanical | 1.06 | mg | N/A | N/A | 1 Capsule(s) |
| Quercetin | non-nutrient/non-botanical | 4.17 | mg | N/A | N/A | 1 Capsule(s) |
| L-Glutamine | amino acid | 33.33 | mg | N/A | N/A | 1 Capsule(s) |
| Glucaronic Acid | non-nutrient/non-botanical | 830 | mg | N/A | N/A | 1 Capsule(s) |
| L-Taurine | non-nutrient/non-botanical | 8.33 | mg | N/A | N/A | 1 Capsule(s) |
| L-Glycine | amino acid | 8.33 | mg | N/A | N/A | 1 Capsule(s) |
| L-Ornithine | amino acid | 3.33 | mg | N/A | N/A | 1 Capsule(s) |
| L-Methionine | amino acid | 8.33 | mg | N/A | N/A | 1 Capsule(s) |
| L-Glutamic Acid | amino acid | 3.33 | mg | N/A | N/A | 1 Capsule(s) |
| L-Arginine | amino acid | 3.33 | mg | N/A | N/A | 1 Capsule(s) |
| L-Lysine | amino acid | 3.33 | mg | N/A | N/A | 1 Capsule(s) |
| L-Tyrosine | amino acid | 3.33 | mg | N/A | N/A | 1 Capsule(s) |
| Milk Thistle | botanical | 8.33 | mg | N/A | N/A | 1 Capsule(s) |
| Silymarin | non-nutrient/non-botanical | 830 | mcg | N/A | N/A | 1 Capsule(s) |
| Beet | botanical | 8.33 | mg | N/A | N/A | 1 Capsule(s) |
| Turmeric powder | botanical | 830 | mcg | N/A | N/A | 1 Capsule(s) |
| Yellow Dock | botanical | 4.17 | mg | N/A | N/A | 1 Capsule(s) |
| Chlorophyll | non-nutrient/non-botanical | 1.67 | mg | N/A | N/A | 1 Capsule(s) |
| Asparagus | botanical | 2.5 | mg | N/A | N/A | 1 Capsule(s) |
| Broccoli | botanical | 2.5 | mg | N/A | N/A | 1 Capsule(s) |
| Dandelion | botanical | 4.17 | mg | N/A | N/A | 1 Capsule(s) |
| Mullein | botanical | 4.17 | mg | N/A | N/A | 1 Capsule(s) |
| Eleuthero | botanical | 5 | mg | N/A | N/A | 1 Capsule(s) |
Label Statements
Product/Version Code
- Product # 2705
Other
- FOR DISTRIBUTION BY HEALTH CARE PROFESSIONALS ONLY. 'When You Want The Best' 9855MFG12/2009 Manufactured under strict GMP and USP guidelines.
Formulation
- Dietary Supplement Contains no starch salt sugar corn. milk yeast soy or preservatives.
Suggested Use
- Directions for use: One capsule with meals or as directed.
Product Specific Information
- Store in cool dry place.
Precautions
- KEEP OUT OF REACH OF CHILDREN. TAMPER RESISTANT OUTER SEAL; DO NOT USE IF BROKEN.
Associated Company Information & Roles
Nutri-West
P.O. Box 950,
Douglas,
WY
82633
Roles for this Product:
- Manufacturer