Bio Active Essentials
Product Overview
Brand: EuroMedica
Barcode: 3 67703 67008 5
Net Contents: 80 Tablet(s)
Serving Size (Overview): 4 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Nov 25, 2013
Market Status: On Market
Suggested Use (Overview): Recommendations: 4 tablets daily for optimal health; 2 tablets daily for maintenance support. 1-2 tablets daily for children ages 12 and up.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin C | vitamin | 125 | mg | 208 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin D3 | vitamin | 1000 | IU | 250 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin E | vitamin | 50 | IU | 166 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin K2 | vitamin | 45 | mcg | 56 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Thiamine | vitamin | 50 | mg | 3333 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Riboflavin | vitamin | 50 | mg | 2941 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Niacin | vitamin | 50 | mg | 250 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin B6 | vitamin | 25 | mg | 1250 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin B12 | vitamin | 250 | mcg | 4166 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Biotin | vitamin | 500 | mcg | 166 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Pantothenic Acid | vitamin | 50 | mg | 500 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Calcium | mineral | 400 | mg | 40 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Magnesium | mineral | 300 | mg | 75 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Selenium | mineral | 100 | mcg | 142 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Copper | mineral | 1 | mg | 50 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Manganese | mineral | 5 | mg | 25 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Chromium | mineral | 250 | mcg | 200 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Molybdenum | mineral | 125 | mcg | 156 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Potassium | mineral | 50 | mg | 1 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Ginger (Zingiber officinale) Root Extract | botanical | 200 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Choline | vitamin | 50 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Citrus (Citrus aurantium) Skin Extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Inositol | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| PABA | non-nutrient/non-botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Boron | mineral | 1500 | mcg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vanadium | mineral | 125 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
Other Ingredients
Microcrystalline Cellulose; Maltodextrin (Potato); Croscarmellose Sodium; Stearic Acid (C18:0); Starch; Silica; Magnesium Stearate; Calcium Sulfate (Ca Sulfate); Glycerol Monostearate; Dicalcium Phosphate; Hypromellose; Glycine
Label Statements
Suggested Use
- Recommendations: 4 tablets daily for optimal health 2 tablets daily for maintenance support. 1-2 tablets daily for children ages 12 and up.
Precautions
- If pregnant or nursing consult a healthcare practitioner before using. Contains Soy (less than 5 parts per million) KEEP OUT OF REACH OF CHILDREN Do not use if clear neck seal is broken or missing.
Formulation
- Contains Soy (less than 5 parts per million) No yeast wheat gluten dairy artificial coloring artificial flavoring or preservatives.
Statement of Identity
- THESE STATEMENTS HAVE NOT BEEN EVALUATED BY THE FOOD AND DRUG ADMINISTRATION. THIS PRODUCT IS NOT INTENDED TO DIAGNOSE TREAT CURE OR PREVENT ANY DISEASE. DIETARY SUPPLEMENT
Other
- Color variations are normal. Made in the USA Complete Multivitamin with Bioactive B-Vitamins and Chelated Minerals 40155 04/2016
Product/Version Code
- JC 34 91 + 3(56)EM L67008.01
Branding Statement(s)
- TRAACS(R) is a registered trademark of Albion Laboratories Inc.MenaQ7(TM) is a trademark of NattoPharma Norway. International patents pending
Associated Company Information & Roles
EuroMedica
955 Challenger Drive,
Green Bay,
WI
54311
Roles for this Product:
- Distributor