Ultimate Man 50+
Product Overview
Brand: The Vitamin Shoppe
Net Contents: 180 Tablet(s)
Serving Size (Overview): 3 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Oct 25, 2013
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | null Tablet(s) |
| Vitamin C | vitamin | 200 | mg | 300 | Adults and children 4 or more years of age | null Tablet(s) |
| Active C | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Tablet(s) |
| Tri-Scorb Proprietary Blend | blend | N/A | N/A | N/A | N/A | null Tablet(s) |
| AS CALCIUM ASCORBATE | vitamin | N/A | N/A | N/A | N/A | null Tablet(s) |
| Magnesium Ascorbate | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Tablet(s) |
| Zinc Ascorbate | vitamin | N/A | N/A | N/A | N/A | null Tablet(s) |
| AND BIOPERINE | botanical | N/A | N/A | N/A | N/A | null Tablet(s) |
| Vitamin D3 | vitamin | 1000 | IU | 300 | Adults and children 4 or more years of age | null Tablet(s) |
| Vitamin E | vitamin | 100 | IU | 300 | Adults and children 4 or more years of age | null Tablet(s) |
| VITAMIN K2 | vitamin | 45 | mcg | 100 | Adults and children 4 or more years of age | null Tablet(s) |
| Thiamine | vitamin | 25 | mg | 1700 | Adults and children 4 or more years of age | null Tablet(s) |
| Riboflavin | vitamin | 25 | mg | 1500 | Adults and children 4 or more years of age | null Tablet(s) |
| Niacin | vitamin | 25 | mg | 100 | Adults and children 4 or more years of age | null Tablet(s) |
| Vitamin B6 | vitamin | 25 | mg | 1300 | Adults and children 4 or more years of age | null Tablet(s) |
| Folate | vitamin | 800 | mcg | 200 | Adults and children 4 or more years of age | null Tablet(s) |
| Vitamin B12 | vitamin | 100 | mcg | 1700 | Adults and children 4 or more years of age | null Tablet(s) |
| Biotin | vitamin | 300 | mcg | 100 | Adults and children 4 or more years of age | null Tablet(s) |
| Pantothenic Acid | vitamin | 25 | mg | 300 | Adults and children 4 or more years of age | null Tablet(s) |
| CALCIUM | mineral | 200 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | null Tablet(s) |
| MAGNESIUM | mineral | 100 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| ZINC | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | null Tablet(s) |
| Selenium | mineral | 200 | mcg | 300 | Adults and children 4 or more years of age | null Tablet(s) |
| COPPER | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | null Tablet(s) |
| MANGANESE | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | null Tablet(s) |
| CHROMIUM | mineral | 200 | mcg | 200 | Adults and children 4 or more years of age | null Tablet(s) |
| MOLYBDENUM | mineral | 75 | mcg | 100 | Adults and children 4 or more years of age | null Tablet(s) |
| GINKGO BILOBA 24% EXTRACT | botanical | 120 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| Cinnamon bark 10% extract | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| POMEGRANATE 40% EXTRACT | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| BETA SITOSTEROL COMPLEX | fat | 100 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| Co-Enzyme Q10 | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| SAW PALMETTO 40-45% EXTRACT | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| ALPHA LIPOIC ACID | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| GREEN TEA 95% EXTRACT | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| Choline | vitamin | 25 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| Inositol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| Vanadium | mineral | 10 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| BIOPERINE | botanical | 5 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| BORON | mineral | 3 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| Lutein | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
| Lycopene | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | null Tablet(s) |
Other Ingredients
Dicalcium Phosphate; Microcrystalline Cellulose; Stearic Acid (C18:0); Magnesium Stearate; Silica; Pharmaceutical Glaze; Methyl Cellulose; natural Vanilla
Label Statements
Other
- SINCE 1977 Sustained Release Easy-to-Swallow Provides Support for Healthy Aging * Eye Health * Heart Health MULTIVITAMINS ULTIMATES
Product/Version Code
- Item #: VS-2743 / 1744598
Statement of Identity
- Dietary Supplement
Formulation
- CONTAINS: Soy
Precautions
- CONTAINS: Soy
Associated Company Information & Roles
The Vitamin Shoppe
Secaucus,
NJ
07094
Roles for this Product:
- Manufacturer