Adult Formula Complete 50+
Product Overview

Brand: DG Health
Barcode: 3 01221 30279 0
Net Contents: 60 Caplet(s)
Serving Size (Overview): 1 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Nov 25, 2013
Market Status: On Market
Suggested Use (Overview): Directions: For adults; take one (1) caplet daily; preferably with a meal.
Product Self-Roles:
- Acts in Other Role
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 2500 | IU | 50 | Adults and children 4 or more years of age | 1 Caplet(s) |
Vitamin C | vitamin | 60 | mg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
Vitamin D | vitamin | 500 | IU | 125 | Adults and children 4 or more years of age | 1 Caplet(s) |
Vitamin E | vitamin | 50 | IU | 157 | Adults and children 4 or more years of age | 1 Caplet(s) |
Vitamin K | vitamin | 30 | mcg | 38 | Adults and children 4 or more years of age | 1 Caplet(s) |
Thiamine | vitamin | 1.5 | mg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
Riboflavin | vitamin | 1.7 | mg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
Niacin | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
Vitamin B6 | vitamin | 3 | mg | 150 | Adults and children 4 or more years of age | 1 Caplet(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
Vitamin B12 | vitamin | 25 | mcg | 417 | Adults and children 4 or more years of age | 1 Caplet(s) |
Biotin | vitamin | 30 | mcg | 10 | Adults and children 4 or more years of age | 1 Caplet(s) |
Pantothenic Acid | vitamin | 10 | mg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
Calcium | mineral | 220 | mg | 22 | Adults and children 4 or more years of age | 1 Caplet(s) |
Phosphorus | mineral | 20 | mg | 2 | Adults and children 4 or more years of age | 1 Caplet(s) |
Iodine | mineral | 150 | mg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
Magnesium | mineral | 50 | mg | 13 | Adults and children 4 or more years of age | 1 Caplet(s) |
Zinc | mineral | 11 | mg | 73 | Adults and children 4 or more years of age | 1 Caplet(s) |
Selenium | mineral | 55 | mcg | 79 | Adults and children 4 or more years of age | 1 Caplet(s) |
Copper | mineral | 0.5 | mg | 25 | Adults and children 4 or more years of age | 1 Caplet(s) |
Manganese | mineral | 2.3 | mg | 115 | Adults and children 4 or more years of age | 1 Caplet(s) |
Chromium | mineral | 45 | mcg | 33 | Adults and children 4 or more years of age | 1 Caplet(s) |
Molybdenum | mineral | 45 | mcg | 60 | Adults and children 4 or more years of age | 1 Caplet(s) |
Chloride | mineral | 72 | mg | 2 | Adults and children 4 or more years of age | 1 Caplet(s) |
Potassium | mineral | 80 | mg | 2 | Adults and children 4 or more years of age | 1 Caplet(s) |
Boron | mineral | 150 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
Nickel | mineral | 5 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
Silicon | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
Lutein | non-nutrient/non-botanical | 250 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
Lycopene | non-nutrient/non-botanical | 300 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
Other Ingredients
Cellulose; Gelatin; Contains <2% of (Cellulose Coating; Croscarmellose; Crospovidone; FD&C Blue #2 Lake; FD&C Red #40 Lake; FD&C Yellow #6 Lake; Starch; Titanium Dioxide color; Vegetable Magnesium Stearate)
Label Statements
Formulation
- No yeast wheat gluten milk or milk derivatives lactose sugar preservatives soy artificial flavor. Good health maintenance begins with this product the age-specific multi-vitamin formulated for adults 50+ Multivitamin/Multimineral Supplement for Adults 50+ An Iron-Free Formula
Branding Statement(s)
- (c)2012 (c)2010 Compare to Ingredients of Centrum(R) Silver This product is not manufactured distributed or marketed by Wyeth Holdings Corporation owner of Centrum Silver(R).
Other
- 01A B30274 KAZ 100% Quality Guaranteed (888) 309-9030 Essential Antioxidants help support healthKey Nutrients help support nutritional requirementsImportant Nutrients to promote bone healthAge confidently and support good health with the nutrients in this product N Over 20 RDI NutrientsSpecially Formulated If you're not satisfied with this product for any reason please contact us so we can replace it or give your money back. 450444-02 EXP 06/15
Precautions
- WARNING: Not intended for use by pregnant or nursing women. If you are taking any medication planning any medical procedure or have any medical condition consult your doctor before use. As a reminder discuss the supplements and medications you take with your health care providers. Discontinue use and consult your doctor if any adverse reactions occur. KEEP OUT OF REACH OF CHILDREN. TAMPER RESISTANT: DO NOT USE IF SEAL UNDER CAP IS BROKEN OR MISSING.
Statement of Identity
- Dietary Supplement
Seals/Symbols
- DG QUALITY GUARANTEED
Product/Version Code
- Prod. No. 30279 02B B30274 MAB A0226
Suggested Use
- Directions: For adults take one (1) caplet daily preferably with a meal.
Product Specific Information
- STORE AT ROOM TEMPERATURE AND AVOID EXCESSIVE HEAT. STORE IN A DRY PLACE AND AVOID EXCESSIVE HEAT.
Associated Company Information & Roles
Dolgencorp LLC
100 Mission Ridge,
Goodlettsville,
TN
37072
USA
Roles for this Product:
- Distributor