Vitamineral Green
Product Overview

Brand: HealthForce Superfoods
Barcode: 6 50786 00057 6
Net Contents: 120 VeganCap(s)(TM)
Serving Size (Overview): 5 Gram(s) [8 VeganCaps(TM)]; 8 VeganCap(s)(TM) [5 Gram(s)]
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Feb 26, 2014
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Total Calories | other | 17 | {Calories} | N/A | N/A | null Gram(s) |
Total Carbohydrates | sugar | 2.03 | Gram(s) | 0.7 | Adults and children 4 or more years of age | null Gram(s) |
Dietary Fiber | fiber | 1.25 | Gram(s) | 5 | Adults and children 4 or more years of age | null Gram(s) |
Sugar | sugar | 0.31 | Gram(s) | N/A | Adults and children 4 or more years of age | null Gram(s) |
Protein | protein | 1.81 | Gram(s) | 3.6 | Adults and children 4 or more years of age | null Gram(s) |
Fat | fat | 0.15 | Gram(s) | 0.2 | Adults and children 4 or more years of age | null Gram(s) |
Sodium | mineral | 28 | mg | 1.2 | Adults and children 4 or more years of age | null Gram(s) |
From the Land | blend | 2527 | mg | N/A | Adults and children 4 or more years of age | null Gram(s) |
Nettle | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Carob | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Juices | blend | N/A | N/A | N/A | N/A | null Gram(s) |
Alfalfa | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Dandelion | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Barley | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Oat | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Horsetail | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Ginger | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Parsley | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Wheat Grass | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
American Basil | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Chickweed | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Holy Basil | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Moringa | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Yacon | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Amla | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Shilajit | other | N/A | N/A | N/A | N/A | null Gram(s) |
From the Waters | blend | 1877 | mg | N/A | Adults and children 4 or more years of age | null Gram(s) |
Spirulina | bacteria | N/A | N/A | N/A | N/A | null Gram(s) |
Chlorella | other | N/A | N/A | N/A | N/A | null Gram(s) |
From the Ocean | blend | 500 | mg | N/A | Adults and children 4 or more years of age | null Gram(s) |
Kelp | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Lavar | other | N/A | N/A | N/A | N/A | null Gram(s) |
Dulse | other | N/A | N/A | N/A | N/A | null Gram(s) |
Bladderwrack | other | N/A | N/A | N/A | N/A | null Gram(s) |
Alaria | other | N/A | N/A | N/A | N/A | null Gram(s) |
Nori | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
VMG Enzyme concentrate | blend | 43 | mg | N/A | Adults and children 4 or more years of age | null Gram(s) |
Protease | enzyme | N/A | N/A | N/A | N/A | null Gram(s) |
Amylase | enzyme | N/A | N/A | N/A | N/A | null Gram(s) |
Lipase | enzyme | N/A | N/A | N/A | N/A | null Gram(s) |
Cellulase | enzyme | N/A | N/A | N/A | N/A | null Gram(s) |
Bromelain | enzyme | N/A | N/A | N/A | N/A | null Gram(s) |
Papain | enzyme | N/A | N/A | N/A | N/A | null Gram(s) |
Alpha-Galactosidase | enzyme | N/A | N/A | N/A | N/A | null Gram(s) |
VMG Friendly Force Probiotics | blend | 8 | mg | N/A | Adults and children 4 or more years of age | null Gram(s) |
L. plantarum | bacteria | N/A | N/A | N/A | N/A | null Gram(s) |
L. paracasei | bacteria | N/A | N/A | N/A | N/A | null Gram(s) |
L. rhamnosus | bacteria | N/A | N/A | N/A | N/A | null Gram(s) |
L. salivarius | bacteria | N/A | N/A | N/A | N/A | null Gram(s) |
S. thermophilus | bacteria | N/A | N/A | N/A | N/A | null Gram(s) |
L. bulgaricus | bacteria | N/A | N/A | N/A | N/A | null Gram(s) |
Label Statements
Product/Version Code
- Version 5.2
Other
- Foundational Full Spectrum Hard-Core Alkaline Therapeutic Whole Food Bio-Nutritive SuperFood Complex for The Entire Body The quality therapeutic concentration and affordability of a nutritional product can and often does mean the difference between lethargy and energy sickness and health and quite literally life and death. I don't want anyone to be tired sick or dead because they could not obtain or afford the best possible product. Loyalties can be divided. I want to make it clear where mine lies. My loyalty is to those who want to thrive and those whose life situation requires them to thrive. My loyalty is to the end user. My loyalty is to you. In my life now and one day when I look back upon my life that will have value to me incomparable to any amount of money investors or fame.'Dr. Jameth Sheridan (Naturopath Doctor of Holistic Medicine Herbal Medicine Researcher) Every ingredient including how it is grown and processed is therapeutic. It is an extremely potent and comprehensive array of nature's most nutritive and cleansing superfoods grown and processed to maximize their benefits. Contains a full spectrum of naturally occurring absorbable and non-toxic vitamins minerals all the essential amino acids (protein) antioxidants chlorophyll soluble and insoluble fibers tens of thousands of phytonutrients and a plethora of other synergistically bound organic nutrients. Pure foods like probiotics enzymes zeolite charcoal bentonite wildcrafted herbs and many superfoods are NOT considered organic even if grown organically and 100% verified free of pesticides GMO and irradiation. It is a purist hard-core quality standard significantly beyond Organic standards with much more stringent criteria and actual verification via testing that Organic does not have. 08/2017 12244 RK; 100% Raw (20+ years); 100% Superfoods Actually Preserves Probiotics Nutrients and Phytonutrients (through expiration date)No 'at time of manufacture' deception.; Detoxifying; Enhances Regularity; Energizing; Deeply Nutritive; Supports:; Liver; Kidneys; Pancreas; Blood; Bones; Muscles; Brain; Colon; Immune100% Naturally Occurring Whole Food Nutrients Energetically Enhanced: Magnetic; Homeopathic; Vibrational Green foods are perhaps the most healing foods on the planet and the single most important addition to a diet you can make. They are foundational. For over 26 years I have deeply and passionately immersed myself full time into providing the best possible foundation. My deepest passion is for the Earth and all of its inhabitants to be healed on a core level. Mother Nature gave us the substances we need for healing. It is my life path duty and my great honor to assemble them for you. Compromise is not an option. Hype is nothing. Substance is everything. Our dark glass with our unique metal lid and oxygen absorber protects 100% of nutrients (creates a vacuum). Glass is recycled/recyclable does not outgass and is non-toxic to melt down. Plastic bottles and metal/foil pouches (worst & not recyclable) dramatically degrade nutrient levels. Plastic outgasses & is highly toxic to melt down.
Formulation
- Contains no synthetic or isolated nutrients. Contains no synthetic or isolated nutrients (not excreted as expensive yellow urine or stored as toxic deposits).; 100% Vegan; 100% Gluten Free100% Yeast Free 100% Green Focused: Not Diluted with Grains Beans Maca Seeds/Chia/Flax Fibers Fruits Fillers
Branding Statement(s)
- Vitamineral Green(TM) is Actual Food(TM). 100% TruGanic(TM): Since the USDA now owns Organic pesticides and other poisons are allowed on and in Organic products under many circumstances! TruGanic(TM) on the other hand is NOT for sale to anyone at any price!; 100% Actual Food(TM); 100% TruGanic(TM) Exclusive EcoFresh NutrientLock(TM) Packaging Vital Healing Food(TM) Vitamineral Green(TM) is the best possible green food that I can offer. EcoFresh NutrientLock(TM).
Statement of Identity
- These statements have not been evaluated by the F.D.A. This product is not designed to diagnose treat or cure any disease.
Associated Company Information & Roles
HealthForce
Las Vegas,
NV
89126
Roles for this Product:
- Manufacturer