Whole Produce Veggies
Product Overview
Brand: Balance of Nature
Net Contents: 90 Capsule(s)
Serving Size (Overview): 3 Capsule(s)
Product Type: Botanical [A1306]
Form: Capsule [E0159]
Date Entered: Feb 23, 2025
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 5 | Calorie(s) | N/A | N/A | 3 Capsule(s) |
| Total Carbohydrates | sugar | 1 | Gram(s) | <1 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Maintain Blend | blend | 856 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Broccoli | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Spinach | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Soybean | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Onion | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Green Cabbage | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Wheatgrass | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Kale | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Cauliflower | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Celery | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Zucchini | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Fend Blend | blend | 653 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Garlic | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Red Cabbage | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Carrot | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Red Onion | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Cayenne Pepper | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Shiitake Mushroom | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Sweet Potato | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Refresh Blend | blend | 501 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Green Onion | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Other Ingredients
Cellulose
Label Statements
Precautions
- Contains: Soy
Statement of Identity
- Dietary Supplement
Associated Company Information & Roles
Balance of Nature
St. George,
UT
84790
Roles for this Product:
- Distributor