Women's 40+ One Daily Multivitamin
Product Overview

Brand: MegaFood
Barcode: 0 51494 10265 7
Net Contents: 30 Tablet(s)
Serving Size (Overview): 1 Tablet(s)
Product Type: Botanical with Nutrients [A1317]
Form: Tablet or Pill [E0155]
Date Entered: Feb 23, 2025
Market Status: On Market
Suggested Use (Overview): Suggested use: Adults take 1 tablet daily with a beverage. May be taken any time of day; even on an empty stomach.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 338 | mcg RAE | 38 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin C | vitamin | 60 | mg | 67 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin D3 | vitamin | 10 | mcg | 50 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin E | vitamin | 11 | mg | 73 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin K | vitamin | 30 | mcg | 25 | Adults and children 4 or more years of age | 1 Tablet(s) |
Thiamine | vitamin | 3 | mg | 250 | Adults and children 4 or more years of age | 1 Tablet(s) |
Riboflavin | vitamin | 2 | mg | 154 | Adults and children 4 or more years of age | 1 Tablet(s) |
Niacin | vitamin | 20 | mg NE | 125 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin B6 | vitamin | 4 | mg | 235 | Adults and children 4 or more years of age | 1 Tablet(s) |
Folate | vitamin | 400 | mcg DFE | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Folic Acid | vitamin | 240 | mcg | N/A | N/A | 1 Tablet(s) |
Vitamin B12 | vitamin | 10 | mcg | 417 | Adults and children 4 or more years of age | 1 Tablet(s) |
Biotin | vitamin | 30 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Pantothenic Acid | vitamin | 10 | mg | 200 | Adults and children 4 or more years of age | 1 Tablet(s) |
Iron | mineral | 4.5 | mg | 25 | Adults and children 4 or more years of age | 1 Tablet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Zinc | mineral | 14 | mg | 127 | Adults and children 4 or more years of age | 1 Tablet(s) |
Selenium | mineral | 15 | mcg | 27 | Adults and children 4 or more years of age | 1 Tablet(s) |
Copper | mineral | 0.2 | mg | 22 | Adults and children 4 or more years of age | 1 Tablet(s) |
Manganese | mineral | 1 | mg | 43 | Adults and children 4 or more years of age | 1 Tablet(s) |
GTF Chromium | mineral | 60 | mcg | 171 | Adults and children 4 or more years of age | 1 Tablet(s) |
Molybdenum | mineral | 30 | mcg | 67 | Adults and children 4 or more years of age | 1 Tablet(s) |
Boron | mineral | 500 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Food & Herb Blend | blend | 266 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Brown Rice | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Orange | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Carrot | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Chaste Tree | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Red Clover | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Astragalus | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Eleuthero | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Ashwagandha | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Ginkgo | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Hawthorn | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Holy Basil | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Schisandra | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Turmeric | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Ginger | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Nettle | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Broccoli | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Cranberry | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Cabbage | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Blueberry | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Shiitake Mushroom | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Other Ingredients
Rice Protein; Autolyzed Yeast Extract; Yeast; Microcrystalline Cellulose; Silicon Dioxide (SiO2); Stearic Acid; Tapioca Starch; Hypromellose
Label Statements
Other
- Learn about our seals: megafood.com/standards
Formulation
- Made without milk eggs peanuts tree nuts soy wheat fish shellfish and sesame. Tested for 125+ pesticides Made without 9 food allergens Glyphosate Residue free detoxfreeproject.org Gluten free Vegetarian OK (Kosher) Immune support Energy metabolism Bone health Women's 40+ One Daily Multivitamin with 21 essential nutrients plus real food & herbs Non GMO Project Verified nongmoproject.org MegaFood Women's 40+ One Daily is a foundational mutivitamin in a convenient one-a-day tablet designed to support the unique nutritional needs of women. This product is made with food-paired vitamins and fermented minerals. Satisfaction guaranteed or your money back.
Seals/Symbols
- Tested for 125+ Pesticides Glyphosate Residue free detoxfreeproject.org Vegetarian Certified B Corporation OK (Kosher) Non GMO Project Verified nongmoproject.org
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Branding Statement(s)
- MegaFood From farm to tablet
Suggested Use
- Suggested use: Adults take 1 tablet daily with a beverage. May be taken any time of day even on an empty stomach.
Precautions
- Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. Do not use if seal under cap is broken or missing.
Product Specific Information
- Store tightly sealed in a cool place and avoid exposure to moisture. Once open consume within three months.
Associated Company Information & Roles
MegaFood
PO Box 5244,
Manchester,
NH
03108
USA
Roles for this Product:
- Manufacturer