Whey Protein Cookies and Cream
Product Overview

Brand: project#1
Barcode: 6 60251 75308 9
Net Contents: 907 Gram(s); 2 Pound(s)
Serving Size (Overview): 34.8 Gram(s) [1 scoop]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Feb 23, 2025
Market Status: On Market
Suggested Use (Overview): Suggested use: Add one scoop to 8-10 oz of water; milk; or your favorite beverage and mix thoroughly. You can enjoy P1N whey complex prior to workouts; right after workouts or anytime you desire a high-quality protein drink.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Calories | other | 140 | Calorie(s) | N/A | N/A | 34.8 Gram(s) |
Total Fat | fat | 2.5 | Gram(s) | 3 | Adults and children 4 or more years of age | 34.8 Gram(s) |
Saturated Fat | fat | 1 | Gram(s) | 5 | Adults and children 4 or more years of age | 34.8 Gram(s) |
Trans Fat | fat | N/A | Gram(s) | N/A | N/A | 34.8 Gram(s) |
Cholesterol | fat | 92 | mg | 31 | Adults and children 4 or more years of age | 34.8 Gram(s) |
Total Carbohydrates | sugar | 4 | Gram(s) | 2 | Adults and children 4 or more years of age | 34.8 Gram(s) |
Dietary Fiber | fiber | N/A | Gram(s) | N/A | Adults and children 4 or more years of age | 34.8 Gram(s) |
Total Sugars | sugar | 3 | Gram(s) | N/A | Adults and children 4 or more years of age | 34.8 Gram(s) |
Added Sugars | sugar | N/A | Gram(s) | 2 | Adults and children 4 or more years of age | 34.8 Gram(s) |
Protein | protein | 25 | Gram(s) | N/A | N/A | 34.8 Gram(s) |
Calcium | mineral | 144 | mg | 11 | Adults and children 4 or more years of age | 34.8 Gram(s) |
Iron | mineral | 0.43 | mg | 2 | Adults and children 4 or more years of age | 34.8 Gram(s) |
Phosphorus | mineral | 118 | mg | 9 | Adults and children 4 or more years of age | 34.8 Gram(s) |
Magnesium | mineral | 21 | mg | 5 | Adults and children 4 or more years of age | 34.8 Gram(s) |
Sodium | mineral | 81 | mg | 4 | Adults and children 4 or more years of age | 34.8 Gram(s) |
Potassium | mineral | 224 | mg | 5 | Adults and children 4 or more years of age | 34.8 Gram(s) |
Digestive Enzyme Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 34.8 Gram(s) |
DigeSEB | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 34.8 Gram(s) |
Probiotic Blend | blend | 10 | mg | N/A | Adults and children 4 or more years of age | 34.8 Gram(s) |
Lactobacillus casei | bacteria | N/A | N/A | N/A | N/A | 34.8 Gram(s) |
Lactobacillus acidophilus | bacteria | N/A | N/A | N/A | N/A | 34.8 Gram(s) |
Lactobacillus salivarius | bacteria | N/A | N/A | N/A | N/A | 34.8 Gram(s) |
Lactobacillus paracasei | bacteria | N/A | N/A | N/A | N/A | 34.8 Gram(s) |
Lactobacillus rhamnosus | bacteria | N/A | N/A | N/A | N/A | 34.8 Gram(s) |
Lactobacillus plantarum | bacteria | N/A | N/A | N/A | N/A | 34.8 Gram(s) |
Bifidobacterium animalis lactis | bacteria | N/A | N/A | N/A | N/A | 34.8 Gram(s) |
Bifidobacterium bifidum | bacteria | N/A | N/A | N/A | N/A | 34.8 Gram(s) |
Bifidobacterium longum | bacteria | N/A | N/A | N/A | N/A | 34.8 Gram(s) |
Lactobacillus bulgaricus | bacteria | N/A | N/A | N/A | N/A | 34.8 Gram(s) |
Bifidobacterium breve | bacteria | N/A | N/A | N/A | N/A | 34.8 Gram(s) |
Other Ingredients
Whey Protein Concentrate (WPC); Whey Protein Isolate (WPI); Milk Protein Isolate; Micellar Casein; Wheat flour; Niacin; Iron; Reduced (Fe); Thiamine Mononitrate; Riboflavin; Folic Acid; Sugar; Palm Oil; Palm Kernel Oil; Cocoa; Chocolate Liquor; Salt; Sodium Bicarbonate; Soy Lecithin; Natural Flavors; Natural & Artificial Flavors; Sunflower Lecithin; Gum Acacia; Guar Gum; Xanthan Gum; Sucralose
Label Statements
Formulation
- Build. Recovery 25g Protein 130 Calories 2g Carbs High-quality protein complex
Suggested Use
- Suggested use: Add one scoop to 8-10 oz of water milk or your favorite beverage and mix thoroughly. You can enjoy P1N whey complex prior to workouts right after workouts or anytime you desire a high-quality protein drink.
Precautions
- Warning: Use this product as a food supplement only. Do not use for weight reduction. This product is intended to be consumed by healthy adults 18 years of age or older. Keep out of reach of children. Contains: Milk wheat soy Allergen warning: Manufactured in a facility which processes milk eggs fish shellfish tree nuts peanuts wheat soybeans and sesame. California Prop 65 Warning: Consuming this product can expose you to chemicals including lead which is known in the the state of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Specific Information
- Storage store in a cool and dry place.
Seals/Symbols
- Made in USA
Other
- Instagram project1nuttition Kurt angle/ 1996 olympic champion 1995 world champion 6x U.S. national champion freestyle wrestler. 2x NCAA champion voted as top 15 best college wrestlers of all time. 12x world world professional heavyweight champion. 4x major champ in his rookie year as a professional. 2017 wrestling hall of fame inductee
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Associated Company Information & Roles
Project#1 Nutrition
Pittsburgh,
Pennsylvania
Roles for this Product:
- Distributor
Project#1
No address details available for this company.
Roles for this Product:
- Distributor