BioCleanse
Product Overview
Brand: Nutra BioGenesis
Barcode: 8 12806 57447 6
Net Contents: 1.63 Pound(s); 743 Gram(s)
Serving Size (Overview): 35.4 Gram(s) [2 scoops]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Jan 23, 2025
Market Status: On Market
Suggested Use (Overview): Directions: Use only as directed. Mix 2 level scoops (35.4 g) into 4-8 ounces of water or desired beverage 1-3 times daily or as directed by your healthcare practitioner.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 140 | Calorie(s) | N/A | N/A | 35.4 Gram(s) |
| Calories from Fat | other | 30 | Calorie(s) | N/A | N/A | 35.4 Gram(s) |
| Total Fat | fat | 3.5 | Gram(s) | 4 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Saturated Fat | fat | 3 | Gram(s) | 15 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Sodium | mineral | 70 | mg | 3 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Total Carbohydrates | sugar | 11 | Gram(s) | 4 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Dietary Fiber | fiber | 2 | Gram(s) | 7 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Sugar | sugar | 3 | Gram(s) | N/A | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Added Sugars | sugar | 2 | Gram(s) | 4 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Protein | protein | 16 | Gram(s) | 32 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Vitamin A | vitamin | 1500 | mcg RAE | 167 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Vitamin C | vitamin | 300 | mg | 333 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Vitamin D3 | vitamin | 2 | mcg | 10 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Vitamin E | vitamin | 50 | mg | 333 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Thiamine | vitamin | 2 | mg | 167 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Riboflavin | vitamin | 2 | mg | 154 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Niacin | vitamin | 7 | mg | 44 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Vitamin B6 | vitamin | 3 | mg | 176 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Folate | vitamin | 140 | mcg DFE | 35 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Folic Acid | vitamin | 83 | mcg | N/A | N/A | 35.4 Gram(s) |
| Vitamin B12 | vitamin | 4 | mcg | 167 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Biotin | vitamin | 140 | mcg | 467 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Pantothenic Acid | vitamin | 35 | mg | 700 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Calcium | mineral | 140 | mg | 11 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Iron | mineral | 2 | mg | 11 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Phosphorus | mineral | 100 | mg | 8 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Iodine | mineral | 50 | mcg | 33 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Magnesium | mineral | 50 | mg | 12 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Zinc | mineral | 10 | mg | 91 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Selenium | mineral | 40 | mcg | 73 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Copper | mineral | 1 | mg | 111 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Manganese | mineral | 1 | mg | 43 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Chromium | mineral | 50 | mcg | 143 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Potassium | mineral | 250 | mg | 5 | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Glycine | amino acid | 680 | mg | N/A | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Milk Thistle Seed Extract | botanical | 250 | mg | N/A | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Calcium D-Glucarate | mineral | 200 | mg | N/A | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Methylsulfonylmethane | non-nutrient/non-botanical | 175 | mg | N/A | Adults and children 4 or more years of age | 35.4 Gram(s) |
| Taurine | non-nutrient/non-botanical | 150 | mg | N/A | Adults and children 4 or more years of age | 35.4 Gram(s) |
| N-Acetyl L-Cysteine | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 35.4 Gram(s) |
Other Ingredients
Rice Protein Concentrate; Coconut Oil; Powder; Vanilla Flavor; Natural; other natural flavors (Coconut); Rice syrup solids; Xanthan Gum; Coconut Oil; Fractionated; Cellulose; Stevia Leaf Extract
Label Statements
Formulation
- Gluten free BioCleanse is designed to provide nutritional support to maintain healthy liver function specifically for individuals who may have special challenges related to liver clearing pathways.
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the FDA. This product is not intended to diagnose treat cure or prevent any disease.
Other
- Innovative ingredients. Clinical formulations.
Precautions
- Warning: Do not use if safety seal is broken or missing. Use this product as a food supplement only. Do not use for weight reduction. Keep out of reach of children. Not for use by persons under the age of 18. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose call a doctor or poison control center immediately. Keep your licensed healthcare practitioner informed when using this product especially if pregnant or nursing. California residents only Warning: Cancer and reproductive harm; www.P65Warnings.ca.gov
Suggested Use
- Directions: Use only as directed. Mix 2 level scoops (35.4 g) into 4-8 ounces of water or desired beverage 1-3 times daily or as directed by your healthcare practitioner.
Product Specific Information
- Keep tightly capped and store in a cool dry place. Packaged by weight not volume. Settling of contents may occur.
Associated Company Information & Roles
Nutraceutical Corp.
No address details available for this company.
Roles for this Product:
- Manufacturer
Nutra BioGenesis
Park City,
UT
84098
USA
Roles for this Product:
- Other Role