Body Rox
Product Overview
Brand: USANA
Net Contents: 84 Tablet(s)
Serving Size (Overview): 1 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Dec 21, 2024
Market Status: On Market
Suggested Use (Overview): Directions: Take one (1) tablet three times daily; preferably with food.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 900 | mcg RAE | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Beta-Carotene | vitamin | 1800 | mcg | N/A | N/A | 1 Tablet(s) |
| Vitamin C | vitamin | 167 | mg | 186 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin D3 | vitamin | 8 | mcg | 40 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin E | vitamin | 45 | mg | 300 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin K | vitamin | 20 | mcg | 17 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Thiamine | vitamin | 6.67 | mg | 556 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Riboflavin | vitamin | 6.67 | mg | 513 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Niacin | vitamin | 12 | mg NE | 75 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin B6 | vitamin | 8 | mg | 471 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Folate | vitamin | 277 | mcg DFE | 69 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Folic Acid | vitamin | 166 | mcg | N/A | N/A | 1 Tablet(s) |
| Vitamin B12 | vitamin | 50 | mcg | 2083 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Biotin | vitamin | 100 | mcg | 333 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Pantothenic Acid | vitamin | 10 | mg | 200 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Choline | vitamin | 6.15 | mg | 1 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Calcium | mineral | 75 | mg | 6 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Iodine | mineral | 50 | mcg | 33 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Magnesium | mineral | 40 | mg | 10 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Zinc | mineral | 4 | mg | 36 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Selenium | mineral | 50 | mcg | 91 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Copper | mineral | 0.33 | mg | 37 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Manganese | mineral | 1 | mg | 43 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Chromium | mineral | 50 | mcg | 143 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Molybdenum | mineral | 16.6 | mcg | 37 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Inositol | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| L-Cysteine Hydrochloride | amino acid | 15 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Antioxidant Phytonutrient Complex | blend | 52 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Quercetin Dihydrate | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
| Meriva Bioavailable Curcumin Complex | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
| Olivol | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
| Grape Seed Extract | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
| Green Tea Leaf Extract | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
| Lutein | non-nutrient/non-botanical | 500 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Lycopene | non-nutrient/non-botanical | 150 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Broccoli concentrate | botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Other Ingredients
Microcrystalline Cellulose; Croscarmellose Sodium; Cellulose; Modified; Silicon (Si; Silicon Amino Acid Chelate; Silicon Dioxide); Maltodextrin; Ascorbyl Palmitate; Calcium Silicate (Ca Silicate); Mango Flavor; Natural; Stevia; Sunflower Lecithin; Palm Olein; Guar Gum
Label Statements
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary supplement
Precautions
- Keep out of reach of children. Consult your physician if you are pregnant nursing taking a prescription drug or have a medical condition. There is a safety seal under the cap. Do not use if the seal is broken or missing.
Branding Statement(s)
- Meriva is a registered trademark of Indena S.p.A
Product Specific Information
- Store below 25 degrees C.
Formulation
- Laboratory tested. Quality guaranteed. Meets USP specification for uniformity potency and disintegration where applicable. Olivol Multivitamin and mineral support
Other
- Discard seal empty & replace cap Plastic bottle how2recycle.info
Suggested Use
- Directions: Take one (1) tablet three times daily preferably with food.
Seals/Symbols
- MWT Potency Guaranteed
Associated Company Information & Roles
USANA Health Sciences Inc.
3838 W. Parkway Blvd.,
Salt Lake City,
UT
84120
USA
Roles for this Product:
- Manufacturer