Adult Multivitamin
Product Overview

Brand: Dr. Tobias
Barcode: X000RM2G31
Net Contents: 90 Tablet(s)
Serving Size (Overview): 3 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Dec 21, 2024
Market Status: On Market
Suggested Use (Overview): Suggested use:Take 3 tablets daily preferably with meals or as directed by a healthcare professional. Pairs well with our Omega 3
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 4500 | mcg | 500 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin C | vitamin | 500 | mg | 556 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin D3 | vitamin | 10 | mcg | 50 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin E | vitamin | 67 | mg | 444 | Adults and children 4 or more years of age | 3 Tablet(s) |
Thiamine | vitamin | 50 | mg | 4167 | Adults and children 4 or more years of age | 3 Tablet(s) |
Riboflavin | vitamin | 50 | mg | 3846 | Adults and children 4 or more years of age | 3 Tablet(s) |
Niacin | vitamin | 10 | mg | 63 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin B6 | vitamin | 50 | mg | 2941 | Adults and children 4 or more years of age | 3 Tablet(s) |
Folate | vitamin | 670 | mcg DFE | 167 | Adults and children 4 or more years of age | 3 Tablet(s) |
Folic Acid | vitamin | 400 | mcg | N/A | N/A | 3 Tablet(s) |
Vitamin B12 | vitamin | 100 | mcg | 4167 | Adults and children 4 or more years of age | 3 Tablet(s) |
Biotin | vitamin | 100 | mcg | 333 | Adults and children 4 or more years of age | 3 Tablet(s) |
Pantothenic Acid | vitamin | 20 | mg | 400 | Adults and children 4 or more years of age | 3 Tablet(s) |
Choline | vitamin | 30 | mg | 5 | Adults and children 4 or more years of age | 3 Tablet(s) |
Calcium | mineral | 175 | mg | 13 | Adults and children 4 or more years of age | 3 Tablet(s) |
Phosphorus | mineral | 72 | mg | 6 | Adults and children 4 or more years of age | 3 Tablet(s) |
Magnesium | mineral | 100 | mg | 24 | Adults and children 4 or more years of age | 3 Tablet(s) |
Zinc | mineral | 15 | mg | 136 | Adults and children 4 or more years of age | 3 Tablet(s) |
Selenium | mineral | 50 | mcg | 91 | Adults and children 4 or more years of age | 3 Tablet(s) |
Copper | mineral | 0.2 | mg | 22 | Adults and children 4 or more years of age | 3 Tablet(s) |
Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 3 Tablet(s) |
Chromium | mineral | 50 | mcg | 143 | Adults and children 4 or more years of age | 3 Tablet(s) |
Potassium | mineral | 50 | mg | 1 | Adults and children 4 or more years of age | 3 Tablet(s) |
Enzyme Complex | blend | 75 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Bromelain | enzyme | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Papain | enzyme | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Amylase | enzyme | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Lipase | enzyme | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Spirulina | botanical | 500 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Wheat Grass; Powder | botanical | 200 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Safflower; Powder | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Lecithin | fat | 75 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Inositol | non-nutrient/non-botanical | 75 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Citrus Bioflavonoid Complex | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Gotu Kola; Powder | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Echinacea purpurea; Powder | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Green Tea Leaf Extract; Dried | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Para-Aminobenzoic Acid | non-nutrient/non-botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Psyllium Husk; Powder | botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Oat Aerial Parts Extract | botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Apple Pectin | fiber | 15 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Chlorophyll | non-nutrient/non-botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Lactobacillus acidophilus | bacteria | N/A | N/A | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Octacosanol | non-nutrient/non-botanical | 15 | mcg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Peat Extract | other | 3 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Kelp | botanical | 210 | mcg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Boron | mineral | 27 | mcg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
42 Fruit & Vegetable Proprietary Blend | blend | 315 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Blueberry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Cranberry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Grape | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Strawberry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Raspberry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Pomegranate | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Bilberry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Alfalfa | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Carrot | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Beet | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Broccoli | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Acai | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Chokeberry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Apple | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Maqui | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Black Cherry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Tomato | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Barley | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Celery | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Chlorella | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Black Currant | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Artichoke | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Mango | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Pineapple | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Spirulina | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Dandelion | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Wheat Grass | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Green Tea | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Milk Thistle | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Eleutherococcus senticosus | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Ashitaba | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Bing Cherry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Elderberry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Goji | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Grapefruit | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Mangosteen | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Spinach | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Tart Cherry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Papaya | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Asian Pear | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Label Statements
Suggested Use
- Suggested use: Take 3 tablets daily preferably with meals or as directed by a healthcare professional. Pairs well with our Omega 3
Precautions
- Caution: Do not exceed recommended dose. This product should be consumed with at least a full glass of liquid. Consuming this product without enough liquid may cause choking. Do not consume this product if you have difficulty in swallowing. Pregnant or nursing mothers children under 18 and individuals with a known medical condition should consult a physician before using this or any dietary supplement. Pregnant or nursing mothers children under 18 and individuals with a known medical condition should consult a physician before using this or any dietary supplement. Keep out of the reach of children. This product is manufactured and packaged in a facility which may also process milk soy wheat egg peanuts tree nuts fish and crustacean shellfish. Notice: Most people should not experience 'Niacin skin flush' when using this product. However a few sensitive individuals may experience some flushing. Do not take on an empty stomach. Do not use if safety seal is damaged or missing.
Product Specific Information
- Store in a cool dry place.
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Formulation
- Sourced from an FDA Registered & Inspected and GMP-certified facility. 42 fruits & vegetables + plant-based enzymes + probiotic Vegan Non-GMO Fortified with wholefoods Multi-system support for optimal health Non-GMO with potent antioxidants
Seals/Symbols
- Tested Product Certified Facility Sourced from a GMP Certified Facility
Other
- (30 day supply) New
Associated Company Information & Roles
DTI GmbH
Rathausstr. 15,
Ahrensburg,
22926
Germany
Roles for this Product:
- Distributor