V1 x Panda Ultimate Pandamus Pre-Workout Level 1
Product Overview

Brand: V1 Nutra
Barcode: 0 51497 44462 4
Net Contents: 21.31 Ounce(s); 604 Gram(s)
Serving Size (Overview): 15.1 Gram(s) [1 Scoop]; 30.2 Gram(s) [2 Scoops]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Jul 25, 2024
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
L-Citrulline | amino acid | 5500 | mg | N/A | Adults and children 4 or more years of age | 15.1 Gram(s) |
L-Citrulline | amino acid | 11000 | mg | N/A | Adults and children 4 or more years of age | 30.2 Gram(s) |
Betaine Anhydrous | non-nutrient/non-botanical | 2500 | mg | N/A | Adults and children 4 or more years of age | 15.1 Gram(s) |
Betaine Anhydrous | non-nutrient/non-botanical | 5000 | mg | N/A | Adults and children 4 or more years of age | 30.2 Gram(s) |
L-Tyrosine | amino acid | 2500 | mg | N/A | Adults and children 4 or more years of age | 15.1 Gram(s) |
L-Tyrosine | amino acid | 5000 | mg | N/A | Adults and children 4 or more years of age | 30.2 Gram(s) |
Beta-Alanine | amino acid | 1600 | mg | N/A | Adults and children 4 or more years of age | 15.1 Gram(s) |
Agmatine Sulfate | non-nutrient/non-botanical | 500 | mg | N/A | Adults and children 4 or more years of age | 15.1 Gram(s) |
Agmatine Sulfate | non-nutrient/non-botanical | 1000 | mg | N/A | Adults and children 4 or more years of age | 30.2 Gram(s) |
Alpha Glycerylphosphorylcholine | non-nutrient/non-botanical | 300 | mg | N/A | Adults and children 4 or more years of age | 15.1 Gram(s) |
Alpha Glycerylphosphorylcholine | non-nutrient/non-botanical | 600 | mg | N/A | Adults and children 4 or more years of age | 30.2 Gram(s) |
VasoDrive-AP | protein | 254 | mg | N/A | Adults and children 4 or more years of age | 15.1 Gram(s) |
VasoDrive-AP | protein | 508 | mg | N/A | Adults and children 4 or more years of age | 30.2 Gram(s) |
Mucuna pruriens Seed Extract; Powder | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 15.1 Gram(s) |
Mucuna pruriens Seed Extract; Powder | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 30.2 Gram(s) |
AstraGin | blend | 25 | mg | N/A | Adults and children 4 or more years of age | 15.1 Gram(s) |
AstraGin | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 30.2 Gram(s) |
Beta-Alanine | amino acid | 3200 | mg | N/A | Adults and children 4 or more years of age | 30.2 Gram(s) |
Other Ingredients
Malic Acid; Citric Acid; Silicon Dioxide (SiO2); Natural & Artificial Flavors; Sucralose; Acesulfame Potassium (Acesulfame K); FD&C Red #40; FD&C Blue #1
Label Statements
Statement of Identity
- Dietary Supplement
Precautions
- Contains: Milk This product is manufactured in a facility that also processes other products which may contain milk eggs fish shellfish tree nuts peanuts soy wheat and sesame.
Seals/Symbols
- GMP Quality Good Manufacturing Practice Certification
Other
- Servings Per Container: 40 (1 Scoop) / 20 (2 Scoops)
Associated Company Information & Roles
V1 Nutra
No address details available for this company.
Roles for this Product:
- Manufacturer