Teen Multivitamin for Girls 12-17
Product Overview
Brand: GNC Milestones
Barcode: 0 48107 11999 7
Net Contents: 120 Caplet(s)
Serving Size (Overview): 2 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Oct 24, 2024
Market Status: On Market
Suggested Use (Overview): Directions: As a dietary supplement; take two caplets daily with food.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 1500 | mcg | 167 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Vitamin C | vitamin | 120 | mg | 133 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Vitamin D | vitamin | 20 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Vitamin E | vitamin | 20.1 | mg | 134 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Vitamin K | vitamin | 80 | mcg | 67 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Thiamine | vitamin | 3 | mg | 250 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Riboflavin | vitamin | 3 | mg | 231 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Niacin | vitamin | 20 | mg | 125 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Vitamin B6 | vitamin | 5 | mg | 294 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Folate | vitamin | 680 | mcg DFE | 170 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Folic Acid | vitamin | 400 | mcg | N/A | N/A | 2 Caplet(s) |
| Vitamin B12 | vitamin | 18 | mcg | 750 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Biotin | vitamin | 300 | mcg | 1000 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Pantothenic Acid | vitamin | 10 | mg | 200 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Choline | vitamin | 50 | mg | 9 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Calcium | mineral | 300 | mg | 23 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Iron | mineral | 18 | mg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Phosphorus | mineral | 50 | mg | 4 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Magnesium | mineral | 50 | mg | 12 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Zinc | mineral | 15 | mg | 136 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Selenium | mineral | 70 | mcg | 127 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Copper | mineral | 2 | mg | 222 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Chromium | mineral | 120 | mcg | 343 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Molybdenum | mineral | 20 | mcg | 44 | Adults and children 4 or more years of age | 2 Caplet(s) |
| Fruit Antioxidant Blend | blend | 100.5 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Whole Apple fruit extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
| Blueberry; Powder | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
| Cranberry Fruit Concentrate | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
| Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
| Inositol | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Flaxseed hull extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Beauty Blend | blend | 7.2 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Collagen; Hydrolyzed | protein | 5 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Silica | mineral | 1 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Lutein | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
| Zeaxanthin | non-nutrient/non-botanical | 200 | mcg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Other Ingredients
Microcrystalline Cellulose; Soy Protein; Hydrolyzed; Hydroxypropyl Methylcellulose (HPMC); Croscarmellose Sodium; Hydroxypropyl Cellulose (HPC); Magnesium Stearate (Mg Stearate); Titanium Dioxide (TiO2); Acetoglycerides; Polyethylene Glycol (PEG); Polysorbate 80; Carnauba Wax; Riboflavin
Label Statements
Precautions
- Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. Keep out of reach of children. Contains: Soybeans. Contains a bioengineered food ingredient. Warning: Cancer and Reproductive Harm; www.P65Warnings.ca.gov. Discontinue use two weeks prior to surgery. Inform your physician of this product's biotin content before any lab test. Consult your physician prior to using this product if you are pregnant nursing taking medication or have a medical condition. Niacin may cause a temporary flushing reaction.
Formulation
- No artificial flavors gluten free no milk. Supports energy production healthy skin bone health immunity & overall health Gluten free no milk
Product Specific Information
- Store in a cool dry place.
Other
- For More Information: 1-888-462-2548 GNC.com 60-Day Supply
Statement of Identity
- Dietary Supplement This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Suggested Use
- Directions: As a dietary supplement take two caplets daily with food.
Associated Company Information & Roles
GNC Holdings LLC
Pittsburgh,
PA
15222
Roles for this Product:
- Distributor