Advanced Nutrients
Product Overview

Brand: Thorne
Barcode: 6 93749 01706 6
Net Contents: 240 Capsule(s)
Serving Size (Overview): 4 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Jul 25, 2024
Market Status: On Market
Suggested Use (Overview): Suggested use: Take 4-8 capsules daily or as recommended by your health-care practitioner.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 1.125 | mg | 125 | Adults and children 4 or more years of age | 8 Capsule(s) |
Beta-Carotene | vitamin | 375 | mcg | N/A | N/A | 8 Capsule(s) |
Vitamin A Palmitate | vitamin | 750 | mcg | N/A | N/A | 8 Capsule(s) |
Vitamin C | vitamin | 850 | mg | 944 | Adults and children 4 or more years of age | 8 Capsule(s) |
Vitamin D | vitamin | 50 | mcg | 250 | Adults and children 4 or more years of age | 8 Capsule(s) |
Vitamin E | vitamin | 134 | mg | 893 | Adults and children 4 or more years of age | 8 Capsule(s) |
D-Alpha Tocopherol | vitamin | 200 | IU | N/A | N/A | 8 Capsule(s) |
Vitamin K | vitamin | 100 | mcg | 83 | Adults and children 4 or more years of age | 8 Capsule(s) |
Vitamin K1 | vitamin | 50 | mcg | N/A | N/A | 8 Capsule(s) |
Vitamin K2 | vitamin | 50 | mcg | N/A | N/A | 8 Capsule(s) |
Thiamine | vitamin | 40 | mg | 3333 | Adults and children 4 or more years of age | 8 Capsule(s) |
Riboflavin | vitamin | 10 | mg | 769 | Adults and children 4 or more years of age | 8 Capsule(s) |
Vitamin B6 | vitamin | 10 | mg | 588 | Adults and children 4 or more years of age | 8 Capsule(s) |
Folate | vitamin | 1.7 | mg DFE | 425 | Adults and children 4 or more years of age | 8 Capsule(s) |
Quatrefolic | non-nutrient/non-botanical | 1 | mg | N/A | N/A | 8 Capsule(s) |
Vitamin B12 | vitamin | 450 | mcg | 18750 | Adults and children 4 or more years of age | 8 Capsule(s) |
Biotin | vitamin | 400 | mcg | 1333 | Adults and children 4 or more years of age | 8 Capsule(s) |
Pantothenic Acid | vitamin | 450 | mg | 9000 | Adults and children 4 or more years of age | 8 Capsule(s) |
Choline | vitamin | 35 | mg | 6 | Adults and children 4 or more years of age | 8 Capsule(s) |
Calcium | mineral | 250 | mg | 19 | Adults and children 4 or more years of age | 8 Capsule(s) |
Iodine | mineral | 225 | mcg | 150 | Adults and children 4 or more years of age | 8 Capsule(s) |
Magnesium | mineral | 250 | mg | 60 | Adults and children 4 or more years of age | 8 Capsule(s) |
Zinc | mineral | 15 | mg | 136 | Adults and children 4 or more years of age | 8 Capsule(s) |
Selenium | mineral | 200 | mcg | 364 | Adults and children 4 or more years of age | 8 Capsule(s) |
Copper | mineral | 1.5 | mg | 167 | Adults and children 4 or more years of age | 8 Capsule(s) |
Manganese | mineral | 6 | mg | 261 | Adults and children 4 or more years of age | 8 Capsule(s) |
Chromium | mineral | 200 | mcg | 571 | Adults and children 4 or more years of age | 8 Capsule(s) |
Quercetin Phytosome | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 8 Capsule(s) |
MirtoSelect | botanical | 80 | mg | N/A | Adults and children 4 or more years of age | 8 Capsule(s) |
Nicotinamide Riboside Hydrogen Malate | vitamin | 45 | mg | N/A | Adults and children 4 or more years of age | 8 Capsule(s) |
Trans-Resveratrol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 8 Capsule(s) |
Mixed Carotenoids | non-nutrient/non-botanical | 4 | mg | N/A | Adults and children 4 or more years of age | 8 Capsule(s) |
Lutein | non-nutrient/non-botanical | 1 | mg | N/A | N/A | 8 Capsule(s) |
Astaxanthin | non-nutrient/non-botanical | 1 | mg | N/A | N/A | 8 Capsule(s) |
Zeaxanthin | non-nutrient/non-botanical | 1 | mg | N/A | N/A | 8 Capsule(s) |
Lycopene | non-nutrient/non-botanical | 1 | mg | N/A | N/A | 8 Capsule(s) |
Boron | mineral | 3 | mg | N/A | Adults and children 4 or more years of age | 8 Capsule(s) |
Other Ingredients
Hypromellose (Cellulose); Microcrystalline Cellulose; Calcium Laurate; Silicon Dioxide (SiO2)
Label Statements
Formulation
- Eye healthFoundationalHealthy aging Gluten free This product uses Gnosis S.p.A.’s L-5-Methyltetrahydrofolic Acid Glucosamine Salt (Quatrefolic). This product uses Albion’s DimaCal DiCalcium Malate. This product uses Albion DiMagnesium Malate. This product uses Albion’s TRAACS Chromium Nicotinate Glycinate Chelate Copper Bisglycinate Chelate Manganese Bisglycinate Chelate and Zinc Bisglycinate Chelate. This product uses Indena S.p.A.’s bilberry extract (Mirtoselect). This product uses Albion’s Bororganic Boron Glycinate Complex.
Suggested Use
- Suggested use: Take 4-8 capsules daily or as recommended by your health-care practitioner.
Precautions
- Tamper evident: Use only if bottle is sealed. If pregnant consult your health-care practitioner before using this product. Warning for California residents only: Consuming this product can expose you to chemicals including lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.
Product Specific Information
- Store tightly sealed in a cool dry place.
Seals/Symbols
- Manufactured in the USA using US & imported ingredients
Branding Statement(s)
- Quatrefolic is a registered trademark of Gnosis S.p.A. DimaCal is a registered trademark of Albion International Inc. Albion is a registered trademark of Albion International Inc. TRAACS is a registered trademark of Albion International Inc. Mirtoselect is a registered trademark of Indena S.p.A Bororganic is a trademark of Albion International Inc.
Statement of Identity
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Associated Company Information & Roles
Thorne Research Inc.
No address details available for this company.
Roles for this Product:
- Manufacturer