ADAM Capsules
Product Overview

Brand: NOW
Barcode: 7 33739 03878 4
Net Contents: 90 Veg Capsule(s)
Serving Size (Overview): 3 Veg Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: May 23, 2024
Market Status: On Market
Suggested Use (Overview): Suggested usage: Take 3 capsules daily with food.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 3000 | mcg | 333 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Vitamin C | vitamin | 250 | mg | 278 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Vitamin D | vitamin | 25 | mcg | 125 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Vitamin E | vitamin | 100 | mg | 667 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Vitamin K | vitamin | 80 | mcg | 67 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Thiamine | vitamin | 25 | mg | 2083 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Riboflavin | vitamin | 25 | mg | 1923 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Niacin | vitamin | 35 | mg | 219 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Vitamin B6 | vitamin | 25 | mg | 1471 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Folate | vitamin | 680 | mcg DFE | 170 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Folic Acid | vitamin | 400 | mcg | N/A | N/A | 3 Veg Capsule(s) |
Vitamin B12 | vitamin | 250 | mcg | 10417 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Biotin | vitamin | 300 | mcg | 1000 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Pantothenic Acid | vitamin | 50 | mg | 1000 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Choline | vitamin | 25 | mg | 5 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Calcium | mineral | 50 | mg | 4 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Magnesium | mineral | 25 | mg | 6 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Zinc | mineral | 15 | mg | 136 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Selenium | mineral | 200 | mcg | 364 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Copper | mineral | 0.5 | mg | 56 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Chromium | mineral | 200 | mcg | 571 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Molybdenum | mineral | 75 | mcg | 167 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Potassium | mineral | 25 | mg | <1 | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Saw Palmetto | botanical | 160 | mg | N/A | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Alpha Lipoic Acid | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Aloe vera leaf concentrate | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Grape seed extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Inositol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
CoQ10 | non-nutrient/non-botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Trans-Resveratrol | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Lycopene | non-nutrient/non-botanical | 3 | mg | N/A | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
FloraGLO | non-nutrient/non-botanical | 500 | mcg | N/A | Adults and children 4 or more years of age | 3 Veg Capsule(s) |
Other Ingredients
Microcrystalline Cellulose; Hypromellose (Cellulose); Stearic Acid (C18:0); Silicon Dioxide (SiO2)
Label Statements
Suggested Use
- Suggested usage: Take 3 capsules daily with food.
Precautions
- Caution: For adults only. Keep out of reach of children. Consult physician if pregnant/nursing taking medication or have a medical condition. Vitamin E from non-GMO soy. Not manufactured with wheat gluten milk egg fish shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Formulation
- Natural color variation may occur in this product. Superior men’s multi ADAM Capsules with saw palmetto lycopene alpha lipoic acid & CoQ10 Plus resveratrol & grape seed extract Vegetarian/Vegan Triangle K (Kosher) Not manufactured with wheat gluten milk egg fish shellfish or tree nut ingredients.
Product Specific Information
- Store in a cool dry place after opening.
Statement of Identity
- A Dietary Supplement
Seals/Symbols
- Triangle K (Kosher) GMP Quality Assured
Other
- VitaminsFamily owned since 1968.
Branding Statement(s)
- TRAACS is a registered trademark of Albion Laboratories Inc.FloraGLO is a registered trademark of Kemin Industries Inc.
Associated Company Information & Roles
NOW FOODS
395 S. Glen Ellyn Rd.,
Bloomingdale,
IL
60108
USA
Roles for this Product:
- Manufacturer